Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketSecond
High Price0.52
Last Closing0.50
No. of Transactions99
SectorDiversified Financial Services
Low Price0.49
Opening Price0.49
No. of Shares76,963
Div0.00
Change0.01
Closing Price0.51
Average Price0.50
P/E7.18
Value Traded38,629

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
22/10/2025 0.52 0.49 0.51 38,629 99 76,963
21/10/2025 0.51 0.50 0.50 23,970 43 47,920
20/10/2025 0.53 0.51 0.52 28,877 85 56,456
19/10/2025 0.53 0.51 0.53 145,431 183 283,159
16/10/2025 0.55 0.53 0.53 44,831 89 84,336
15/10/2025 0.57 0.54 0.55 114,456 169 207,539
14/10/2025 0.55 0.54 0.55 83,727 116 154,101
13/10/2025 0.56 0.55 0.55 51,228 63 93,122
12/10/2025 0.56 0.54 0.55 45,756 109 83,152
09/10/2025 0.55 0.53 0.55 32,438 83 60,115
08/10/2025 0.55 0.54 0.55 26,468 57 48,939
07/10/2025 0.56 0.54 0.55 72,041 120 132,578
06/10/2025 0.57 0.54 0.56 143,706 197 259,536
05/10/2025 0.55 0.54 0.55 108,043 65 196,496
02/10/2025 0.54 0.52 0.53 193,983 170 361,867
01/10/2025 0.52 0.51 0.52 8,480 27 16,611
30/09/2025 0.52 0.50 0.52 77,564 75 152,192
29/09/2025 0.53 0.51 0.52 93,048 160 178,636
28/09/2025 0.52 0.51 0.52 78,039 167 151,856
25/09/2025 0.52 0.50 0.51 202,908 171 403,136
Date High Low Closing Value Traded No. of Trans No. of Shares
12/10/2025 0.57 0.53 0.53 339,998 546 622,250
05/10/2025 0.57 0.53 0.55 382,695 522 697,664
28/09/2025 0.54 0.50 0.53 451,114 599 861,162
21/09/2025 0.52 0.48 0.51 285,551 320 570,724
14/09/2025 0.51 0.47 0.51 248,159 357 506,990
07/09/2025 0.55 0.50 0.50 433,072 540 821,552
31/08/2025 0.53 0.49 0.53 414,708 558 814,086
24/08/2025 0.54 0.48 0.52 672,504 771 1,309,894
17/08/2025 0.48 0.41 0.48 599,640 687 1,345,974
10/08/2025 0.44 0.38 0.42 757,880 925 1,807,360
03/08/2025 0.38 0.35 0.38 153,390 293 420,771
27/07/2025 0.40 0.36 0.38 210,479 382 559,230
20/07/2025 0.42 0.38 0.42 636,446 827 1,629,753
13/07/2025 0.44 0.39 0.42 677,348 833 1,651,751
06/07/2025 0.39 0.37 0.39 214,879 310 570,556
29/06/2025 0.38 0.33 0.38 224,133 336 613,340
22/06/2025 0.36 0.33 0.35 140,280 203 407,059
15/06/2025 0.34 0.31 0.32 131,193 208 403,386
11/06/2025 0.36 0.35 0.35 27,520 44 78,050
01/06/2025 0.37 0.34 0.36 79,743 149 224,464
Date High Low Closing Value Traded No. of Trans No. of Shares
01/09/2025 0.55 0.47 0.52 1,543,056 2,070 3,023,898
03/08/2025 0.54 0.35 0.50 2,270,498 2,783 5,056,137
01/07/2025 0.44 0.36 0.38 1,911,875 2,577 4,874,314
01/06/2025 0.37 0.31 0.35 430,146 715 1,263,275
04/05/2025 0.39 0.31 0.35 1,024,449 1,277 2,971,085
03/04/2025 0.32 0.23 0.32 665,174 1,024 2,362,092
02/03/2025 0.28 0.21 0.27 552,675 955 2,216,484
02/02/2025 0.21 0.18 0.21 204,891 507 1,039,189
02/01/2025 0.20 0.17 0.20 150,180 317 805,800
01/12/2024 0.21 0.18 0.19 183,689 279 960,923
03/11/2024 0.21 0.18 0.20 270,145 506 1,362,405
01/10/2024 0.20 0.17 0.19 192,323 570 1,054,711
01/09/2024 0.20 0.16 0.18 147,540 329 793,619
01/08/2024 0.21 0.19 0.20 112,523 385 582,553
01/07/2024 0.23 0.19 0.21 593,638 1,058 2,807,135
02/06/2024 0.22 0.17 0.20 220,010 444 1,122,971
01/05/2024 0.23 0.16 0.21 614,314 1,149 3,005,003
01/04/2024 0.19 0.15 0.18 206,415 545 1,243,295
03/03/2024 0.20 0.17 0.17 343,279 669 1,919,839
01/02/2024 0.22 0.18 0.19 298,104 732 1,478,964