Yearly sector bulletin

| 2024-01-02 - 2024-12-31 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Symbol | Market | Previous year close | High price | Low price | Closing price | Change | Avg price | Value traded JD | No of shares | No of trans | Turnover ratio | No of days |
| Financial | 419,833,394 | 431,977,754 | 256,578 | Index : 2,650.97 | CHG : -2.86% | ||||||||
| Banks | 213,936,850 | 78,420,783 | 67,353 | Index : 4,033.33 | CHG : -2.88% | ||||||||
| ARAB BANK | ARBK | 1 | 4.56 | 4.94 | 4.18 | 4.50 | -0.06 | 4.37 | 94,613,219 | 21,655,566 | 22,538 | 3.38 | 246 |
| HOUSING BK TRD FIN | THBK | 1 | 3.73 | 3.80 | 3.25 | 3.34 | -0.39 | 3.41 | 2,183,229 | 640,376 | 1,984 | 0.20 | 213 |
| CAPITAL BANK | CAPL | 1 | 2.04 | 2.11 | 1.80 | 1.95 | -0.09 | 1.93 | 20,178,126 | 10,484,118 | 7,187 | 3.99 | 246 |
| JORDAN AHLI BANK | AHLI | 1 | 1.08 | 1.12 | 0.99 | 1.02 | -0.06 | 1.03 | 10,038,113 | 9,733,977 | 4,743 | 4.85 | 245 |
| CAIRO AMMAN BANK | CABK | 1 | 1.36 | 1.40 | 1.00 | 1.09 | -0.27 | 1.19 | 6,789,239 | 5,701,891 | 4,188 | 2.85 | 245 |
| BANK OF JORDAN | BOJX | 1 | 2.30 | 2.36 | 2.06 | 2.19 | -0.11 | 2.18 | 9,252,602 | 4,240,263 | 3,353 | 2.12 | 239 |
| JOR ISLAMIC BANK | JOIB | 1 | 4.08 | 4.28 | 3.90 | 4.00 | -0.08 | 4.04 | 45,243,036 | 11,203,277 | 12,299 | 5.60 | 246 |
| BANK AL ETIHAD | ETHD | 1 | 1.83 | 1.98 | 1.63 | 1.73 | -0.10 | 1.83 | 8,366,573 | 4,583,034 | 2,854 | 2.29 | 228 |
| JOR KUWAIT BANK | JOKB | 1 | 2.57 | 2.92 | 2.21 | 2.88 | 0.31 | 2.58 | 8,031,358 | 3,115,163 | 4,141 | 2.08 | 242 |
| ARAB JOR/INV/BANK | AJIB | 1 | 1.30 | 1.34 | 1.23 | 1.30 | 0.00 | 1.28 | 815,835 | 637,721 | 654 | 0.43 | 165 |
| INVESTBANK | INVB | 1 | 1.54 | 1.57 | 1.40 | 1.49 | -0.05 | 1.45 | 3,513,818 | 2,423,460 | 647 | 1.94 | 150 |
| JCBANK | JCBK | 1 | 1.01 | 1.11 | 0.89 | 1.11 | 0.10 | 0.93 | 1,335,220 | 1,434,659 | 380 | 1.20 | 105 |
| SAFWA ISLAMIC BANK | SIBK | 1 | 1.94 | 2.33 | 1.85 | 1.86 | -0.08 | 2.02 | 2,779,596 | 1,375,290 | 1,437 | 1.15 | 215 |
| ARAB BANKING CO. | ABCO | 1 | 0.73 | 0.76 | 0.61 | 0.62 | -0.11 | 0.67 | 796,888 | 1,191,988 | 948 | 1.08 | 178 |
| Insurance | 6,527,238 | 7,421,986 | 5,700 | Index : 1,990.10 | CHG : 9.33% | ||||||||
| JORDAN INSURANCE | JOIN | 1 | 1.10 | 1.27 | 0.99 | 1.04 | -0.06 | 1.07 | 168,374 | 157,154 | 220 | 0.52 | 61 |
| FIRST INSURANCE | FINS | 1 | 0.76 | 0.83 | 0.69 | 0.72 | -0.04 | 0.72 | 1,088,381 | 1,510,439 | 1,132 | 5.39 | 164 |
| GIG - JORDAN | GIGJ | 2 | 1.78 | 2.05 | 1.69 | 1.76 | -0.02 | 1.77 | 207,615 | 117,377 | 289 | 0.45 | 87 |
| MIDDLE EAST INS | MEIN | 2 | 1.17 | 1.39 | 1.12 | 1.28 | 0.11 | 1.29 | 105,266 | 81,328 | 88 | 0.37 | 36 |
| JOR INT INSUR CO | JIJC | 2 | 0.50 | 0.57 | 0.40 | 0.52 | 0.02 | 0.52 | 1,050,314 | 2,005,057 | 718 | 11.05 | 125 |
| ISLAMIC INSUR CO | TIIC | 1 | 1.40 | 1.91 | 1.40 | 1.65 | 0.25 | 1.60 | 1,824,024 | 1,141,330 | 1,781 | 6.92 | 210 |
| UNITED INSURANCE | UNIN | 1 | 1.85 | 2.10 | 1.28 | 1.50 | -0.35 | 1.79 | 311,066 | 173,854 | 37 | 1.24 | 25 |
| EURA ARAB INS. | AMMI | 2 | 1.97 | 2.00 | 1.87 | 1.90 | -0.07 | 1.93 | 52,659 | 27,355 | 13 | 0.27 | 9 |
| MED GULF-JORDAN | MDGF | 2 | 0.37 | 0.36 | 0.36 | 0.33 | -0.04 | 0.36 | 72 | 201 | 2 | 0.00 | 1 |
| ALNISR ALARABI | AAIN | 1 | 3.15 | 3.72 | 3.00 | 3.02 | -0.13 | 3.34 | 20,699 | 6,193 | 58 | 0.06 | 30 |
| ARAB JOR INSUR | ARGR | 2 | 0.81 | 0.89 | 0.57 | 0.69 | -0.12 | 0.76 | 465,058 | 615,139 | 60 | 6.48 | 20 |
| JOR FRENCH INS | JOFR | 1 | 0.60 | 0.86 | 0.53 | 0.65 | 0.05 | 0.63 | 261,517 | 413,499 | 526 | 4.54 | 107 |
| DELTA INS | DICL | 2 | 0.86 | 0.91 | 0.87 | 0.91 | 0.05 | 0.88 | 71,320 | 81,495 | 5 | 0.94 | 3 |
| NATIONAL INSURANCE | NAAI | 1 | 1.24 | 1.26 | 1.14 | 1.24 | 0.00 | 1.16 | 125,927 | 108,207 | 43 | 1.35 | 17 |
| ARABIA INSURANCE | AICJ | 2 | 0.76 | 0.92 | 0.73 | 0.92 | 0.16 | 0.84 | 548,427 | 652,768 | 179 | 8.16 | 24 |
| JERUSALEM INS | JERY | 1 | 1.87 | 2.01 | 1.89 | 2.01 | 0.14 | 1.93 | 39,856 | 20,669 | 58 | 0.26 | 30 |
| AL MANARA ISLAMIC | MIIC | 2 | 0.52 | 0.70 | 0.38 | 0.39 | -0.13 | 0.60 | 186,663 | 309,921 | 491 | 5.53 | 73 |
| Diversified Financial Services | 95,951,842 | 162,202,198 | 78,813 | Index : 1,147.84 | CHG : -9.28% | ||||||||
| FIRST JORDAN | FRST | 2 | 0.29 | 0.30 | 0.27 | 0.27 | -0.02 | 0.27 | 277,689 | 1,023,106 | 746 | 1.36 | 179 |
| ARAB EAST INVST. | AEIV | 2 | 1.06 | 1.27 | 0.91 | 1.10 | 0.04 | 1.06 | 12,461,307 | 11,770,935 | 7,579 | 25.05 | 235 |
| UNION INV | UINV | 2 | 0.37 | 0.40 | 0.09 | 0.11 | -0.26 | 0.21 | 14,040,299 | 65,726,672 | 15,606 | 164.32 | 216 |
| FIRST FINANCE | FFCO | 2 | 0.50 | 0.55 | 0.43 | 0.45 | -0.05 | 0.48 | 399,687 | 834,299 | 1,149 | 2.44 | 199 |
| JOR LOAN GRNT.CO | JLGC | 2 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 3,210 | 3,210 | 6 | 0.01 | 6 |
| JOR INV TRUST | JOIT | 2 | 0.97 | 0.99 | 0.79 | 0.82 | -0.15 | 0.84 | 2,311,541 | 2,746,124 | 63 | 10.08 | 19 |
| FUTURE ARAB | FUTR | 2 | 0.37 | 0.66 | 0.32 | 0.65 | 0.28 | 0.41 | 4,741,927 | 11,517,781 | 3,362 | 63.99 | 189 |
| AL-SANABEL INT. | SANA | 2 | 0.88 | 0.88 | 0.55 | 0.58 | -0.30 | 0.69 | 4,470,012 | 6,450,420 | 5,612 | 32.25 | 222 |
| MIDDLE EAST | MEHC | 2 | 1.52 | 1.49 | 1.10 | 1.16 | -0.36 | 1.34 | 3,399,715 | 2,538,738 | 38 | 14.90 | 19 |
| DAR AL AMAN | DAIF | 2 | 0.29 | 0.29 | 0.23 | 0.26 | -0.03 | 0.25 | 388,858 | 1,533,541 | 683 | 9.59 | 115 |
| AL-AMAL INV. | AMAL | 2 | 0.94 | 1.00 | 0.86 | 1.00 | 0.06 | 0.92 | 490,772 | 534,706 | 302 | 3.57 | 39 |
| JORDAN EXPAT .INV | JEIH | 2 | 0.56 | 0.60 | 0.45 | 0.51 | -0.05 | 0.52 | 584,099 | 1,121,562 | 886 | 7.73 | 163 |
| DARAT | DARA | 1 | 0.51 | 0.57 | 0.45 | 0.48 | -0.03 | 0.51 | 2,305,604 | 4,566,334 | 3,466 | 44.55 | 209 |
| ALDAMAN FOR INV. | DMAN | 2 | 0.95 | 0.94 | 0.45 | 0.77 | -0.18 | 0.70 | 31,068 | 44,332 | 169 | 0.44 | 40 |
| CENTURY INV.GRP | CEIG | 2 | 0.24 | 0.28 | 0.15 | 0.19 | -0.05 | 0.21 | 4,108,605 | 20,068,741 | 8,160 | 200.69 | 241 |
| UN FOR FINCL INV | UCFI | 2 | 1.03 | 1.12 | 0.94 | 1.12 | 0.09 | 1.00 | 14,423 | 14,491 | 21 | 0.15 | 11 |
| BILAD INVESTMENT | BLAD | 2 | 0.34 | 0.54 | 0.26 | 0.38 | 0.04 | 0.48 | 1,281,126 | 2,688,400 | 255 | 38.41 | 54 |
| SABAEK INVEST | SABK | 2 | 0.43 | 0.49 | 0.43 | 0.49 | 0.06 | 0.44 | 136,308 | 309,434 | 208 | 5.16 | 77 |
| NATL PORTFOLIO | MHFZ | 2 | 0.65 | 0.69 | 0.58 | 0.62 | -0.03 | 0.63 | 488,631 | 771,144 | 1,306 | 18.15 | 184 |
| KAFA`A INVESTMENTS | KAFA | 2 | 0.52 | 0.60 | 0.37 | 0.37 | -0.15 | 0.49 | 1,865,052 | 3,776,575 | 4,264 | 94.41 | 217 |
| RUMM BROKERAGE | RUMI | 2 | 0.54 | 0.55 | 0.26 | 0.27 | -0.27 | 0.40 | 2,057,345 | 5,214,254 | 4,328 | 130.36 | 189 |
| TUHAMA INVESTMENTS | THMA | 2 | 1.00 | 2.70 | 0.70 | 2.08 | 1.08 | 1.69 | 26,350,372 | 15,609,241 | 11,434 | 481.77 | 233 |
| JORDANIAN DEVELOP | JDFI | 2 | 2.02 | 1.92 | 1.83 | 1.83 | -0.19 | 1.92 | 402 | 210 | 2 | 0.01 | 2 |
| BABELON | SALM | 2 | 2.36 | 2.53 | 0.90 | 0.92 | -1.44 | 1.67 | 778,953 | 465,813 | 1,567 | 23.29 | 141 |
| DIMENSIONS | JEDI | 2 | 2.75 | 6.32 | 2.88 | 5.24 | 2.49 | 5.46 | 11,874,378 | 2,176,773 | 7,304 | 435.36 | 138 |
| AKARY | WOOL | 2 | 9.30 | 8.84 | 7.98 | 7.98 | -1.32 | 8.84 | 8,482 | 960 | 3 | 0.19 | 3 |
| BINDAR | BIND | 2 | 1.40 | 1.58 | 1.38 | 1.40 | 0.00 | 1.46 | 30,048 | 20,654 | 26 | 0.08 | 19 |
| AL TAS-HEELAT | TJSF | 2 | 1.43 | 1.56 | 1.40 | 1.56 | 0.13 | 1.43 | 34,912 | 24,348 | 38 | 0.15 | 21 |
| Real Estate | 103,417,464 | 183,932,787 | 104,712 | Index : 1,608.44 | CHG : -3.51% | ||||||||
| TAJ TOURIST PROJ | TAJM | 2 | 0.51 | 0.70 | 0.45 | 0.64 | 0.13 | 0.55 | 37,496,827 | 67,896,579 | 16,457 | 73.01 | 246 |
| PHOENIX HOLDINGS | PHNX | 2 | 0.15 | 0.18 | 0.10 | 0.16 | 0.01 | 0.15 | 2,166,849 | 14,921,702 | 3,814 | 17.18 | 223 |
| REAL ESTATE DV | REDV | 2 | 0.72 | 0.73 | 0.46 | 0.52 | -0.20 | 0.60 | 1,427,261 | 2,382,628 | 1,120 | 4.80 | 162 |
| J D PROPERTIES | JDPC | 2 | 0.27 | 0.30 | 0.22 | 0.26 | -0.01 | 0.26 | 1,373,153 | 5,199,954 | 3,263 | 11.07 | 213 |
| DEERA | DERA | 2 | 0.54 | 0.60 | 0.43 | 0.45 | -0.09 | 0.49 | 798,924 | 1,617,037 | 1,294 | 4.04 | 147 |
| JO REALESTATE | JRCD | 2 | 0.53 | 0.59 | 0.46 | 0.53 | 0.00 | 0.52 | 3,868,723 | 7,474,662 | 1,411 | 21.67 | 181 |
| AMWAJ | AMWJ | 2 | 0.29 | 0.29 | 0.19 | 0.60 | 0.31 | 0.23 | 769,648 | 3,290,478 | 907 | 40.87 | 59 |
| PROFESSIONAL | PROF | 2 | 0.49 | 0.55 | 0.43 | 0.45 | -0.04 | 0.47 | 1,403,477 | 2,973,400 | 2,510 | 10.87 | 220 |
| AD-DULAYL PARK | IDMC | 1 | 0.73 | 0.75 | 0.62 | 0.70 | -0.03 | 0.69 | 2,641,116 | 3,828,825 | 2,792 | 17.19 | 233 |
| SHIRA | SHRA | 2 | 0.40 | 0.46 | 0.30 | 0.34 | -0.06 | 0.38 | 1,966,423 | 5,172,619 | 2,841 | 33.29 | 196 |
| HIGH PERFORMANCE | HIPR | 2 | 0.33 | 0.33 | 0.25 | 0.27 | -0.06 | 0.28 | 494,107 | 1,744,677 | 1,457 | 14.54 | 161 |
| TAJCATERINGHOUSING | JNTH | 2 | 0.45 | 0.59 | 0.43 | 0.58 | 0.13 | 0.49 | 9,035,080 | 18,348,750 | 8,722 | 183.49 | 238 |
| INTERNATIONAL INV. | JIIG | 2 | 0.92 | 1.06 | 0.52 | 0.56 | -0.36 | 0.78 | 1,437,942 | 1,855,164 | 1,649 | 18.55 | 117 |
| COMPLAND DEV&INV | ATTA | 2 | 0.85 | 1.10 | 0.83 | 1.00 | 0.15 | 0.94 | 3,408,812 | 3,644,404 | 4,108 | 36.44 | 220 |
| METHAQ | MEET | 2 | 2.89 | 3.30 | 2.52 | 2.95 | 0.06 | 3.08 | 4,659,200 | 1,514,395 | 314 | 15.94 | 64 |
| MASAKEN | MSKN | 2 | 1.77 | 1.69 | 1.25 | 1.35 | -0.42 | 1.39 | 8,342 | 5,991 | 50 | 0.08 | 19 |
| SPCZ.INVST.COMD | SPIC | 2 | 0.85 | 0.99 | 0.72 | 0.79 | -0.06 | 0.85 | 4,605,394 | 5,411,162 | 6,029 | 66.80 | 232 |
| AMOUN INT. INV. | AMON | 2 | 0.68 | 0.70 | 0.40 | 0.43 | -0.25 | 0.47 | 809,119 | 1,719,275 | 1,038 | 27.82 | 130 |
| AMAD REALST. INVST | AMAD | 2 | 0.66 | 0.93 | 0.63 | 0.83 | 0.17 | 0.76 | 299,456 | 395,464 | 470 | 6.59 | 90 |
| RE ES & INV PORT C | AQAR | 2 | 0.64 | 0.66 | 0.57 | 0.62 | -0.02 | 0.62 | 100,958 | 161,865 | 268 | 2.70 | 80 |
| CONTEMPRO | COHO | 2 | 0.82 | 0.89 | 0.63 | 0.72 | -0.10 | 0.72 | 249,271 | 345,561 | 707 | 5.76 | 107 |
| IHDATHIAT CO. | IHCO | 2 | 0.35 | 0.42 | 0.29 | 0.31 | -0.04 | 0.35 | 1,525,425 | 4,336,058 | 3,840 | 96.64 | 213 |
| LATENT ENERGIES | LEIN | 2 | 2.21 | 0.99 | 0.62 | 0.71 | -1.50 | 0.82 | 1,468,451 | 1,793,889 | 4,336 | 47.84 | 227 |
| ARAB INVEST PROJ | APCT | 2 | 1.67 | 2.95 | 1.64 | 1.73 | 0.06 | 2.49 | 4,326,307 | 1,738,938 | 2,243 | 69.56 | 40 |
| ARABIAN DEV CO | INMA | 2 | 0.59 | 0.69 | 0.32 | 0.34 | -0.25 | 0.49 | 2,843,886 | 5,858,999 | 5,560 | 195.30 | 227 |
| ARAB INV. UNION | UNAI | 2 | 0.48 | 0.53 | 0.35 | 0.37 | -0.11 | 0.45 | 2,859,111 | 6,405,530 | 5,119 | 213.52 | 218 |
| ALENTKAEYA COMPANY | ENTK | 2 | 0.54 | 0.64 | 0.38 | 0.44 | -0.10 | 0.54 | 3,782,464 | 7,028,421 | 8,714 | 299.70 | 239 |
| AL-TAHDITH | THDI | 2 | 1.68 | 1.76 | 0.72 | 0.73 | -0.95 | 0.98 | 3,743,097 | 3,822,957 | 6,125 | 166.22 | 238 |
| SPEC.INV JOR | SIJC | 2 | 0.62 | 1.78 | 0.56 | 1.28 | 0.66 | 1.24 | 3,411,841 | 2,754,240 | 6,095 | 191.27 | 204 |
| ALSHAMEKHA REAL. | VFED | 2 | 1.38 | 1.40 | 1.07 | 1.09 | -0.29 | 1.25 | 27,325 | 21,922 | 112 | 1.83 | 34 |
| NOOR CAPITAL | NCMD | 2 | 1.86 | 1.93 | 1.27 | 1.57 | -0.29 | 1.53 | 409,475 | 267,241 | 1,347 | 26.72 | 150 |
| Services | 396,435,532 | 264,037,057 | 164,426 | Index : 1,693.32 | CHG : 3.00% | ||||||||
| Health Care Services | 442,519 | 297,191 | 531 | Index : 1,038.72 | CHG : -10.54% | ||||||||
| CONSULTING GROUP | CICO | 2 | 2.05 | 2.12 | 1.77 | 1.88 | -0.17 | 1.88 | 364,854 | 193,873 | 188 | 0.97 | 52 |
| IBN ALHAYTHAM H. | IBNH | 2 | 0.92 | 0.96 | 0.64 | 0.70 | -0.22 | 0.75 | 77,665 | 103,318 | 343 | 0.52 | 69 |
| Educational Services | 7,410,792 | 3,023,229 | 2,121 | Index : 2,407.64 | CHG : 0.86% | ||||||||
| ARAB INT INV EDU | AIEI | 1 | 2.48 | 2.59 | 2.25 | 2.31 | -0.17 | 2.43 | 1,320,750 | 544,628 | 567 | 1.35 | 133 |
| PETRA EDUCATION | PEDC | 1 | 3.43 | 3.20 | 2.50 | 3.01 | -0.42 | 2.52 | 5,303,106 | 2,102,208 | 932 | 10.51 | 97 |
| ZARQA EDUC | ZEIC | 1 | 2.50 | 3.05 | 2.20 | 3.05 | 0.55 | 2.62 | 321,868 | 122,862 | 351 | 0.71 | 99 |
| ISRA EDUE | AIFE | 1 | 3.75 | 3.92 | 3.50 | 3.81 | 0.06 | 3.72 | 47,882 | 12,858 | 64 | 0.09 | 27 |
| PHILADELPHIA UNI | PIEC | 1 | 1.56 | 1.99 | 1.50 | 1.83 | 0.27 | 1.73 | 417,186 | 240,673 | 207 | 1.60 | 87 |
| Hotels and Tourism | 4,722,171 | 5,852,785 | 2,805 | Index : 718.79 | CHG : -9.83% | ||||||||
| ZARA INVESTMENTS | ZARA | 2 | 0.51 | 0.54 | 0.40 | 0.43 | -0.08 | 0.45 | 81,639 | 183,564 | 209 | 0.13 | 67 |
| MEDITER. TOURISM | MDTR | 2 | 2.00 | 1.99 | 1.87 | 1.99 | -0.01 | 1.92 | 202,476 | 105,248 | 30 | 0.23 | 3 |
| AL-DAWLIYAH H&M | MALL | 2 | 0.42 | 0.44 | 0.36 | 0.39 | -0.03 | 0.39 | 284,135 | 729,144 | 705 | 1.69 | 160 |
| ARAB INTL HOTEL | AIHO | 2 | 0.79 | 0.86 | 0.70 | 0.79 | 0.00 | 0.83 | 191,096 | 230,123 | 238 | 0.70 | 103 |
| AL SHARQ INV | AIPC | 2 | 2.15 | 2.05 | 1.35 | 2.04 | -0.11 | 1.35 | 2,711,205 | 2,007,351 | 29 | 12.55 | 20 |
| AL-RAKAEZ | RICS | 2 | 0.34 | 0.44 | 0.33 | 0.37 | 0.03 | 0.39 | 798,938 | 2,048,371 | 1,229 | 18.62 | 133 |
| JOR HOTEL TOURS | JOHT | 2 | 2.43 | 2.55 | 1.52 | 1.61 | -0.82 | 1.73 | 64,100 | 37,085 | 125 | 0.37 | 40 |
| SURA | SURA | 2 | 0.78 | 0.83 | 0.70 | 0.76 | -0.02 | 0.76 | 388,582 | 511,899 | 240 | 16.09 | 82 |
| Transportation | 30,525,261 | 44,219,826 | 32,036 | Index : 259.76 | CHG : -12.89% | ||||||||
| RUM GROUP | RUMM | 2 | 0.14 | 0.14 | 0.09 | 0.05 | -0.09 | 0.12 | 113,625 | 979,456 | 364 | 4.66 | 33 |
| MASAFAT TRANSPORT | MSFT | 1 | 0.67 | 0.81 | 0.56 | 0.61 | -0.06 | 0.70 | 5,189,516 | 7,395,377 | 7,653 | 39.98 | 244 |
| SALAM INT TRN TD | SITT | 1 | 1.05 | 1.32 | 0.80 | 0.82 | -0.23 | 0.98 | 1,842,248 | 1,883,609 | 819 | 10.46 | 148 |
| SHIPPING LINE | SHIP | 1 | 2.25 | 2.27 | 1.90 | 2.09 | -0.16 | 2.02 | 1,861,613 | 923,892 | 1,484 | 6.16 | 156 |
| COMP TRANSPORTS | ABUS | 2 | 0.98 | 2.19 | 0.53 | 0.57 | -0.41 | 1.22 | 17,036,179 | 13,994,249 | 12,244 | 93.30 | 236 |
| TRANSPORT BARTER | NAQL | 2 | 0.22 | 0.32 | 0.13 | 0.29 | 0.07 | 0.22 | 4,016,922 | 18,579,778 | 7,216 | 133.52 | 216 |
| JORDAN EXPRESS | JETT | 2 | 1.89 | 2.00 | 1.40 | 1.55 | -0.34 | 1.63 | 216,859 | 133,471 | 572 | 1.24 | 118 |
| JOR. INV.TRANS | ALFA | 2 | 1.38 | 1.32 | 1.03 | 1.26 | -0.12 | 1.05 | 39,173 | 37,374 | 44 | 0.75 | 21 |
| UBOUR | TRUK | 2 | 0.80 | 0.89 | 0.57 | 0.58 | -0.22 | 0.72 | 209,126 | 292,620 | 1,640 | 52.72 | 167 |
| Technology and Communication | 125,272,448 | 62,277,025 | 35,020 | Index : 755.32 | CHG : 10.66% | ||||||||
| JORDAN TELECOM | JTEL | 1 | 2.54 | 3.00 | 2.55 | 2.86 | 0.32 | 2.84 | 110,875,953 | 39,092,514 | 26,415 | 20.85 | 246 |
| AL-FARIS NATIONAL | CEBC | 2 | 0.72 | 0.81 | 0.44 | 0.45 | -0.27 | 0.62 | 14,396,495 | 23,184,511 | 8,605 | 144.90 | 237 |
| Utilities and Energy | 200,994,590 | 77,885,009 | 67,087 | Index : 6,681.77 | CHG : 7.31% | ||||||||
| AFAQ ENERGY | MANE | 1 | 1.88 | 2.01 | 1.37 | 1.57 | -0.31 | 1.70 | 33,255,578 | 19,536,308 | 7,266 | 17.76 | 242 |
| JOR PETROLM REF | JOPT | 1 | 4.70 | 5.42 | 4.60 | 5.00 | 0.30 | 4.93 | 76,012,977 | 15,430,677 | 28,716 | 15.43 | 246 |
| JOR ELECTREIC PWR | JOEP | 1 | 1.92 | 2.33 | 1.90 | 2.21 | 0.29 | 2.12 | 90,490,481 | 42,757,862 | 29,132 | 46.60 | 246 |
| IRBID ELECTRICITY | IREL | 1 | 9.80 | 11.20 | 6.01 | 6.20 | -3.60 | 7.45 | 1,158,503 | 155,576 | 1,963 | 0.74 | 226 |
| SHEBA | SHBA | 2 | 22.14 | 21.04 | 14.72 | 14.72 | -7.42 | 16.80 | 77,052 | 4,586 | 10 | 0.73 | 8 |
| Commercial Services | 27,067,752 | 70,481,992 | 24,826 | Index : 680.15 | CHG : -10.19% | ||||||||
| JORDAN CONSULTING | JOMC | 2 | 1.58 | 1.80 | 1.50 | 1.61 | 0.03 | 1.56 | 1,081,978 | 694,402 | 294 | 27.78 | 83 |
| INJAZ | ATCO | 2 | 0.24 | 0.46 | 0.19 | 0.29 | 0.05 | 0.34 | 21,682,407 | 63,468,912 | 16,462 | 168.26 | 244 |
| OFFTEC HOLDING | OFTC | 2 | 0.40 | 0.49 | 0.29 | 0.39 | -0.01 | 0.41 | 1,793,973 | 4,404,627 | 3,907 | 14.10 | 216 |
| JOR DUTY FRE SHP | JDFS | 1 | 8.26 | 8.50 | 6.00 | 6.88 | -1.38 | 7.55 | 719,976 | 95,409 | 462 | 0.42 | 105 |
| COMP. LEASING | LEAS | 2 | 3.10 | 3.39 | 2.43 | 3.39 | 0.29 | 2.68 | 256,632 | 95,820 | 33 | 0.64 | 26 |
| JORDAN INTL TRAD | JITC | 2 | 1.00 | 1.08 | 0.95 | 1.00 | 0.00 | 1.01 | 1,247,208 | 1,239,556 | 1,354 | 36.46 | 158 |
| NOBAR | NOTI | 2 | 0.82 | 1.69 | 0.76 | 0.95 | 0.13 | 0.93 | 614,829 | 664,293 | 567 | 60.39 | 62 |
| SPCZ.TRDG&INVST | SPTI | 2 | 1.53 | 2.27 | 0.80 | 0.80 | -0.73 | 1.47 | 687,766 | 468,373 | 1,977 | 46.84 | 181 |
| Industrial | 205,392,722 | 115,137,215 | 122,013 | Index : 5,531.31 | CHG : 17.22% | ||||||||
| Pharmaceutical and Medical Industries | 11,482,573 | 8,275,187 | 7,379 | Index : 1,011.21 | CHG : -2.54% | ||||||||
| DAR ALDAWA DV/IV | DADI | 1 | 1.32 | 1.42 | 1.21 | 1.26 | -0.06 | 1.29 | 9,889,875 | 7,642,632 | 6,640 | 21.84 | 245 |
| HAYAT PHAR. IND. | HPIC | 1 | 2.40 | 2.63 | 2.40 | 2.45 | 0.05 | 2.53 | 1,582,109 | 625,195 | 708 | 6.58 | 166 |
| PHILADELPHIAPHARMA | PHIL | 1 | 1.43 | 1.54 | 1.36 | 1.50 | 0.07 | 1.44 | 10,590 | 7,360 | 31 | 0.10 | 18 |
| Chemical Industries | 6,266,848 | 6,480,607 | 9,882 | Index : 1,589.68 | CHG : 12.82% | ||||||||
| ARAB PESTICIDES | MBED | 1 | 2.17 | 2.75 | 2.10 | 2.48 | 0.31 | 2.36 | 2,980,176 | 1,264,525 | 2,082 | 7.66 | 193 |
| INDSTRAL/COMM/AGR | ICAG | 1 | 0.70 | 0.97 | 0.68 | 0.83 | 0.13 | 0.85 | 1,995,614 | 2,348,375 | 4,024 | 15.70 | 221 |
| JORDAN IND.RES. | JOIR | 2 | 0.23 | 0.69 | 0.15 | 0.50 | 0.27 | 0.28 | 595,199 | 2,116,918 | 2,619 | 117.71 | 185 |
| PETROCHEMICALS | IPCH | 2 | 0.23 | 0.23 | 0.20 | 0.14 | -0.09 | 0.21 | 41,558 | 198,219 | 151 | 6.61 | 21 |
| PREMIER | ACDT | 2 | 0.94 | 1.35 | 0.90 | 1.27 | 0.33 | 1.18 | 654,301 | 552,570 | 1,006 | 36.84 | 93 |
| Food and Beverages | 12,263,712 | 19,326,092 | 13,480 | Index : 1,408.69 | CHG : -3.80% | ||||||||
| SINIORA | SNRA | 2 | 5.55 | 5.28 | 3.43 | 4.90 | -0.65 | 4.24 | 73,544 | 17,346 | 95 | 0.05 | 39 |
| JORDAN POUL PROC | JPPC | 2 | 0.37 | 0.37 | 0.25 | 0.27 | -0.10 | 0.33 | 4,927,068 | 15,044,339 | 9,749 | 63.86 | 245 |
| NUTRIDAR | NDAR | 2 | 0.76 | 1.04 | 0.65 | 0.70 | -0.06 | 0.88 | 912,322 | 1,041,882 | 2,921 | 8.97 | 172 |
| GENERAL INVEST | GENI | 1 | 3.00 | 3.00 | 2.85 | 2.95 | -0.05 | 2.90 | 73,745 | 25,444 | 10 | 0.25 | 8 |
| UNIV MOD INDCO | UMIC | 1 | 2.00 | 2.11 | 1.85 | 1.93 | -0.07 | 1.94 | 6,097,921 | 3,138,981 | 361 | 52.32 | 105 |
| JORDAN DAIRY | JODA | 2 | 2.57 | 3.10 | 1.79 | 3.10 | 0.53 | 2.35 | 20,837 | 8,866 | 144 | 0.22 | 72 |
| JOR VEG OIL IND | JVOI | 2 | 3.19 | 3.62 | 3.10 | 3.25 | 0.06 | 3.22 | 158,276 | 49,234 | 200 | 1.23 | 62 |
| Tobacco and Cigarettes | 6,187,517 | 15,181,242 | 11,137 | Index : 1,423.80 | CHG : -82.50% | ||||||||
| UNION TOBACCO | UTOB | 2 | 0.80 | 0.84 | 0.12 | 0.14 | -0.66 | 0.41 | 6,187,517 | 15,181,242 | 11,137 | 89.50 | 208 |
| Mining and Extraction Industries | 135,057,930 | 17,891,189 | 45,209 | Index : 6,280.70 | CHG : 21.86% | ||||||||
| JOR PHOSPHATE MN | JOPH | 1 | 10.69 | 14.45 | 10.64 | 14.43 | 3.74 | 11.86 | 128,318,394 | 10,816,226 | 36,178 | 4.37 | 246 |
