Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketFirst
High Price3.09
Last Closing3.09
No. of Transactions24
SectorTechnology and Communication
Low Price3.04
Opening Price3.09
No. of Shares9,544
Div7.17
Change-0.02
Closing Price3.07
Average Price3.08
P/E15.23
Value Traded29,360

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
22/10/2025 3.09 3.04 3.07 29,360 24 9,544
21/10/2025 3.10 3.05 3.09 127,779 63 41,464
20/10/2025 3.10 3.08 3.10 632,118 173 204,664
19/10/2025 3.09 3.08 3.08 104,216 39 33,764
16/10/2025 3.09 3.05 3.09 447,409 112 144,908
15/10/2025 3.09 3.02 3.08 491,004 131 161,096
14/10/2025 3.09 3.06 3.09 118,492 46 38,411
13/10/2025 3.08 3.03 3.08 216,589 98 70,681
12/10/2025 3.07 3.04 3.05 115,754 50 37,947
09/10/2025 3.06 3.00 3.04 422,583 110 138,886
08/10/2025 3.03 2.99 3.00 118,845 38 39,474
07/10/2025 3.00 2.98 3.00 149,977 49 50,148
06/10/2025 3.01 2.97 2.99 98,455 76 32,884
05/10/2025 3.02 2.97 3.01 38,771 16 12,864
02/10/2025 3.02 2.99 3.00 78,275 40 26,004
01/10/2025 3.01 2.96 3.00 225,670 80 75,796
30/09/2025 3.03 2.97 2.99 104,880 49 35,095
29/09/2025 3.04 2.99 3.04 140,865 72 46,674
28/09/2025 3.05 3.00 3.02 64,304 39 21,223
25/09/2025 3.05 3.01 3.04 35,172 13 11,564
Date High Low Closing Value Traded No. of Trans No. of Shares
12/10/2025 3.09 3.02 3.09 1,389,248 437 453,043
05/10/2025 3.06 2.97 3.04 828,632 289 274,256
28/09/2025 3.05 2.96 3.00 613,995 280 204,792
21/09/2025 3.10 2.97 3.04 3,238,104 936 1,067,552
14/09/2025 3.07 2.92 3.03 5,155,501 1,311 1,740,621
07/09/2025 2.95 2.92 2.92 335,147 171 114,266
31/08/2025 2.95 2.91 2.94 1,468,552 419 500,513
24/08/2025 2.93 2.88 2.93 1,318,829 354 452,099
17/08/2025 2.93 2.88 2.89 1,471,092 401 504,970
10/08/2025 2.92 2.87 2.90 1,960,413 498 677,000
03/08/2025 2.91 2.87 2.90 4,819,502 1,141 1,668,958
27/07/2025 2.96 2.88 2.91 8,179,992 1,408 2,800,006
20/07/2025 2.95 2.91 2.94 7,500,424 1,572 2,558,500
13/07/2025 2.96 2.91 2.92 7,223,169 1,428 2,457,967
06/07/2025 2.97 2.92 2.94 6,899,251 1,672 2,340,178
29/06/2025 2.95 2.89 2.94 11,067,055 1,846 3,796,236
22/06/2025 2.93 2.87 2.89 8,293,347 1,481 2,857,946
15/06/2025 2.93 2.87 2.88 6,513,384 1,363 2,248,639
11/06/2025 2.97 2.90 2.93 904,690 234 310,117
01/06/2025 2.92 2.88 2.88 7,589,399 1,398 2,612,749
Date High Low Closing Value Traded No. of Trans No. of Shares
01/09/2025 3.10 2.92 2.99 9,756,098 2,831 3,269,482
03/08/2025 2.94 2.87 2.94 10,321,093 2,560 3,559,489
01/07/2025 2.97 2.88 2.91 34,854,278 7,148 11,886,251
01/06/2025 2.97 2.87 2.90 29,316,435 5,254 10,096,087
04/05/2025 3.00 2.84 2.89 18,438,206 4,141 6,300,722
03/04/2025 3.10 3.00 3.07 11,979,986 2,228 3,889,996
02/03/2025 3.12 3.06 3.07 12,038,492 2,290 3,899,060
02/02/2025 3.11 3.01 3.09 6,525,339 1,700 2,120,352
02/01/2025 3.05 2.87 3.04 3,361,405 1,107 1,129,226
01/12/2024 2.91 2.86 2.86 6,502,420 844 2,251,557
03/11/2024 2.93 2.86 2.89 1,430,084 613 493,224
01/10/2024 2.94 2.83 2.92 5,768,648 1,095 1,996,195
01/09/2024 2.97 2.80 2.85 8,184,900 2,345 2,797,029
01/08/2024 2.95 2.77 2.94 12,485,002 3,088 4,301,998
01/07/2024 3.00 2.88 2.89 12,417,544 3,291 4,234,265
02/06/2024 2.93 2.83 2.89 9,457,402 2,306 3,281,967
01/05/2024 2.88 2.66 2.85 12,244,732 3,279 4,387,635
01/04/2024 2.94 2.62 2.72 9,705,645 2,536 3,430,091
03/03/2024 2.81 2.74 2.77 16,647,809 2,643 5,984,510
01/02/2024 2.77 2.67 2.74 10,085,060 2,627 3,687,941