Menu

PHILADELPHIA INTERNATIONAL EDUCATIONAL INVESTMENT COMPANY Historical

Loading data
High Low
Performance Indicators 19/10/2025
MarketFirst
High Price2.20
Last Closing2.37
No. of Transactions2
SectorEducational Services
Low Price2.20
Opening Price2.20
No. of Shares1,000
Div6.82
Change-0.17
Closing Price2.20
Average Price2.20
P/E8.39
Value Traded2,200

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
19/10/2025 2.20 2.20 2.20 2,200 2 1,000
15/10/2025 2.37 2.37 2.37 137 1 58
02/10/2025 2.22 2.22 2.22 3,881 2 1,748
01/10/2025 2.22 2.10 2.22 8,583 6 3,904
29/09/2025 2.09 2.09 2.09 523 1 250
23/09/2025 2.07 2.05 2.06 21,595 6 10,500
22/09/2025 2.09 2.08 2.08 1,768 7 849
18/09/2025 2.12 2.09 2.12 3,588 5 1,706
15/09/2025 2.09 2.09 2.09 2,090 1 1,000
03/09/2025 2.06 2.06 2.06 20,600 5 10,000
28/08/2025 2.10 2.04 2.05 20,603 14 10,000
26/08/2025 2.20 2.08 2.20 1,064 5 500
20/08/2025 2.07 2.05 2.07 5,603 6 2,707
19/08/2025 2.05 2.05 2.05 103 1 50
18/08/2025 2.03 2.03 2.03 122 1 60
13/08/2025 2.05 2.02 2.05 12,634 9 6,240
12/08/2025 2.02 2.02 2.02 83 1 41
11/08/2025 2.02 1.99 2.02 7,179 6 3,589
07/08/2025 2.00 2.00 2.00 40 1 20
05/08/2025 2.00 2.00 2.00 5,000 1 2,500
Date High Low Closing Value Traded No. of Trans No. of Shares
12/10/2025 2.37 2.37 2.37 137 1 58
28/09/2025 2.22 2.09 2.22 12,986 9 5,902
21/09/2025 2.09 2.05 2.06 23,363 13 11,349
14/09/2025 2.12 2.09 2.12 5,678 6 2,706
31/08/2025 2.06 2.06 2.06 20,600 5 10,000
24/08/2025 2.20 2.04 2.05 21,667 19 10,500
17/08/2025 2.07 2.03 2.07 5,827 8 2,817
10/08/2025 2.05 1.99 2.05 19,896 16 9,870
03/08/2025 2.00 1.96 2.00 5,164 4 2,583
27/07/2025 1.97 1.93 1.97 26,432 13 13,584
20/07/2025 1.95 1.90 1.92 30,188 20 15,833
13/07/2025 1.90 1.86 1.90 23,086 7 12,256
06/07/2025 1.86 1.86 1.86 9,300 2 5,000
29/06/2025 1.85 1.84 1.84 36,909 25 20,024
22/06/2025 1.86 1.84 1.84 45,759 21 24,744
15/06/2025 1.88 1.87 1.87 7,315 3 3,911
11/06/2025 1.88 1.85 1.85 11,949 6 6,411
01/06/2025 1.90 1.87 1.90 8,806 6 4,682
26/05/2025 1.91 1.88 1.89 10,656 5 5,617
18/05/2025 1.95 1.83 1.95 10,985 9 5,710
Date High Low Closing Value Traded No. of Trans No. of Shares
01/09/2025 2.12 2.05 2.09 50,164 25 24,305
03/08/2025 2.20 1.96 2.05 52,554 47 25,770
01/07/2025 1.97 1.84 1.97 108,144 56 57,041
01/06/2025 1.90 1.84 1.84 91,600 47 49,404
04/05/2025 1.95 1.77 1.89 85,685 51 47,122
03/04/2025 2.05 1.75 1.79 116,703 63 61,933
02/03/2025 2.05 1.90 2.00 31,630 22 15,825
02/02/2025 1.98 1.80 1.98 172,255 64 93,467
02/01/2025 2.16 1.80 1.85 235,434 91 120,144
01/12/2024 1.84 1.75 1.83 78,238 28 43,436
03/11/2024 1.82 1.75 1.81 47,434 21 26,890
01/10/2024 1.80 1.71 1.77 152,950 36 87,420
01/09/2024 1.82 1.72 1.72 21,464 24 12,390
01/08/2024 1.95 1.72 1.72 7,301 13 4,008
01/07/2024 1.99 1.73 1.99 13,830 17 7,245
02/06/2024 1.90 1.62 1.84 23,777 26 13,810
01/05/2024 1.72 1.62 1.72 17,784 14 10,907
01/04/2024 1.70 1.60 1.70 20,390 8 12,500
03/03/2024 1.60 1.50 1.60 24,330 9 16,010
01/02/2024 1.67 1.53 1.53 7,991 9 5,032