Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketFirst
High Price2.85
Last Closing2.75
No. of Transactions62
SectorBanks
Low Price2.74
Opening Price2.77
No. of Shares77,846
Div5.42
Change0.02
Closing Price2.77
Average Price2.82
P/E5.85
Value Traded219,263

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
26/12/2024 1.93 1.89 1.93 143,152 50 74,980
24/12/2024 1.89 1.88 1.89 27,960 21 14,867
23/12/2024 1.88 1.87 1.88 84,978 21 45,373
22/12/2024 1.87 1.86 1.87 32,248 24 17,314
19/12/2024 1.87 1.86 1.87 43,586 23 23,374
18/12/2024 1.87 1.85 1.87 45,731 28 24,620
17/12/2024 1.85 1.84 1.85 23,006 10 12,503
16/12/2024 1.85 1.84 1.85 14,339 11 7,792
15/12/2024 1.86 1.84 1.86 107,908 22 58,603
12/12/2024 1.85 1.84 1.85 21,228 14 11,526
11/12/2024 1.85 1.84 1.84 72,007 18 39,134
10/12/2024 1.86 1.85 1.86 5,715 6 3,073
09/12/2024 1.86 1.85 1.86 25,641 17 13,858
08/12/2024 1.86 1.84 1.86 35,843 17 19,338
05/12/2024 1.85 1.84 1.85 20,720 13 11,261
04/12/2024 1.85 1.83 1.84 83,036 21 45,264
03/12/2024 1.84 1.82 1.84 22,292 9 12,193
02/12/2024 1.83 1.82 1.83 10,939 16 5,998
01/12/2024 1.83 1.82 1.83 43,746 27 24,014
28/11/2024 1.83 1.82 1.82 44,894 20 24,576
Date High Low Closing Value Traded No. of Trans No. of Shares
28/11/2021 1.84 1.74 1.82 1,126,159 233 628,397
21/11/2021 1.83 1.78 1.80 588,722 188 326,342
14/11/2021 1.89 1.80 1.83 525,026 187 287,092
07/11/2021 1.87 1.81 1.84 377,436 165 205,128
31/10/2021 1.93 1.85 1.86 588,582 264 313,134
24/10/2021 1.93 1.89 1.89 414,314 178 216,331
17/10/2021 1.95 1.85 1.93 837,513 247 438,788
10/10/2021 1.88 1.77 1.88 972,265 262 530,498
03/10/2021 1.80 1.74 1.79 669,704 169 374,134
26/09/2021 1.84 1.77 1.78 2,213,582 295 1,223,925
19/09/2021 1.84 1.77 1.82 840,248 275 469,587
12/09/2021 1.87 1.82 1.84 1,195,131 215 647,044
05/09/2021 1.86 1.72 1.86 2,793,426 538 1,565,601
29/08/2021 1.75 1.66 1.74 879,689 264 518,920
22/08/2021 1.67 1.62 1.67 650,498 182 396,179
15/08/2021 1.67 1.60 1.64 758,721 192 467,901
08/08/2021 1.66 1.60 1.62 1,387,285 264 852,649
01/08/2021 1.65 1.59 1.64 785,743 276 486,070
25/07/2021 1.65 1.54 1.60 770,231 264 475,940
18/07/2021 1.57 1.54 1.54 161,935 46 104,192
Date High Low Closing Value Traded No. of Trans No. of Shares
01/12/2008 2.15 1.75 1.80 4,553,025 1,190 2,278,181
02/11/2008 2.07 1.60 1.84 1,527,952 650 860,663
05/10/2008 2.20 1.86 2.01 2,204,820 589 1,112,029
01/09/2008 2.37 2.08 2.14 2,929,185 442 1,292,683
03/08/2008 2.35 2.16 2.30 1,185,949 456 520,183
01/07/2008 2.40 2.25 2.27 1,198,349 552 518,257
01/06/2008 2.66 2.30 2.39 26,891,070 1,280 11,132,092
04/05/2008 2.53 2.26 2.37 10,227,513 1,999 4,240,038
01/04/2008 2.45 2.12 2.34 3,693,255 827 1,616,864
02/03/2008 2.57 2.26 2.26 5,043,353 1,032 2,013,456
02/02/2008 2.60 2.28 2.57 17,645,423 2,357 7,220,701
02/01/2008 2.43 2.01 2.33 22,420,965 4,205 9,950,828
01/11/2007 2.20 1.98 2.02 4,751,983 1,315 2,289,673
01/10/2007 2.17 1.82 1.97 8,213,842 1,927 4,027,922
02/09/2007 1.91 1.80 1.82 1,971,981 621 1,076,609
01/08/2007 2.04 1.85 1.85 2,956,814 636 1,517,753
01/07/2007 2.10 1.90 1.95 5,078,353 908 2,550,516
03/06/2007 2.26 2.07 2.10 15,913,854 785 7,576,083
01/05/2007 2.49 2.18 2.23 3,862,654 804 1,677,242
01/04/2007 2.50 2.18 2.39 4,741,516 875 1,998,503