Menu
Reset
Loading data
2025-09-01 - 2025-09-30
Company Symbol Sector Previous month close High price Low price Closing price Change Avg price Value traded JD No of shares No of trans Turnover ratio No of days
First market 176,082,137 41,405,734 44,583 Index : 1,705.35 CHG : 2.08%
ARAB BANK ARBK 1\1 5.90 5.99 5.74 5.83 -0.07 5.88 14,369,599 2,443,752 2,651 0.38 21
BANK AL ETIHAD ETHD 1\1 2.04 2.19 2.00 2.07 0.03 2.08 921,676 443,967 580 0.14 21
HOUSING BK TRD FIN THBK 1\1 3.94 3.96 3.90 3.93 -0.01 3.93 116,638 29,699 116 0.01 20
CAPITAL BANK CAPL 1\1 2.35 2.35 2.27 2.28 -0.07 2.32 1,959,336 845,646 663 0.32 21
JORDAN AHLI BANK AHLI 1\1 1.13 1.21 1.11 1.17 0.04 1.16 2,934,927 2,528,375 748 1.26 21
JOR ISLAMIC BANK JOIB 1\1 4.22 4.31 4.21 4.25 0.03 4.25 23,020,145 5,413,721 3,781 2.71 21
CAIRO AMMAN BANK CABK 1\1 1.22 1.31 1.21 1.26 0.04 1.26 1,259,128 1,002,281 521 0.50 21
BANK OF JORDAN BOJX 1\1 2.31 2.36 2.31 2.36 0.05 2.34 726,704 311,242 237 0.16 21
JOR KUWAIT BANK JOKB 1\1 2.96 2.99 2.91 2.94 -0.02 2.96 528,072 178,656 337 0.12 21
ARAB JOR/INV/BANK AJIB 1\1 1.36 1.41 1.34 1.40 0.04 1.36 250,993 185,081 123 0.12 18
SAFWA ISLAMIC BANK SIBK 1\1 2.28 2.33 2.27 2.31 0.03 2.30 332,233 144,434 261 0.10 21
JCBANK JCBK 1\1 0.98 1.08 0.98 1.07 0.09 1.06 78,016 73,723 63 0.06 8
ARAB BANKING CO. ABCO 1\1 0.73 0.74 0.71 0.73 0.00 0.72 217,077 300,072 184 0.27 21
JORDAN INSURANCE JOIN 1\2 1.08 1.09 1.03 1.09 0.01 1.07 5,769 5,388 14 0.02 7
FIRST INSURANCE FINS 1\2 0.78 0.79 0.74 0.79 0.01 0.76 74,923 98,174 184 0.35 19
ISLAMIC INSUR CO TIIC 1\2 1.80 1.93 1.78 1.86 0.06 1.84 147,997 80,522 226 0.49 19
ALNISR ALARABI AAIN 1\2 2.78 4.04 3.50 4.04 1.26 3.52 2,864 814 8 0.01 3
JERUSALEM INS JERY 1\2 1.58 1.59 1.49 1.49 -0.09 1.55 2,800 1,813 18 0.01 8
UNITED INSURANCE UNIN 1\2 1.26 1.30 1.25 1.25 -0.01 1.26 894 708 2 0.00 2
NATIONAL INSURANCE NAAI 1\2 1.33 1.39 1.33 1.38 0.05 1.34 130 97 5 0.00 4
MIDDLE EAST MEHC 1\3 1.08 1.17 1.06 1.12 0.04 1.12 24,639 22,064 41 0.13 9
CONSULTING GROUP CICO 2\1 1.77 1.90 1.70 1.75 -0.02 1.86 303,401 163,021 28 0.82 7
ARAB INT INV EDU AIEI 2\2 2.65 2.62 2.47 2.62 -0.03 2.52 175,813 69,775 95 0.17 16
PETRA EDUCATION PEDC 2\2 3.47 3.75 3.38 3.45 -0.02 3.64 25,615 7,030 20 0.04 7
ZARQA EDUC ZEIC 2\2 3.35 3.35 3.24 3.30 -0.05 3.30 7,058 2,140 32 0.01 11
ISRA EDUE AIFE 2\2 3.65 3.66 3.66 3.66 0.01 3.66 4,392 1,200 1 0.01 1
PHILADELPHIA UNI PIEC 2\2 2.05 2.12 2.05 2.09 0.04 2.06 50,164 24,305 25 0.16 6
MASAFAT TRANSPORT MSFT 2\4 0.73 0.83 0.71 0.76 0.03 0.77 1,946,649 2,515,884 1,645 13.60 21
SALAM INT TRN TD SITT 2\4 1.00 1.02 1.00 1.00 0.00 1.00 16,151 16,150 12 0.09 5
SHIPPING LINE SHIP 2\4 2.85 2.90 2.74 2.86 0.01 2.79 67,646 24,285 75 0.16 15
JORDAN EXPRESS JETT 2\4 1.66 1.69 1.56 1.60 -0.06 1.60 35,436 22,205 118 0.21 17
JORDAN TELECOM JTEL 2\5 2.94 3.10 2.92 2.99 0.05 2.98 9,756,098 3,269,482 2,831 1.74 21
AFAQ ENERGY MANE 2\7 1.89 1.98 1.87 1.93 0.04 1.91 5,173,544 2,705,198 1,045 2.46 21
JOR PETROLM REF JOPT 2\7 5.24 5.95 5.21 5.62 0.38 5.61 24,601,583 4,386,287 6,166 4.39 21
JOR ELECTREIC PWR JOEP 2\7 2.62 2.92 2.61 2.85 0.23 2.72 24,133,428 8,866,496 6,426 9.18 21
IRBID ELECTRICITY IREL 2\7 5.60 5.67 5.57 5.60 0.00 5.62 50,847 9,056 124 0.03 19
JOR DUTY FRE SHP JDFS 2\8 6.51 6.63 6.45 6.50 -0.01 6.51 71,485 10,979 84 0.05 12
DAR ALDAWA DV/IV DADI 3\1 1.22 1.22 1.09 1.16 -0.06 1.14 725,955 635,383 920 1.82 21
HAYAT PHAR. IND. HPIC 3\1 3.01 3.04 2.92 2.95 -0.06 2.97 46,228 15,581 53 0.16 13
PHILADELPHIAPHARMA PHIL 3\1 1.46 1.53 1.48 1.48 0.02 1.48 2,569 1,732 13 0.02 7
ARAB PESTICIDES MBED 3\2 2.74 2.82 2.70 2.82 0.08 2.75 435,740 158,676 217 0.96 18
INDSTRAL/COMM/AGR ICAG 3\2 0.85 0.93 0.83 0.87 0.02 0.89 274,531 309,905 476 2.07 19
GENERAL INVEST GENI 3\5 2.95 2.90 2.90 2.90 -0.05 2.90 11,600 4,000 2 0.04 2
UNIV MOD INDCO UMIC 3\5 1.82 1.86 1.80 1.82 0.00 1.82 28,119 15,422 59 0.26 14
JOR PHOSPHATE MN JOPH 3\7 20.45 22.35 19.35 21.34 0.89 21.23 59,101,678 2,783,999 10,879 0.93 21
ARAB POTASH CO APOT 3\7 31.70 33.74 31.40 32.18 0.48 32.52 751,672 23,117 626 0.03 21
NORTHERN NCCO 3\7 2.04 2.15 1.89 1.99 -0.05 2.01 16,250 8,082 96 0.02 16
READY MIX CONCRT RMCC 3\8 0.94 0.99 0.91 0.94 0.00 0.96 929,698 972,231 1,019 3.89 21
ARAB STEEL PIPES ASPMM 3\8 1.56 1.71 1.55 1.68 0.12 1.63 186,190 114,256 308 1.27 19
AL-QUDS READY MIX AQRM 3\8 0.83 0.85 0.81 0.83 0.00 0.83 94,373 114,458 291 1.53 19
AL ASSAS ASAS 3\8 0.81 0.88 0.78 0.88 0.07 0.82 7,670 9,404 75 0.13 10
JOR WORSTED MILL JOWM 3\10 2.08 2.15 2.07 2.14 0.06 2.13 75,998 35,766 59 0.24 14
Second market 30,861,545 49,908,837 35,011 Index : 944.18 CHG : -0.80%
GIG - JORDAN GIGJ 1\2 3.54 3.50 3.30 3.30 -0.24 3.42 4,185 1,225 12 0.01 3
MIDDLE EAST INS MEIN 1\2 1.14 1.15 1.05 1.15 0.01 1.09 447 410 7 0.00 2
JOR INT INSUR CO JIJC 1\2 0.38 0.37 0.33 0.37 -0.01 0.35 4,706 13,501 31 0.07 11
EURA ARAB INS. AMMI 1\2 0.83 0.91 0.87 0.91 0.08 0.88 339 384 4 0.00 2
ARAB JOR INSUR ARGR 1\2 0.71 0.68 0.65 0.65 -0.06 0.66 232 350 2 0.00 2
JOR FRENCH INS JOFR 1\2 0.67 0.66 0.63 0.66 -0.01 0.63 5,725 9,077 26 0.10 5
AL MANARA ISLAMIC MIIC 1\2 0.32 0.31 0.27 0.31 -0.01 0.29 6,122 21,279 73 0.24 14
ARABIA INSURANCE AICJ 1\2 1.11 1.11 1.09 1.09 -0.02 1.10 1,597 1,455 9 0.02 1
FIRST JORDAN FRST 1\3 0.28 0.32 0.28 0.28 0.00 0.30 189,257 633,957 221 0.85 21
ARAB EAST INVST. AEIV 1\3 0.95 0.96 0.90 0.92 -0.03 0.93 116,209 125,007 249 0.27 20
FIRST FINANCE FFCO 1\3 0.52 0.54 0.49 0.50 -0.02 0.51 36,317 71,659 166 0.21 21
JOR INV TRUST JOIT 1\3 0.74 0.77 0.71 0.76 0.02 0.75 19,702 26,228 20 0.10 8
UN FOR FINCL INV UCFI 1\3 1.51 2.16 1.54 1.77 0.26 1.74 12,959 7,430 96 0.04 19
AL-SANABEL INT. SANA 1\3 0.55 0.55 0.50 0.52 -0.03 0.52 212,972 407,101 670 2.04 21
FUTURE ARAB FUTR 1\3 0.69 0.70 0.61 0.66 -0.03 0.65 221,615 342,158 623 1.90 21
AL-AMAL INV. AMAL 1\3 0.84 0.88 0.84 0.88 0.04 0.85 400 472 5 0.00 2
JORDAN EXPAT .INV JEIH 1\3 0.60 0.68 0.59 0.62 0.02 0.63 689,369 1,087,360 759 7.49 20
DARAT DARA 1\3 0.62 0.64 0.60 0.62 0.00 0.62 367,831 596,369 511 5.82 21
CENTURY INV.GRP CEIG 1\3 0.50 0.55 0.47 0.52 0.02 0.51 1,543,056 3,023,898 2,070 30.24 21
SHARECO SHBC 1\3 0.36 0.42 0.37 0.39 0.03 0.39 261,116 669,658 470 7.44 20
DAR AL AMAN DAIF 1\3 0.78 0.80 0.73 0.73 -0.05 0.77 9,405 12,228 47 0.15 10
SABAEK INVEST SABK 1\3 0.57 0.59 0.57 0.58 0.01 0.57 2,620 4,584 19 0.08 6
BILAD INVESTMENT BLAD 1\3 0.31 0.30 0.27 0.28 -0.03 0.28 1,318 4,670 33 0.09 9
NATL PORTFOLIO MHFZ 1\3 0.84 0.89 0.78 0.84 0.00 0.83 50,870 61,426 87 1.45 16
KAFA`A INVESTMENTS KAFA 1\3 0.35 0.35 0.33 0.34 -0.01 0.34 18,942 55,712 83 1.39 17
TUHAMA INVESTMENTS THMA 1\3 0.91 0.87 0.56 0.56 -0.35 0.69 5,801 8,420 28 0.26 11
RUMM BROKERAGE RUMI 1\3 0.29 0.28 0.22 0.25 -0.04 0.24 340,724 1,422,578 1,005 61.85 20
BABELON SALM 1\3 0.94 1.01 0.91 0.93 -0.01 0.97 60,674 62,613 277 3.13 19
AKARY WOOL 1\3 7.59 7.22 7.22 7.22 -0.37 7.22 72 10 1 0.00 1
TAJ TOURIST PROJ TAJM 1\4 0.67 0.68 0.62 0.66 -0.01 0.65 2,978,843 4,561,320 1,729 4.91 21
REAL ESTATE DV REDV 1\4 0.47 0.81 0.46 0.72 0.25 0.68 1,975,115 2,916,619 2,369 5.88 21
J D PROPERTIES JDPC 1\4 0.31 0.48 0.31 0.48 0.17 0.39 2,035,135 5,215,802 2,391 11.11 21
PHOENIX HOLDINGS PHNX 1\4 0.54 0.53 0.47 0.50 -0.04 0.50 1,854,489 3,686,988 1,396 8.61 21
DEERA DERA 1\4 0.51 0.50 0.45 0.46 -0.05 0.46 35,807 77,148 124 0.19 15
JO REALESTATE JRCD 1\4 0.54 0.57 0.54 0.56 0.02 0.56 149,102 267,334 60 0.78 13
PROFESSIONAL PROF 1\4 0.71 0.74 0.66 0.69 -0.02 0.70 4,181,916 5,983,941 2,789 23.26 21
AD-DULAYL PARK IDMC 1\4 1.10 1.19 1.04 1.08 -0.02 1.09 3,191,987 2,926,493 2,421 13.14 21
SHIRA SHRA 1\4 0.42 0.42 0.34 0.36 -0.06 0.37 61,429 166,964 195 1.08 21
HIGH PERFORMANCE HIPR 1\4 0.27 0.27 0.26 0.27 0.00 0.26 21,463 82,421 53 0.69 13
INTERNATIONAL INV. JIIG 1\4 0.38 0.40 0.38 0.38 0.00 0.39 4,288 11,151 44 0.11 12
TAJCATERINGHOUSING JNTH 1\4 0.80 0.81 0.73 0.76 -0.04 0.77 1,753,634 2,269,469 931 22.70 21
COMPLAND DEV&INV ATTA 1\4 0.76 0.76 0.71 0.76 0.00 0.74 10,407 14,105 107 0.14 18
METHAQ MEET 1\4 2.93 2.93 2.79 2.92 -0.01 2.92 11,817 4,054 14 0.04 2
SPCZ.INVST.COMD SPIC 1\4 1.46 1.53 1.30 1.36 -0.10 1.40 2,591,465 1,853,129 1,715 22.88 21
AMWAJ AMWJ 1\4 0.32 0.33 0.27 0.29 -0.03 0.29 143,001 497,280 468 6.18 21
MASAKEN MSKN 1\4 0.98 1.00 0.80 0.80 -0.18 0.87 5,080 5,846 53 0.07 10
AMOUN INT. INV. AMON 1\4 0.50 0.66 0.50 0.59 0.09 0.59 301,164 511,814 758 8.28 21
CONTEMPRO COHO 1\4 0.87 0.83 0.77 0.80 -0.07 0.79 2,170 2,758 29 0.05 12
AMAD REALST. INVST AMAD 1\4 1.43 1.70 1.43 1.52 0.09 1.56 179,813 115,264 234 1.92 20
RE ES & INV PORT C AQAR 1\4 0.80 0.95 0.78 0.94 0.14 0.89 55,612 62,315 130 1.04 13
LATENT ENERGIES LEIN 1\4 0.94 0.96 0.84 0.93 -0.01 0.90 259,368 287,041 618 7.65 21
ARAB INV. UNION UNAI 1\4 0.43 0.45 0.40 0.44 0.01 0.42 135,101 319,164 446 10.64 17
ARABIAN DEV CO INMA 1\4 0.25 0.25 0.24 0.25 0.00 0.24 8,124 33,832 99 1.13 10
IHDATHIAT CO. IHCO 1\4 0.50 0.63 0.47 0.60 0.10 0.56 86,926 156,314 230 5.41 16
ARAB INVEST PROJ APCT 1\4 1.24 1.27 1.18 1.24 0.00 1.22 68,311 55,925 169 2.24 18
ALENTKAEYA COMPANY ENTK 1\4 0.47 0.49 0.39 0.41 -0.06 0.43 288,039 665,778 912 28.39 21
AL-TAHDITH THDI 1\4 0.68 0.76 0.66 0.71 0.03 0.70 106,425 152,362 257 6.62 20
SPEC.INV JOR SIJC 1\4 1.20 1.14 1.09 1.14 -0.06 1.10 5,056 4,616 17 0.32 3
ALSHAMEKHA REAL. VFED 1\4 0.99 1.27 1.00 1.19 0.20 1.19 16,093 13,506 59 1.13 8
NOOR CAPITAL NCMD 1\4 1.39 1.44 1.38 1.40 0.01 1.40 6,391 4,580 24 0.46 8
IBN ALHAYTHAM H. IBNH 2\1 0.70 0.70 0.68 0.69 -0.01 0.69 2,031 2,946 9 0.02 4
ZARA INVESTMENTS ZARA 2\3 0.45 0.47 0.44 0.45 0.00 0.46 194,776 423,374 27 0.29 6
AL-DAWLIYAH H&M MALL 2\3 0.42 0.44 0.41 0.43 0.01 0.42 2,115 5,030 22 0.01 7
ARAB INTL HOTEL AIHO 2\3 0.71 0.73 0.70 0.71 0.00 0.71 6,862 9,720 37 0.03 14
AL SHARQ INV AIPC 2\3 1.34 1.40 1.28 1.40 0.06 1.35 313,641 232,348 8 1.45 6
AL-RAKAEZ RICS 2\3 0.43 0.49 0.42 0.45 0.02 0.44 68,950 155,971 229 1.42 16
JOR HOTEL TOURS JOHT 2\3 1.60 1.76 1.60 1.76 0.16 1.64 2,947 1,793 7 0.02 4
SURA SURA 2\3 0.74 0.75 0.74 0.74 0.00 0.74 20,423 27,594 22 0.87 8
COMP TRANSPORTS ABUS 2\4 0.75 0.75 0.66 0.72 -0.03 0.71 125,186 176,220 477 1.18 21
TRANSPORT BARTER NAQL 2\4 0.82 0.84 0.78 0.82 0.00 0.81 147,113 181,786 395 2.60 21
JOR. INV.TRANS ALFA 2\4 1.26 1.25 1.20 1.20 -0.06 1.23 245 200 2 0.00 2
UBOUR TRUK 2\4 0.67 0.68 0.60 0.66 -0.01 0.63 6,828 10,871 127 1.96 14
AL-FARIS NATIONAL CEBC 2\5 0.49 0.49 0.45 0.47 -0.02 0.47 224,420 480,386 363 3.00 20
INJAZ ATCO 2\8 0.24 0.24 0.21 0.22 -0.02 0.22 382,116 1,718,850 678 4.56 21
COMP. LEASING LEAS 2\8 3.93 3.99 3.80 3.99 0.06 3.89 4,378 1,126 8 0.01 7
OFFTEC HOLDING OFTC 2\8 1.26 1.25 1.15 1.21 -0.05 1.20 142,981 119,576 153 0.95 19
JORDAN INTL TRAD JITC 2\8 0.98 0.99 0.94 0.95 -0.03 0.95 3,013 3,169 6 0.09 4
JORDAN CONSULTING JOMC 2\8 1.76 1.86 1.75 1.86 0.10 1.78 27,425 15,446 38 0.62 13
NOBAR NOTI 2\8 0.96 1.05 0.92 0.99 0.03 1.02 15,706 15,409 69 1.40 2
SPCZ.TRDG&INVST SPTI 2\8 1.34 1.34 1.24 1.24 -0.10 1.30 517 399 3 0.05 3
JORDAN IND.RES. JOIR 3\2 0.54 0.55 0.52 0.54 0.00 0.53 26,304 49,818 123 2.77 15
PREMIER ACDT 3\2 1.11 1.16 1.00 1.00 -0.11 1.13 16,548 14,647 55 0.98 6
SINIORA SNRA 3\5 3.92 4.18 3.88 4.18 0.26 4.01 33,962 8,469 18 0.03 4
JORDAN POUL PROC JPPC 3\5 0.24 0.25 0.22 0.23 -0.01 0.23 406,174 1,766,605 846 7.50 21
NUTRIDAR NDAR 3\5 0.78 0.82 0.75 0.78 0.00 0.79 49,507 62,942 245 0.54 15
JORDAN DAIRY JODA 3\5 1.89 1.90 1.89 1.90 0.01 1.89 443 234 4 0.01 2
JOR VEG OIL IND JVOI 3\5 3.78 3.88 3.72 3.75 -0.03 3.79 1,986 524 14 0.01 8
NAT'L ALUM IND NATA 3\7 0.77 0.78 0.69 0.78 0.01 0.74 43,872 59,423 127 0.66 13
ARAB ALUM IND AALU 3\7 1.41 1.44 1.29 1.36 -0.05 1.34 14,283 10,666 147 0.16 19
NATIONAL STEEL NAST 3\7 0.73 0.74 0.71 0.71 -0.02 0.72 3,845 5,316 25 0.18 11
AFAQ HOLDING MANR 3\8 0.48 0.58 0.45 0.58 0.10 0.49 666,494 1,357,163 1,094 1.70 21
JOR PIPES MANFACT JOPI 3\8 0.47 0.47 0.43 0.44 -0.03 0.45 19,120 42,765 85 2.44 18
UNITED CABLE INDUSTRIES UCIC 3\9 0.92 0.92 0.85 0.85 -0.07 0.87 1,179,178 1,351,499 1,103 3.86 21
Total 206,943,682 91,314,571 79,594 General Index : 3,033.21 CHG : 1.98%
Index ASE20 : 1,648.26 CHG : 2.10%
Index ASETR : 2,167.65 CHG : 2.10%
Right Issues Bulletin
Right issue's name Code Last closing price High price Low price Closing price Change Avg price Value traded JD No of rights No of trans No of days
DADI RI 02 R0103 0.12 0.12 0.06 0.12 0.00 0.10 321,980 3,221,580 843 5
Total 321,980 3,221,580 843

No. of days traded : 21

Daily avarage of trading volume : JD 9,869,793

Daily avarage of traded shares : 4,501,721

Daily avarage of contracts : 3,830

Bonds(JD) Bulletin
Bond Code Closing price Value traded JD No of trans No of bonds
JOKB BONDS 01 JK01 9,700.00 417,100 2 43
Total 417,100 2 43
Bonds(US dollar) Bulletin
Bond Code Closing price Value traded USD No of trans No of bonds
UBSI BONDS D01 D008 10,320.00 237,096 6 23
AHLI BONDS D01 D010 10,500.00 73,500 2 7
Total 310,596 8 30
Statistical Information
Sector Name Index Change% Value traded JD No. of Shares No of trans
Financial 3,084.83 0.39% 73,682,716 55,706,781 39,208
1\1 Banks 4,721.43 0.44% 46,714,543 13,900,649 10,265
1\2 Insurance 2,206.23 1.86% 258,731 235,197 621
1\3 Diversified Financial Services 1,112.47 -0.95% 4,185,871 8,645,602 7,481
1\4 Real Estate 2,010.80 -0.20% 22,523,571 32,925,333 20,841
Services 1,933.83 4.40% 68,110,980 25,675,707 21,407
2\1 Health Care Services 973.88 -1.17% 305,432 165,967 37
2\2 Educational Services 2,638.98 -0.26% 263,041 104,450 173
2\3 Hotels and Tourism 712.96 0.99% 609,715 855,830 352
2\4 Transportation 323.48 0.03% 2,345,254 2,947,601 2,851
2\5 Technology and Communication 789.63 1.57% 9,980,517 3,749,868 3,194
2\7 Utilities and Energy 8,040.29 7.26% 53,959,402 15,967,037 13,761
2\8 Commercial Services 671.76 -0.66% 647,620 1,884,954 1,039
Industrial 7,885.20 2.93% 65,149,985 9,932,083 18,979
3\1 Pharmaceutical and Medical Industries 1,020.88 -0.95% 774,752 652,696 986
3\2 Chemical Industries 1,769.69 2.40% 753,123 533,046 871
3\5 Food and Beverages 1,311.94 0.35% 531,790 1,858,196 1,188
3\7 Mining and Extraction Industries 9,885.36 3.49% 59,931,600 2,890,603 11,900
3\8 Engineering and Construction 833.04 6.47% 1,903,544 2,610,277 2,872
3\9 Electrical Industries 2,085.00 -7.61% 1,179,178 1,351,499 1,103
3\10 Textiles, Leathers and Clothings 1,260.20 2.89% 75,998 35,766 59
Loading data
To view old sectors classification click here
This block is broken or missing. You may be missing content or you might need to enable the original module.