Menu
Reset
Loading data
2025-10-12 - 2025-10-16
Company Symbol Sector Previous week close High price Low price Closing price Change Avg price Value traded JD No of shares No of trans Turnover ratio No of days
First market 67,507,353 20,110,923 14,633 Index : 1,855.76 CHG : 6.76%
ARAB BANK ARBK 1\1 5.94 6.64 5.93 6.58 0.64 6.28 13,051,998 2,078,226 1,646 0.32 5
BANK AL ETIHAD ETHD 1\1 2.11 2.42 2.10 2.40 0.29 2.22 2,188,660 988,314 672 0.30 5
HOUSING BK TRD FIN THBK 1\1 3.95 4.10 3.95 4.05 0.10 4.04 579,002 143,170 218 0.05 5
CAPITAL BANK CAPL 1\1 2.37 2.81 2.39 2.80 0.43 2.49 13,787,311 5,544,345 1,243 2.11 5
JORDAN AHLI BANK AHLI 1\1 1.20 1.27 1.19 1.27 0.07 1.23 1,056,504 862,551 325 0.43 5
CAIRO AMMAN BANK CABK 1\1 1.30 1.36 1.29 1.34 0.04 1.33 830,839 623,753 368 0.31 5
BANK OF JORDAN BOJX 1\1 2.42 2.71 2.41 2.61 0.19 2.57 636,830 248,027 226 0.12 5
JOR ISLAMIC BANK JOIB 1\1 4.26 4.62 4.27 4.49 0.23 4.44 4,673,497 1,053,768 1,155 0.53 5
JOR KUWAIT BANK JOKB 1\1 2.97 3.15 2.93 3.13 0.16 3.05 812,895 266,827 336 0.18 5
ARAB JOR/INV/BANK AJIB 1\1 1.41 1.50 1.40 1.47 0.06 1.44 200,689 139,291 63 0.09 5
SAFWA ISLAMIC BANK SIBK 1\1 2.50 2.79 2.49 2.71 0.21 2.67 306,398 114,719 267 0.08 5
JCBANK JCBK 1\1 1.05 1.29 1.01 1.24 0.19 1.15 106,468 92,489 118 0.08 5
ARAB BANKING CO. ABCO 1\1 0.74 0.77 0.73 0.77 0.03 0.75 397,384 527,299 235 0.48 5
FIRST INSURANCE FINS 1\2 0.80 0.83 0.78 0.82 0.02 0.80 43,175 54,009 77 0.19 5
ISLAMIC INSUR CO TIIC 1\2 1.88 1.90 1.84 1.90 0.02 1.87 7,719 4,124 26 0.03 4
ALNISR ALARABI AAIN 1\2 3.96 4.20 4.20 4.20 0.24 4.20 42 10 1 0.00 1
JERUSALEM INS JERY 1\2 1.51 1.63 1.52 1.63 0.12 1.63 476,393 292,338 8 1.83 2
UNITED INSURANCE UNIN 1\2 1.25 1.23 1.23 1.23 -0.02 1.23 261 212 2 0.00 1
NATIONAL INSURANCE NAAI 1\2 1.38 1.38 1.38 1.38 0.00 1.38 629 456 3 0.01 2
MIDDLE EAST MEHC 1\3 1.12 1.11 1.07 1.11 -0.01 1.11 3,332 3,005 16 0.02 2
CONSULTING GROUP CICO 2\1 1.75 1.88 1.75 1.76 0.01 1.81 115,299 63,787 13 0.32 4
ARAB INT INV EDU AIEI 2\2 2.58 2.77 2.60 2.77 0.19 2.65 5,296 2,000 4 0.01 1
PETRA EDUCATION PEDC 2\2 3.75 3.75 3.73 3.75 0.00 3.74 6,528 1,746 7 0.01 4
ZARQA EDUC ZEIC 2\2 3.25 3.29 3.25 3.27 0.02 3.26 3,950 1,210 7 0.01 5
PHILADELPHIA UNI PIEC 2\2 2.22 2.37 2.37 2.37 0.15 2.37 137 58 1 0.00 1
MASAFAT TRANSPORT MSFT 2\4 0.81 0.82 0.76 0.79 -0.02 0.78 432,932 557,872 406 3.02 5
SALAM INT TRN TD SITT 2\4 1.00 1.00 1.00 1.00 0.00 1.00 725 725 2 0.00 1
SHIPPING LINE SHIP 2\4 2.88 2.93 2.88 2.91 0.03 2.91 39,585 13,598 22 0.09 5
JORDAN EXPRESS JETT 2\4 1.65 1.64 1.55 1.60 -0.05 1.59 6,692 4,210 15 0.04 2
JORDAN TELECOM JTEL 2\5 3.04 3.09 3.02 3.09 0.05 3.07 1,389,248 453,043 437 0.24 5
AFAQ ENERGY MANE 2\7 1.96 2.14 1.94 2.14 0.18 2.04 2,005,269 983,676 590 0.89 5
JOR PETROLM REF JOPT 2\7 5.78 5.85 5.73 5.81 0.03 5.80 3,085,605 531,812 787 0.53 5
JOR ELECTREIC PWR JOEP 2\7 2.85 2.94 2.83 2.92 0.07 2.90 8,531,397 2,944,564 2,035 3.05 5
IRBID ELECTRICITY IREL 2\7 5.66 5.70 5.65 5.70 0.04 5.68 18,215 3,206 38 0.01 5
JOR DUTY FRE SHP JDFS 2\8 6.57 6.60 6.50 6.56 -0.01 6.57 25,899 3,942 29 0.02 4
DAR ALDAWA DV/IV DADI 3\1 1.15 1.16 1.13 1.15 0.00 1.14 167,705 146,824 140 0.42 5
HAYAT PHAR. IND. HPIC 3\1 2.99 3.04 3.00 3.04 0.05 3.02 9,482 3,138 14 0.03 4
PHILADELPHIAPHARMA PHIL 3\1 1.55 1.55 1.55 1.55 0.00 1.55 70 45 1 0.00 1
ARAB PESTICIDES MBED 3\2 2.84 2.95 2.80 2.84 0.00 2.86 143,268 50,050 111 0.30 4
INDSTRAL/COMM/AGR ICAG 3\2 0.87 0.87 0.86 0.87 0.00 0.86 18,653 21,661 31 0.15 5
UNIV MOD INDCO UMIC 3\5 1.83 1.84 1.80 1.83 0.00 1.82 11,250 6,171 22 0.10 5
JOR PHOSPHATE MN JOPH 3\7 21.33 22.24 21.30 22.06 0.73 21.75 10,873,445 500,053 1,820 0.17 5
ARAB POTASH CO APOT 3\7 33.85 35.50 33.83 35.00 1.15 34.76 615,518 17,707 363 0.02 5
NORTHERN NCCO 3\7 2.00 2.09 1.98 2.09 0.09 2.01 1,263 630 5 0.00 1
READY MIX CONCRT RMCC 3\8 1.09 1.14 1.04 1.12 0.03 1.08 653,492 603,741 473 2.42 5
ARAB STEEL PIPES ASPMM 3\8 1.67 1.82 1.68 1.77 0.10 1.73 28,789 16,675 30 0.19 5
AL-QUDS READY MIX AQRM 3\8 0.88 0.91 0.87 0.90 0.02 0.90 106,032 118,445 152 1.59 5
AL ASSAS ASAS 3\8 0.87 0.88 0.83 0.88 0.01 0.87 46 53 5 0.00 3
JOR WORSTED MILL JOWM 3\10 2.16 2.27 2.17 2.27 0.11 2.21 51,538 23,348 68 0.16 5
Second market 9,192,094 12,632,572 9,371 Index : 962.94 CHG : 0.29%
GIG - JORDAN GIGJ 1\2 2.99 3.28 3.13 3.28 0.29 3.22 820 255 4 0.00 2
JOR INT INSUR CO JIJC 1\2 0.38 0.40 0.38 0.38 0.00 0.39 7,955 20,500 8 0.11 2
EURA ARAB INS. AMMI 1\2 1.23 1.29 1.29 1.29 0.06 1.29 4 3 1 0.00 1
JOR FRENCH INS JOFR 1\2 0.67 0.67 0.65 0.67 0.00 0.65 85 130 3 0.00 1
AL MANARA ISLAMIC MIIC 1\2 0.28 0.30 0.28 0.29 0.01 0.29 4,228 14,680 31 0.17 3
ARABIA INSURANCE AICJ 1\2 1.10 1.23 1.10 1.23 0.13 1.17 107,472 92,179 36 1.15 4
FIRST JORDAN FRST 1\3 0.30 0.31 0.29 0.31 0.01 0.30 9,764 32,517 45 0.04 5
ARAB EAST INVST. AEIV 1\3 0.93 0.92 0.88 0.89 -0.04 0.89 90,098 100,993 111 0.22 5
FIRST FINANCE FFCO 1\3 0.52 0.52 0.50 0.52 0.00 0.51 4,608 9,016 43 0.03 5
UN FOR FINCL INV UCFI 1\3 1.68 1.68 1.60 1.68 0.00 1.64 177 108 2 0.00 1
AL-SANABEL INT. SANA 1\3 0.50 0.50 0.48 0.50 0.00 0.49 36,530 74,167 130 0.37 5
FUTURE ARAB FUTR 1\3 0.70 0.70 0.67 0.67 -0.03 0.68 36,495 53,836 89 0.30 5
JORDAN EXPAT .INV JEIH 1\3 0.63 0.65 0.62 0.65 0.02 0.63 66,732 105,464 104 0.73 5
DARAT DARA 1\3 0.63 0.69 0.64 0.67 0.04 0.66 304,369 460,213 318 4.49 5
CENTURY INV.GRP CEIG 1\3 0.55 0.57 0.53 0.53 -0.02 0.55 339,998 622,250 546 6.22 5
SHARECO SHBC 1\3 0.37 0.38 0.36 0.38 0.01 0.37 16,039 43,545 30 0.48 4
SABAEK INVEST SABK 1\3 0.61 0.63 0.61 0.61 0.00 0.61 6,535 10,685 22 0.18 4
BILAD INVESTMENT BLAD 1\3 0.28 0.28 0.27 0.28 0.00 0.28 309 1,126 14 0.02 4
DAR AL AMAN DAIF 1\3 0.59 0.61 0.55 0.59 0.00 0.59 49,402 84,041 108 1.68 4
NATL PORTFOLIO MHFZ 1\3 0.85 0.92 0.87 0.92 0.07 0.90 16,422 18,208 36 0.43 4
KAFA`A INVESTMENTS KAFA 1\3 0.36 0.36 0.34 0.35 -0.01 0.35 11,248 32,606 57 0.82 5
TUHAMA INVESTMENTS THMA 1\3 0.44 0.46 0.38 0.46 0.02 0.42 480,448 1,143,889 790 35.31 5
RUMM BROKERAGE RUMI 1\3 0.28 0.29 0.27 0.27 -0.01 0.28 77,487 278,281 186 12.10 5
BABELON SALM 1\3 0.93 1.01 0.94 1.01 0.08 0.98 8,277 8,442 69 0.42 5
TAJ TOURIST PROJ TAJM 1\4 0.65 0.66 0.64 0.65 0.00 0.65 514,567 797,281 328 0.86 5
REAL ESTATE DV REDV 1\4 0.70 0.71 0.67 0.71 0.01 0.68 81,027 118,909 239 0.24 5
J D PROPERTIES JDPC 1\4 0.52 0.63 0.53 0.63 0.11 0.57 521,847 908,423 555 1.93 5
PHOENIX HOLDINGS PHNX 1\4 0.49 0.49 0.46 0.46 -0.03 0.47 169,298 361,278 291 0.84 5
DEERA DERA 1\4 0.47 0.48 0.45 0.48 0.01 0.46 9,110 19,758 26 0.05 4
JO REALESTATE JRCD 1\4 0.55 0.57 0.54 0.56 0.01 0.55 76,969 139,563 31 0.41 5
PROFESSIONAL PROF 1\4 0.70 0.70 0.66 0.68 -0.02 0.67 612,571 910,198 402 3.54 5
AD-DULAYL PARK IDMC 1\4 1.11 1.18 1.11 1.16 0.05 1.15 630,857 549,832 369 2.47 5
SHIRA SHRA 1\4 0.36 0.37 0.34 0.37 0.01 0.35 9,934 28,704 47 0.19 4
HIGH PERFORMANCE HIPR 1\4 0.27 0.27 0.26 0.26 -0.01 0.26 12,874 49,486 39 0.41 5
TAJCATERINGHOUSING JNTH 1\4 0.77 0.76 0.74 0.74 -0.03 0.74 33,393 44,983 54 0.45 5
INTERNATIONAL INV. JIIG 1\4 0.38 0.38 0.36 0.36 -0.02 0.37 4,961 13,580 35 0.14 4
COMPLAND DEV&INV ATTA 1\4 0.75 0.76 0.70 0.73 -0.02 0.73 237,479 324,111 360 3.24 5
METHAQ MEET 1\4 2.92 2.92 2.79 2.92 0.00 2.91 212,391 73,038 6 0.77 2
SPCZ.INVST.COMD SPIC 1\4 1.44 1.51 1.43 1.48 0.04 1.48 789,267 532,273 421 6.57 5
AMWAJ AMWJ 1\4 0.28 0.31 0.28 0.30 0.02 0.30 26,998 91,619 102 1.14 5
AMOUN INT. INV. AMON 1\4 0.56 0.60 0.55 0.59 0.03 0.58 74,531 127,683 111 2.07 5
RE ES & INV PORT C AQAR 1\4 0.94 0.92 0.90 0.92 -0.02 0.91 2,235 2,459 11 0.04 3
AMAD REALST. INVST AMAD 1\4 1.71 1.90 1.70 1.90 0.19 1.78 84,478 47,379 119 0.79 5
CONTEMPRO COHO 1\4 0.87 0.87 0.87 0.87 0.00 0.87 4,307 4,950 10 0.08 1
LATENT ENERGIES LEIN 1\4 0.93 0.94 0.88 0.89 -0.04 0.91 62,023 68,283 115 1.82 4
ARABIAN DEV CO INMA 1\4 0.24 0.24 0.23 0.24 0.00 0.23 5,274 22,926 42 0.76 5
ARAB INV. UNION UNAI 1\4 0.43 0.45 0.42 0.44 0.01 0.43 60,072 139,195 86 4.64 5
IHDATHIAT CO. IHCO 1\4 0.59 0.61 0.58 0.58 -0.01 0.59 24,882 41,861 50 1.45 5
ARAB INVEST PROJ APCT 1\4 1.28 1.27 1.21 1.26 -0.02 1.24 5,364 4,327 27 0.17 4
ALENTKAEYA COMPANY ENTK 1\4 0.40 0.40 0.37 0.40 0.00 0.38 53,226 140,728 214 6.00 5
AL-TAHDITH THDI 1\4 0.84 0.95 0.88 0.88 0.04 0.90 261,529 291,071 375 12.66 5
NOOR CAPITAL NCMD 1\4 1.40 1.43 1.40 1.40 0.00 1.40 842 600 4 0.06 2
IBN ALHAYTHAM H. IBNH 2\1 0.72 0.74 0.71 0.71 -0.01 0.72 1,513 2,100 8 0.01 3
ZARA INVESTMENTS ZARA 2\3 0.45 0.46 0.45 0.46 0.01 0.46 409 890 3 0.00 3
MEDITER. TOURISM MDTR 2\3 1.72 1.72 1.40 1.40 -0.32 1.63 272,594 167,080 26 0.37 5
AL-DAWLIYAH H&M MALL 2\3 0.43 0.43 0.42 0.43 0.00 0.43 2,188 5,126 7 0.01 2
ARAB INTL HOTEL AIHO 2\3 0.71 0.75 0.72 0.75 0.04 0.72 610 843 8 0.00 2
AL SHARQ INV AIPC 2\3 1.40 1.47 1.40 1.40 0.00 1.41 2,734 1,940 6 0.01 2
AL-RAKAEZ RICS 2\3 0.46 0.46 0.42 0.46 0.00 0.44 3,111 7,069 22 0.06 4
JOR HOTEL TOURS JOHT 2\3 1.76 1.76 1.72 1.76 0.00 1.75 1,276 730 5 0.01 1
SURA SURA 2\3 0.74 0.74 0.74 0.74 0.00 0.74 564 762 6 0.02 3
COMP TRANSPORTS ABUS 2\4 0.71 0.72 0.69 0.70 -0.01 0.71 14,611 20,620 63 0.14 5
TRANSPORT BARTER NAQL 2\4 0.87 0.88 0.83 0.83 -0.04 0.86 113,079 132,233 129 1.89 5
UBOUR TRUK 2\4 0.64 0.74 0.64 0.74 0.10 0.71 7,308 10,332 45 1.86 5
AL-FARIS NATIONAL CEBC 2\5 0.48 0.51 0.48 0.50 0.02 0.50 106,056 214,166 195 1.34 5
INJAZ ATCO 2\8 0.23 0.23 0.22 0.23 0.00 0.22 63,001 284,153 139 0.75 5
COMP. LEASING LEAS 2\8 3.99 3.99 3.80 3.99 0.00 3.93 3,933 1,000 3 0.01 3
OFFTEC HOLDING OFTC 2\8 1.24 1.25 1.23 1.24 0.00 1.24 27,534 22,263 37 0.18 5
JORDAN INTL TRAD JITC 2\8 0.98 0.99 0.95 0.99 0.01 0.96 17,600 18,350 25 0.54 5
JORDAN CONSULTING JOMC 2\8 1.84 1.97 1.91 1.97 0.13 1.94 252 130 3 0.01 2
SPCZ.TRDG&INVST SPTI 2\8 1.18 1.13 1.13 1.13 -0.05 1.13 113 100 2 0.01 1
JORDAN IND.RES. JOIR 3\2 0.55 0.55 0.53 0.54 -0.01 0.53 2,086 3,922 19 0.22 4
PREMIER ACDT 3\2 1.00 0.99 0.91 0.99 -0.01 0.93 3,810 4,092 14 0.27 2
JORDAN POUL PROC JPPC 3\5 0.23 0.24 0.22 0.23 0.00 0.22 30,350 135,407 97 0.58 4
NUTRIDAR NDAR 3\5 0.80 0.79 0.78 0.79 -0.01 0.78 5,000 6,410 8 0.06 3
JORDAN DAIRY JODA 3\5 1.99 2.39 2.08 2.39 0.40 2.32 1,443 621 7 0.02 4
JOR VEG OIL IND JVOI 3\5 3.90 3.90 3.90 3.90 0.00 3.90 433 111 1 0.00 1
NAT'L ALUM IND NATA 3\7 0.73 0.88 0.72 0.88 0.15 0.81 17,356 21,435 108 0.24 5
ARAB ALUM IND AALU 3\7 1.35 1.38 1.29 1.36 0.01 1.31 3,707 2,832 30 0.04 4
NATIONAL STEEL NAST 3\7 0.74 0.72 0.72 0.72 -0.02 0.72 45 62 4 0.00 1
AFAQ HOLDING MANR 3\8 0.52 0.51 0.46 0.50 -0.02 0.49 128,620 264,624 291 0.33 5
JOR PIPES MANFACT JOPI 3\8 0.42 0.44 0.42 0.42 0.00 0.43 1,408 3,268 11 0.19 4
UNITED CABLE INDUSTRIES UCIC 3\9 0.98 0.97 0.91 0.94 -0.04 0.94 2,101,546 2,238,269 797 6.40 5
Total 76,699,447 32,743,495 24,004 General Index : 3,289.56 CHG : 6.36%
Index ASE20 : 1,797.75 CHG : 6.94%
Index ASETR : 2,364.23 CHG : 6.94%

No. of days traded : 5

Daily avarage of trading volume : JD 15,339,889

Daily avarage of traded shares : 6,548,699

Daily avarage of contracts : 4,801

Statistical Information
Sector Name Index Change% Value traded JD No. of Shares No of trans
Financial 3,423.34 8.69% 45,417,827 22,098,565 14,257
1\1 Banks 5,298.17 9.73% 38,628,473 12,682,779 6,872
1\2 Insurance 2,279.78 2.69% 648,782 478,896 200
1\3 Diversified Financial Services 1,120.67 -0.56% 1,558,267 3,082,392 2,716
1\4 Real Estate 2,048.55 1.00% 4,582,304 5,854,498 4,469
Services 1,987.30 1.27% 16,305,264 6,455,336 5,125
2\1 Health Care Services 982.36 0.31% 116,813 65,887 21
2\2 Educational Services 2,796.79 3.86% 15,911 5,014 19
2\3 Hotels and Tourism 659.29 -4.52% 283,485 184,440 83
2\4 Transportation 328.56 -1.20% 614,933 739,590 682
2\5 Technology and Communication 816.57 1.70% 1,495,304 667,209 632
2\7 Utilities and Energy 8,302.25 1.47% 13,640,486 4,463,258 3,450
2\8 Commercial Services 680.51 0.11% 138,332 329,938 238
Industrial 8,246.83 2.77% 14,976,356 4,189,594 4,622
3\1 Pharmaceutical and Medical Industries 1,023.89 0.39% 177,256 150,007 155
3\2 Chemical Industries 1,779.98 -0.07% 167,817 79,725 175
3\5 Food and Beverages 1,378.38 0.90% 48,476 148,720 135
3\7 Mining and Extraction Industries 10,362.68 3.50% 11,511,334 542,719 2,330
3\8 Engineering and Construction 883.20 1.65% 918,388 1,006,806 962
3\9 Electrical Industries 2,305.77 -4.08% 2,101,546 2,238,269 797
3\10 Textiles, Leathers and Clothings 1,336.75 5.09% 51,538 23,348 68
Loading data
To view old sectors classification click here
This block is broken or missing. You may be missing content or you might need to enable the original module.