Menu

FIRST JORDAN INVESTMENT COMPANY PLC Historical

Loading data
High Low
Performance Indicators 22/10/2025
MarketSecond
High Price0.35
Last Closing0.34
No. of Transactions16
SectorDiversified Financial Services
Low Price0.34
Opening Price0.34
No. of Shares6,222
Div0.00
Change0.01
Closing Price0.35
Average Price0.34
P/EN
Value Traded2,116

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
28/11/2024 0.28 0.27 0.28 169 8 626
27/11/2024 0.28 0.27 0.28 313 8 1,160
26/11/2024 0.28 0.27 0.28 61 3 224
25/11/2024 0.28 0.28 0.28 87 3 309
21/11/2024 0.29 0.28 0.29 248 9 886
19/11/2024 0.28 0.28 0.28 3 1 10
18/11/2024 0.27 0.27 0.27 193 4 715
17/11/2024 0.27 0.27 0.27 60 1 222
14/11/2024 0.27 0.27 0.27 1,815 7 6,722
13/11/2024 0.27 0.27 0.27 128 2 475
12/11/2024 0.27 0.27 0.27 187 4 691
11/11/2024 0.27 0.27 0.27 71 2 262
10/11/2024 0.27 0.27 0.27 60 2 222
07/11/2024 0.27 0.27 0.27 719 5 2,664
06/11/2024 0.27 0.27 0.27 234 5 868
05/11/2024 0.27 0.27 0.27 120 2 444
04/11/2024 0.28 0.27 0.27 1,096 11 3,922
31/10/2024 0.27 0.27 0.27 187 1 694
30/10/2024 0.27 0.27 0.27 281 3 1,040
28/10/2024 0.27 0.27 0.27 1,098 4 4,068
Date High Low Closing Value Traded No. of Trans No. of Shares
20/03/2022 0.23 0.22 0.23 4,017 12 18,245
13/03/2022 0.23 0.22 0.23 5,856 31 26,574
06/03/2022 0.23 0.21 0.22 88,529 94 394,964
27/02/2022 0.22 0.21 0.22 12,513 20 58,832
20/02/2022 0.22 0.20 0.21 17,187 41 81,904
13/02/2022 0.22 0.21 0.21 4,159 15 19,800
06/02/2022 0.22 0.21 0.21 12,248 25 58,308
30/01/2022 0.23 0.21 0.22 26,037 62 119,463
23/01/2022 0.22 0.21 0.21 1,771 7 8,422
16/01/2022 0.22 0.21 0.22 8,169 38 38,796
09/01/2022 0.22 0.21 0.22 46,012 126 215,276
02/01/2022 0.21 0.20 0.21 8,393 36 40,669
26/12/2021 0.21 0.20 0.21 7,693 33 38,397
19/12/2021 0.21 0.20 0.21 22,971 69 114,837
12/12/2021 0.21 0.20 0.21 3,204 19 15,975
05/12/2021 0.21 0.20 0.21 2,946 12 14,699
28/11/2021 0.21 0.20 0.21 19,681 51 97,777
21/11/2021 0.22 0.21 0.22 8,309 53 38,986
14/11/2021 0.22 0.21 0.22 6,968 25 33,131
07/11/2021 0.22 0.21 0.22 16,116 37 76,716
Date High Low Closing Value Traded No. of Trans No. of Shares
01/08/2010 0.36 0.33 0.34 4,675,352 2,367 13,545,831
01/07/2010 0.37 0.29 0.35 10,254,926 3,645 29,604,254
01/06/2010 0.33 0.28 0.30 3,662,505 2,303 11,796,791
02/05/2010 0.48 0.33 0.33 16,556,649 5,682 39,735,088
01/04/2010 0.52 0.38 0.46 31,895,306 9,135 69,048,089
01/03/2010 0.38 0.28 0.37 12,241,400 5,106 35,234,163
01/02/2010 0.30 0.24 0.27 1,594,549 2,038 6,007,794
03/01/2010 0.35 0.29 0.29 2,199,635 2,279 7,046,867
01/12/2009 0.37 0.29 0.33 1,911,619 2,287 5,708,866
01/11/2009 0.39 0.35 0.35 2,106,391 2,242 5,720,589
01/10/2009 0.50 0.36 0.38 6,937,737 5,197 16,452,426
01/09/2009 0.55 0.33 0.52 10,061,295 5,687 22,522,726
02/08/2009 0.41 0.29 0.32 3,383,351 3,385 9,467,172
01/07/2009 0.48 0.39 0.41 6,014,412 4,727 14,127,444
01/06/2009 0.59 0.45 0.45 12,256,293 4,360 22,258,920
03/05/2009 0.63 0.52 0.54 13,729,729 6,580 23,689,225
01/04/2009 0.65 0.50 0.58 15,515,365 8,691 26,530,010
01/03/2009 0.57 0.44 0.54 6,144,795 4,682 11,945,554
01/02/2009 0.51 0.41 0.46 2,837,474 3,476 6,235,110
04/01/2009 0.74 0.47 0.48 1,498,161 2,261 2,654,283