Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketSecond
High Price1.53
Last Closing1.60
No. of Transactions2
SectorDiversified Financial Services
Low Price1.52
Opening Price1.53
No. of Shares15
Div0.00
Change-0.08
Closing Price1.52
Average Price1.53
P/EN
Value Traded23

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
05/12/2021 0.82 0.80 0.82 5,740 13 7,050
25/11/2021 0.79 0.79 0.79 158 1 200
17/11/2021 0.79 0.79 0.79 158 1 200
16/11/2021 0.78 0.78 0.78 195 1 250
25/10/2021 0.76 0.76 0.76 342 1 450
24/10/2021 0.76 0.76 0.76 1,550 13 2,040
21/10/2021 0.73 0.73 0.73 3,313 10 4,538
20/10/2021 0.70 0.70 0.70 1,022 3 1,460
18/10/2021 0.67 0.67 0.67 354 2 529
17/10/2021 0.64 0.62 0.64 1,862 7 2,950
12/10/2021 0.67 0.61 0.61 831 7 1,269
07/10/2021 0.67 0.64 0.64 236 6 360
06/10/2021 0.70 0.64 0.64 258 8 380
05/10/2021 0.67 0.67 0.67 7 1 10
04/10/2021 0.70 0.70 0.70 7 1 10
03/10/2021 0.76 0.73 0.73 3,297 2 4,339
28/09/2021 0.73 0.73 0.73 292 1 400
20/09/2021 0.73 0.73 0.73 37 1 50
19/09/2021 0.76 0.76 0.76 151 1 199
15/09/2021 0.76 0.76 0.76 1 1 1
Date High Low Closing Value Traded No. of Trans No. of Shares
16/02/2020 0.57 0.53 0.55 51,065 68 92,940
09/02/2020 0.56 0.54 0.56 109,083 100 197,936
02/02/2020 0.60 0.55 0.55 180,407 187 316,801
26/01/2020 0.55 0.50 0.55 338,883 149 627,473
19/01/2020 0.53 0.50 0.50 25,821 11 49,773
12/01/2020 0.55 0.51 0.51 12,724 29 24,190
05/01/2020 0.56 0.49 0.55 399,534 201 748,530
29/12/2019 0.50 0.49 0.50 16,600 25 33,303
22/12/2019 0.50 0.50 0.50 28,300 20 56,600
15/12/2019 0.51 0.50 0.50 27,315 30 54,607
08/12/2019 0.51 0.50 0.50 42,347 51 84,067
01/12/2019 0.51 0.49 0.49 10,818 15 21,836
24/11/2019 0.53 0.49 0.51 64,590 65 126,458
17/11/2019 0.51 0.48 0.49 99,402 75 199,241
10/11/2019 0.49 0.48 0.49 18,520 14 37,817
03/11/2019 0.50 0.49 0.50 46,596 40 93,425
27/10/2019 0.51 0.50 0.51 13,908 48 27,607
20/10/2019 0.52 0.49 0.52 67,871 97 135,690
13/10/2019 0.50 0.49 0.50 63,422 95 127,159
06/10/2019 0.52 0.45 0.51 138,558 214 281,727
Date High Low Closing Value Traded No. of Trans No. of Shares
01/05/2012 2.25 1.82 1.87 3,511,807 1,039 1,655,259
01/04/2012 2.36 1.94 2.19 10,162,065 2,983 4,699,308
01/03/2012 1.95 1.41 1.92 3,411,401 1,240 1,968,402
01/02/2012 1.54 1.10 1.50 801,127 541 602,673
02/01/2012 1.22 1.00 1.20 463,139 762 408,997
01/12/2011 1.06 1.00 1.02 13,972 34 13,697
01/11/2011 1.05 0.99 1.05 30,206 53 30,294
02/10/2011 1.07 1.00 1.04 92,098 159 90,263
04/09/2011 1.10 1.03 1.04 84,635 147 80,196
01/08/2011 1.18 1.04 1.08 47,180 84 43,790
03/07/2011 1.31 1.14 1.14 125,028 207 102,508
01/06/2011 1.38 1.24 1.24 258,206 162 198,249
02/05/2011 1.44 1.29 1.32 200,634 317 146,586
03/04/2011 1.33 1.22 1.31 57,880 99 44,918
01/03/2011 1.35 1.25 1.28 295,529 190 229,172
01/02/2011 1.43 1.31 1.33 37,177 55 26,948
02/01/2011 1.44 1.38 1.38 220,405 63 159,039
01/12/2010 1.45 1.34 1.34 390,020 103 280,200
01/11/2010 1.42 1.36 1.40 50,928 80 37,099
03/10/2010 1.46 1.36 1.37 55,752 174 39,631