Menu

Yearly OTC bulletins

Reset
Loading data
2024-01-02 - 2024-12-31
Code Company Symbol Last closing price High price Low price Closing price Change Avg price Value traded JD No of shares No of trans No of days
111027 B. AL-MAL/BEITNA BAMB 0.19 0.20 0.14 0.17 -0.02 0.17 179,332 1,080,272 1,285 184
121003 ALNISR ALARABI AAIN 3.15 3.30 3.00 3.02 -0.13 3.01 49,743 16,528 9 5
121004 JORDAN INSURANCE JOIN 1.10 1.08 0.90 1.04 -0.06 1.02 17,169 16,885 28 8
121005 ARABIA INSURANCE AICJ 0.76 0.88 0.76 0.92 0.16 0.79 182 229 4 3
121013 AL MANARA ISLAMIC MIIC 0.52 0.53 0.40 0.39 -0.13 0.47 22,519 47,952 105 17
121014 GIG - JORDAN GIGJ 1.78 2.00 1.80 1.76 -0.02 1.93 9,742 5,052 9 2
121018 PHILADELPHIA INS PHIN 0.51 0.33 0.25 0.25 -0.26 0.27 2,503 9,444 16 4
121020 ARAB INT UNI INS AIUI 0.53 0.53 0.18 0.19 -0.34 0.31 1,576,490 5,129,934 1,938 188
121026 ARAB ASSURERS ARAS 0.19 0.20 0.08 0.09 -0.10 0.11 208,021 1,821,806 469 80
121027 ARAB JOR INSUR ARGR 0.81 0.70 0.69 0.69 -0.12 0.70 3,210 4,616 7 2
121032 MED GULF-JORDAN MDGF 0.37 0.36 0.33 0.33 -0.04 0.35 43,868 123,943 4 2
121033 DARKOM DRKM 0.50 1.36 0.41 0.88 0.38 0.78 2,270,549 2,909,253 448 66
131013 J. PRESS FOUNDAT PRES 0.08 0.10 0.04 0.07 -0.01 0.08 37,827 468,326 729 126
131027 RESOURCES INVEST JOMA 0.03 0.50 0.02 0.36 0.33 0.18 684,627 3,739,329 1,325 115
131030 JOR PRESS/ PUBLISH JOPP 0.07 0.18 0.05 0.07 0.00 0.09 32,425 364,556 440 106
131073 UNION LAND DEV ULDC 2.82 2.80 1.61 1.87 -0.95 1.89 4,113,215 2,178,928 1,237 110
131088 EJADA EJAD 0.03 0.05 0.03 0.03 0.00 0.04 1,690 41,921 39 18
131092 ARAB CORP ARED 0.01 0.02 0.01 0.01 0.00 0.01 3,964 394,255 88 29
131211 JOR PROJ TOUR DEV JPTD 1.92 1.73 1.56 1.56 -0.36 1.71 943 550 3 2
131213 ROYAL JORDANIAN RJAL 0.37 0.45 0.21 0.32 -0.05 0.29 240,637 837,047 1,468 208
131217 INVESTORS I&p IPRO 0.14 0.16 0.09 0.11 -0.03 0.13 2,107,580 16,280,997 3,988 213
131224 INT' BROKERAGE IBFM 0.24 0.32 0.17 0.25 0.01 0.26 1,206,535 4,726,174 1,630 105
131226 INV HOUSE INVH 0.35 0.43 0.20 0.22 -0.13 0.28 429,260 1,541,656 2,579 214
131230 SOUTH ELECTRONICS SECO 0.40 0.66 0.34 0.57 0.17 0.45 867,634 1,920,886 2,351 197
131235 WINTER VALLEY TOUR WIVA 0.26 0.29 0.07 0.09 -0.17 0.13 1,058,569 8,032,633 3,704 175
131242 BLUE STONE BSTI 0.64 0.64 0.64 0.64 0.00 0.64 189 295 1 1
131248 SHARECO SHBC 0.34 0.42 0.30 0.36 0.02 0.34 619,721 1,817,956 837 155
131259 AFAQ HOLDING MANR 0.53 0.70 0.53 0.67 0.14 0.62 451,582 734,133 852 53
131262 RUM GROUP RUMM 0.14 0.09 0.03 0.05 -0.09 0.05 304,143 6,401,126 1,161 145
131263 INT'L CARDS CO. CARD 0.03 0.27 0.01 0.18 0.15 0.15 3,261,382 22,128,277 3,249 151
131281 AMWAJ AMWJ 0.29 1.02 0.20 0.60 0.31 0.50 4,170,093 8,274,639 2,487 139
131288 UNITED GROUP UGLT 3.86 3.86 3.86 3.86 0.00 3.86 193 50 2 1
131289 RUMM BROKERAGE RUMI 0.54 0.32 0.26 0.27 -0.27 0.29 65,167 228,205 306 19
141005 GENERAL MINING GENM 0.59 0.63 0.49 0.58 -0.01 0.57 1,648 2,870 40 16
141017 JOR PAPER CARDBG JOPC 0.05 0.05 0.05 0.05 0.00 0.05 563 11,269 17 15
141023 ARAB PHARMA CHEM APHC 0.45 0.38 0.21 0.21 -0.24 0.27 459 1,724 19 8
141026 JOR INDSTR CHEM JOIC 2.11 2.19 1.43 1.91 -0.20 2.10 450,854 214,653 129 32
141038 JOR WOOD INDUSTR WOOD 0.94 0.93 0.10 0.41 -0.53 0.29 236,444 827,336 237 41
141039 NAT/CABL/WIRE/MF WIRE 0.14 0.14 0.09 0.11 -0.03 0.12 210,460 1,787,010 985 119
141042 JOR CEMENT FACT JOCM 0.67 0.72 0.52 0.62 -0.05 0.62 493,040 789,253 2,197 224
141059 MESC_JORDAN JNCC 0.03 0.03 0.02 0.03 0.00 0.02 891 44,130 49 18
141061 EL-ZAY READY WR ELZA 0.49 0.63 0.37 0.37 -0.12 0.51 2,658,841 5,229,284 1,071 160
141072 ARAB ELECT IND AEIN 0.02 0.04 0.01 0.01 -0.01 0.02 10,327 504,312 142 36
141073 MID PHARMA IND MPHA 0.84 7.92 0.66 0.74 -0.10 2.62 49,053 18,729 87 30
141081 NOOR NOOR 2.25 2.64 2.05 2.05 -0.20 2.12 62,815 29,571 49 18
141086 COMPREHENSIVE INOH 0.87 1.28 0.59 0.79 -0.08 0.86 12,655,575 14,765,642 12,079 244
141097 MID EASTCOMPLEX MECE 0.33 0.34 0.22 0.23 -0.10 0.27 1,325,425 4,875,253 3,996 241
141170 SILICA INDUSTR. SLCA 0.37 0.40 0.32 0.35 -0.02 0.37 28,371 76,109 74 22
141202 AL-SALHIAH SIRD 0.90 3.45 0.14 3.45 2.55 0.22 133,676 611,265 68 39
141203 TRAVCO TRAV 0.23 0.22 0.18 0.18 -0.05 0.20 3,061 15,383 24 8
141204 JORDAN PHARMA JPHM 0.14 1.49 0.13 1.47 1.33 0.50 4,663,516 9,312,185 4,659 222
141216 SHALE ENERGY SHLE 0.39 0.40 0.17 0.17 -0.22 0.27 49,263 182,105 307 105
141217 PETROCHEMICALS IPCH 0.23 0.25 0.11 0.14 -0.09 0.18 437,535 2,393,237 1,797 168
141218 JORDANIAN FUNDS FUND 1.17 1.06 0.01 0.04 -1.13 0.04 545,222 12,460,757 2,895 162
141220 MANASEER STEEL MANS 1.49 1.35 0.54 0.92 -0.57 1.18 38,452 32,621 226 58
Total 48,096,196 145,462,551 63,945
Block Trades
Company Symbol Avg price No of shares Value traded JD No of blocks
NOOR ASSETS MANAGEMENT AND LEASING CO. NOOR 1.85 435,982 806,567 3
THE JORDANIAN PHARMACEUTICAL MANUFACTURING JPHM 0.29 61,881,992 17,945,778 4
Total 62,317,974 18,752,344 7

No. of days traded : 247

Daily avarage of trading volume : JD 270,642

Daily avarage of traded shares : 841,217

Daily avarage of contracts : 259

This block is broken or missing. You may be missing content or you might need to enable the original module.