Menu

Monthly OTC bulletins

Reset
Loading data
2025-09-01 - 2025-09-30
Code Company Symbol Last closing price High price Low price Closing price Change Avg price Value traded JD No of shares No of trans No of days
111027 B. AL-MAL/BEITNA BAMB 0.24 0.23 0.20 0.23 -0.01 0.22 44,808 208,329 155 17
121003 ALNISR ALARABI AAIN 2.78 3.59 3.05 4.04 1.26 3.37 486 144 6 3
121005 ARABIA INSURANCE AICJ 1.11 1.18 1.07 1.09 -0.02 1.10 188,316 170,923 37 7
121026 ARAB ASSURERS ARAS 0.10 0.11 0.09 0.10 0.00 0.10 12,541 126,500 53 12
121032 MED GULF-JORDAN MDGF 0.30 0.21 0.19 0.19 -0.11 0.20 15 78 2 2
121033 DARKOM DRKM 0.77 0.81 0.45 0.75 -0.02 0.68 172,359 252,149 98 15
131013 J. PRESS FOUNDAT PRES 0.07 0.07 0.05 0.07 0.00 0.06 1,296 22,475 24 6
131027 RESOURCES INVEST JOMA 0.27 0.27 0.23 0.25 -0.02 0.23 1,566 6,700 19 6
131030 JOR PRESS/ PUBLISH JOPP 0.06 0.08 0.06 0.08 0.02 0.07 570 8,476 21 10
131069 UNION INV UINV 0.08 0.09 0.06 0.08 0.00 0.07 51,849 724,388 224 20
131073 UNION LAND DEV ULDC 1.23 1.28 1.12 1.24 0.01 1.22 53,088 43,543 140 17
131213 ROYAL JORDANIAN RJAL 0.48 0.48 0.44 0.47 -0.01 0.46 23,995 52,551 132 19
131217 INVESTORS I&p IPRO 0.14 0.14 0.11 0.13 -0.01 0.12 70,909 600,897 235 20
131224 INT' BROKERAGE IBFM 0.11 0.12 0.09 0.09 -0.02 0.10 6,475 63,936 76 11
131226 INV HOUSE INVH 0.35 0.37 0.27 0.30 -0.05 0.32 56,856 178,359 267 18
131230 SOUTH ELECTRONICS SECO 0.59 0.68 0.52 0.68 0.09 0.61 160,835 265,298 302 19
131235 WINTER VALLEY TOUR WIVA 0.27 0.29 0.22 0.26 -0.01 0.24 1,032,840 4,308,140 1,329 21
131262 RUM GROUP RUMM 0.03 0.03 0.01 0.03 0.00 0.02 9,408 471,171 111 16
131263 INT'L CARDS CO. CARD 0.09 0.09 0.04 0.06 -0.03 0.07 25,838 391,961 283 18
131271 DIMENSIONS JEDI 2.05 1.85 1.85 1.85 -0.20 1.85 19 10 1 1
131288 UNITED GROUP UGLT 3.48 3.48 3.48 3.48 0.00 3.48 52,200 15,000 1 1
141005 GENERAL MINING GENM 0.91 0.93 0.82 0.86 -0.05 0.86 753 877 13 7
141026 JOR INDSTR CHEM JOIC 2.30 3.00 2.07 3.00 0.70 2.70 154,593 57,328 28 8
141038 JOR WOOD INDUSTR WOOD 0.42 0.39 0.31 0.31 -0.11 0.35 1,241 3,514 14 5
141039 NAT/CABL/WIRE/MF WIRE 0.10 0.11 0.09 0.10 0.00 0.10 5,907 60,782 40 14
141042 JOR CEMENT FACT JOCM 0.59 0.59 0.55 0.56 -0.03 0.57 40,247 71,081 264 21
141061 EL-ZAY READY WR ELZA 0.40 0.42 0.38 0.40 0.00 0.40 11,721 29,420 129 18
141070 JOR STEEL JOST 0.11 0.12 0.10 0.12 0.01 0.11 59,033 544,365 279 21
141073 MID PHARMA IND MPHA 0.79 0.79 0.72 0.72 -0.07 0.72 17 23 7 4
141074 UNION TOBACCO UTOB 0.09 0.10 0.07 0.09 0.00 0.09 25,541 294,585 158 17
141086 COMPREHENSIVE INOH 0.60 0.62 0.53 0.62 0.02 0.56 681,218 1,213,818 659 20
141097 MID EASTCOMPLEX MECE 0.21 0.21 0.19 0.19 -0.02 0.19 53,849 278,483 226 21
141170 SILICA INDUSTR. SLCA 0.37 0.40 0.39 0.39 0.02 0.39 22,892 58,442 8 4
141203 TRAVCO TRAV 0.21 0.19 0.08 0.12 -0.09 0.12 78,323 636,230 320 16
141204 JORDAN PHARMA JPHM 1.37 1.37 1.23 1.28 -0.09 1.29 427,437 330,869 241 19
141216 SHALE ENERGY SHLE 0.24 0.25 0.22 0.23 -0.01 0.23 2,658 11,654 34 13
141217 PETROCHEMICALS IPCH 0.24 0.25 0.22 0.24 0.00 0.23 1,020 4,348 17 4
141218 JORDANIAN FUNDS FUND 0.04 0.04 0.03 0.04 0.00 0.03 58,058 1,834,600 256 16
141220 MANASEER STEEL MANS 0.85 0.89 0.82 0.84 -0.01 0.84 226 269 16 8
Total 3,591,005 13,341,716 6,225
Block Trades
Company Symbol Avg price No of shares Value traded JD No of blocks
ARABIA INSURANCE COMPANY - JORDAN AICJ 1.59 958,000 1,520,713 2
Total 958,000 1,520,713 2

No. of days traded : 21

Daily avarage of trading volume : JD 243,415

Daily avarage of traded shares : 680,939

Daily avarage of contracts : 297

This block is broken or missing. You may be missing content or you might need to enable the original module.