Menu

Weekly OTC bulletins

Reset
Loading data
2025-10-12 - 2025-10-16
Code Company Symbol Last closing price High price Low price Closing price Change Avg price Value traded JD No of shares No of trans No of days
111027 B. AL-MAL/BEITNA BAMB 0.24 0.24 0.22 0.24 0.00 0.23 10,910 47,486 33 3
121026 ARAB ASSURERS ARAS 0.10 0.11 0.10 0.11 0.01 0.10 1,338 13,167 15 3
121033 DARKOM DRKM 0.91 0.91 0.82 0.82 -0.09 0.84 1,578 1,875 21 2
131013 J. PRESS FOUNDAT PRES 0.07 0.07 0.05 0.07 0.00 0.06 1,192 19,887 20 4
131027 RESOURCES INVEST JOMA 0.25 0.26 0.25 0.26 0.01 0.25 166 664 5 2
131030 JOR PRESS/ PUBLISH JOPP 0.08 0.07 0.07 0.07 -0.01 0.07 133 1,902 2 1
131064 AHLIA ENTERPRISES ABLA 0.04 0.04 0.03 0.04 0.00 0.04 2,714 67,864 38 5
131069 UNION INV UINV 0.07 0.10 0.08 0.10 0.03 0.09 112,777 1,315,794 275 5
131073 UNION LAND DEV ULDC 1.22 1.28 1.16 1.28 0.06 1.25 3,673 2,939 47 4
131213 ROYAL JORDANIAN RJAL 0.47 0.48 0.44 0.45 -0.02 0.47 23,144 49,316 70 4
131217 INVESTORS I&p IPRO 0.12 0.12 0.10 0.12 0.00 0.11 27,742 254,792 69 5
131224 INT' BROKERAGE IBFM 0.10 0.09 0.08 0.09 -0.01 0.08 5,017 61,704 31 5
131226 INV HOUSE INVH 0.27 0.28 0.26 0.28 0.01 0.27 12,121 45,449 82 4
131230 SOUTH ELECTRONICS SECO 0.67 0.64 0.64 0.64 -0.03 0.64 42 66 5 3
131235 WINTER VALLEY TOUR WIVA 0.28 0.28 0.26 0.27 -0.01 0.27 64,454 242,968 168 5
131262 RUM GROUP RUMM 0.02 0.03 0.02 0.02 0.00 0.02 210 10,005 5 2
131263 INT'L CARDS CO. CARD 0.05 0.06 0.04 0.06 0.01 0.05 4,514 89,008 46 4
141005 GENERAL MINING GENM 0.86 0.87 0.86 0.87 0.01 0.86 25 29 3 3
141023 ARAB PHARMA CHEM APHC 0.15 0.16 0.14 0.16 0.01 0.14 450 3,188 8 1
141026 JOR INDSTR CHEM JOIC 3.00 3.24 2.44 2.44 -0.56 3.14 165,255 52,628 10 2
141038 JOR WOOD INDUSTR WOOD 0.30 0.30 0.30 0.30 0.00 0.30 5 16 1 1
141039 NAT/CABL/WIRE/MF WIRE 0.10 0.10 0.09 0.09 -0.01 0.09 1,988 22,085 12 3
141042 JOR CEMENT FACT JOCM 0.56 0.56 0.52 0.53 -0.03 0.54 73,277 136,574 207 5
141061 EL-ZAY READY WR ELZA 0.41 0.41 0.39 0.39 -0.02 0.40 4,385 11,086 32 5
141070 JOR STEEL JOST 0.12 0.12 0.11 0.12 0.00 0.11 3,271 29,729 18 5
141074 UNION TOBACCO UTOB 0.10 0.13 0.09 0.13 0.03 0.11 27,827 245,609 150 5
141086 COMPREHENSIVE INOH 0.54 0.56 0.52 0.53 -0.01 0.53 16,737 31,371 108 5
141097 MID EASTCOMPLEX MECE 0.20 0.20 0.19 0.20 0.00 0.19 6,767 35,519 29 5
141170 SILICA INDUSTR. SLCA 0.33 0.30 0.30 0.30 -0.03 0.30 480 1,600 5 1
141203 TRAVCO TRAV 0.10 0.10 0.09 0.10 0.00 0.09 1,895 21,050 13 2
141204 JORDAN PHARMA JPHM 1.29 1.30 1.25 1.30 0.01 1.29 20,249 15,747 25 4
141217 PETROCHEMICALS IPCH 0.24 0.24 0.23 0.23 -0.01 0.23 36 152 3 3
141218 JORDANIAN FUNDS FUND 0.03 0.03 0.03 0.03 0.00 0.03 599 19,975 23 3
141220 MANASEER STEEL MANS 0.82 0.81 0.81 0.81 -0.01 0.81 17 21 2 2
Total 594,989 2,851,265 1,581
Block Trades
Company Symbol Avg price No of shares Value traded JD No of blocks
DARKOM INVESTMENT DRKM 1.00 210,000 210,000 1
Total 210,000 210,000 1

No. of days traded : 5

Daily avarage of trading volume : JD 160,998

Daily avarage of traded shares : 612,253

Daily avarage of contracts : 316

This block is broken or missing. You may be missing content or you might need to enable the original module.