Menu

AL-TAJAMOUAT FOR CATERING AND HOUSING CO PLC Historical

Loading data
High Low
Performance Indicators 22/10/2025
MarketSecond
High Price0.73
Last Closing0.75
No. of Transactions2
SectorReal Estate
Low Price0.73
Opening Price0.73
No. of Shares3,333
Div0.00
Change-0.02
Closing Price0.73
Average Price0.73
P/E21.02
Value Traded2,433

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
12/01/2025 0.60 0.59 0.59 14,783 18 25,010
09/01/2025 0.62 0.60 0.62 10,768 31 17,695
08/01/2025 0.61 0.60 0.61 69,525 108 114,623
07/01/2025 0.60 0.58 0.59 93,700 116 159,195
06/01/2025 0.59 0.58 0.59 15,259 25 26,307
05/01/2025 0.59 0.58 0.59 1,233 7 2,107
02/01/2025 0.60 0.57 0.60 92,393 111 157,176
31/12/2024 0.58 0.56 0.58 38,210 39 67,565
30/12/2024 0.59 0.57 0.58 16,283 24 28,256
29/12/2024 0.59 0.56 0.59 23,773 40 41,723
26/12/2024 0.58 0.57 0.58 8,470 21 14,860
24/12/2024 0.58 0.57 0.58 22,636 27 39,712
23/12/2024 0.59 0.57 0.59 57,756 54 100,031
22/12/2024 0.59 0.57 0.59 72,727 106 126,068
19/12/2024 0.57 0.55 0.57 148,298 133 264,893
18/12/2024 0.55 0.54 0.55 2,631 10 4,842
17/12/2024 0.55 0.54 0.54 5,211 14 9,512
16/12/2024 0.55 0.54 0.55 107,360 96 198,145
15/12/2024 0.54 0.52 0.54 455,208 73 870,262
12/12/2024 0.54 0.53 0.53 62,321 33 117,567
Date High Low Closing Value Traded No. of Trans No. of Shares
17/04/2022 0.32 0.30 0.32 94,813 187 308,193
10/04/2022 0.32 0.29 0.31 218,912 318 730,872
03/04/2022 0.31 0.28 0.31 122,520 216 411,831
27/03/2022 0.32 0.29 0.32 253,460 389 833,312
20/03/2022 0.35 0.32 0.32 242,444 365 720,609
13/03/2022 0.40 0.34 0.34 289,583 212 770,961
06/03/2022 0.39 0.34 0.39 321,470 346 876,812
27/02/2022 0.40 0.36 0.36 759,729 501 2,006,247
20/02/2022 0.46 0.38 0.39 488,643 476 1,201,055
13/02/2022 0.53 0.48 0.48 760,916 513 1,503,365
06/02/2022 0.54 0.47 0.54 743,401 656 1,454,991
30/01/2022 0.56 0.50 0.52 810,023 389 1,538,333
23/01/2022 0.58 0.53 0.55 442,784 384 810,805
16/01/2022 0.63 0.57 0.59 1,359,722 612 2,291,103
09/01/2022 0.69 0.61 0.63 587,320 446 934,310
02/01/2022 0.75 0.66 0.69 1,160,958 540 1,646,649
26/12/2021 0.78 0.73 0.74 1,357,725 455 1,807,152
19/12/2021 0.80 0.76 0.77 1,158,507 629 1,493,363
12/12/2021 0.82 0.77 0.81 1,347,785 423 1,706,379
05/12/2021 0.83 0.78 0.82 1,569,829 621 1,955,690
Date High Low Closing Value Traded No. of Trans No. of Shares
01/08/2010 0.46 0.35 0.44 1,543,239 2,186 3,782,861
01/07/2010 0.54 0.43 0.43 3,137,501 3,207 6,360,024
01/06/2010 0.86 0.52 0.52 12,779,941 4,721 17,784,314
02/05/2010 0.94 0.72 0.78 14,560,841 6,213 17,524,781
01/04/2010 0.78 0.67 0.74 8,487,159 4,326 11,647,302
01/03/2010 0.73 0.61 0.69 9,140,484 5,729 13,554,290
01/02/2010 0.77 0.58 0.63 7,177,270 5,059 10,179,381
03/01/2010 1.03 0.71 0.72 7,280,236 4,549 8,075,184
01/12/2009 1.13 0.83 0.92 14,243,326 7,203 14,325,130
01/11/2009 0.99 0.79 0.89 6,893,023 4,873 7,697,342
01/10/2009 1.34 0.80 0.83 12,768,046 8,986 11,940,945
01/09/2009 1.47 1.02 1.32 21,532,758 8,075 16,150,354
02/08/2009 1.60 0.77 0.98 8,889,823 4,443 8,050,099
01/07/2009 2.30 1.32 1.51 16,354,075 4,574 8,930,919
01/06/2009 2.89 2.17 2.27 77,215,746 12,145 29,382,726
03/05/2009 2.70 2.23 2.67 78,368,213 11,871 30,780,032
01/04/2009 2.67 2.16 2.32 49,822,272 9,046 20,373,895
01/03/2009 2.65 2.00 2.45 94,335,881 14,116 39,570,187
01/02/2009 2.30 1.83 2.19 68,176,739 14,054 32,175,927
04/01/2009 1.86 1.34 1.81 41,452,952 11,945 24,569,517