Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketFirst
High Price5.84
Last Closing5.82
No. of Transactions359
SectorUtilities and Energy
Low Price5.68
Opening Price5.80
No. of Shares207,705
Div8.80
Change-0.14
Closing Price5.68
Average Price5.75
P/E8.79
Value Traded1,194,493

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
23/02/2025 5.26 5.23 5.25 174,800 70 33,323
20/02/2025 5.25 5.21 5.25 391,698 72 74,938
19/02/2025 5.26 5.25 5.26 94,071 45 17,918
18/02/2025 5.26 5.22 5.25 222,240 92 42,389
17/02/2025 5.25 5.22 5.24 302,162 94 57,742
16/02/2025 5.26 5.20 5.25 143,165 56 27,302
13/02/2025 5.23 5.18 5.23 314,614 112 60,422
12/02/2025 5.22 5.19 5.20 155,597 68 29,889
11/02/2025 5.20 5.16 5.20 325,563 108 62,897
10/02/2025 5.22 5.14 5.22 336,612 117 64,916
09/02/2025 5.23 5.17 5.18 566,603 150 108,968
06/02/2025 5.28 5.24 5.28 338,191 114 64,372
05/02/2025 5.32 5.25 5.27 277,974 102 52,528
04/02/2025 5.33 5.27 5.33 546,225 220 103,115
03/02/2025 5.30 5.22 5.30 757,550 205 143,670
02/02/2025 5.27 5.20 5.25 241,143 104 45,967
30/01/2025 5.26 5.22 5.23 188,926 82 36,032
29/01/2025 5.26 5.18 5.21 219,861 95 42,008
28/01/2025 5.21 5.18 5.20 139,384 77 26,830
27/01/2025 5.26 5.14 5.21 399,140 185 77,015
Date High Low Closing Value Traded No. of Trans No. of Shares
11/09/2022 6.21 5.93 6.05 3,072,790 1,344 506,586
04/09/2022 6.50 5.82 6.17 8,531,560 2,434 1,390,950
28/08/2022 6.68 6.47 6.52 4,490,975 1,255 688,143
21/08/2022 6.75 6.50 6.57 6,984,421 1,562 1,055,641
14/08/2022 6.88 6.49 6.68 7,074,171 1,919 1,060,835
07/08/2022 6.99 6.30 6.85 13,809,862 3,353 2,067,296
31/07/2022 7.18 6.60 6.79 18,519,054 4,450 2,668,527
24/07/2022 6.93 6.49 6.89 17,358,093 4,353 2,588,966
17/07/2022 6.53 6.09 6.41 10,063,414 2,896 1,590,021
13/07/2022 6.40 6.08 6.19 4,990,336 1,432 804,846
03/07/2022 6.31 5.70 6.27 16,457,800 4,099 2,723,421
26/06/2022 5.69 5.21 5.67 12,070,557 3,316 2,201,841
19/06/2022 5.32 5.11 5.23 7,048,145 1,941 1,353,666
12/06/2022 5.24 5.08 5.14 3,434,291 1,574 666,429
05/06/2022 5.21 4.88 5.19 10,005,512 2,643 1,965,608
29/05/2022 5.12 4.95 4.99 4,080,736 1,648 810,154
22/05/2022 5.15 4.75 4.98 4,581,952 1,802 921,806
15/05/2022 5.20 4.53 4.89 17,275,745 4,343 3,578,900
08/05/2022 5.79 4.71 5.16 26,386,832 5,429 5,010,752
24/04/2022 4.39 4.06 4.39 7,798,133 1,740 1,837,275
Date High Low Closing Value Traded No. of Trans No. of Shares
01/04/2012 5.89 5.42 5.64 5,830,766 2,329 1,015,467
01/03/2012 5.82 5.20 5.43 6,594,713 2,486 1,197,079
01/02/2012 5.91 5.15 5.27 3,746,190 1,765 664,679
02/01/2012 6.07 5.70 5.77 3,274,535 1,619 560,635
01/12/2011 6.28 5.23 5.89 18,164,415 5,733 3,086,516
01/11/2011 5.97 4.81 5.17 15,615,869 5,964 2,902,894
02/10/2011 5.04 3.84 4.98 4,654,400 1,587 1,040,233
04/09/2011 4.24 3.95 3.95 2,066,602 1,061 501,938
01/08/2011 4.37 3.80 4.00 2,448,814 1,389 616,543
03/07/2011 4.54 4.17 4.34 3,398,128 1,607 780,330
01/06/2011 5.04 4.31 4.35 3,558,875 1,579 754,428
02/05/2011 5.75 4.73 4.74 6,939,813 2,554 1,298,586
03/04/2011 5.57 4.72 5.40 10,222,393 3,425 1,920,310
01/03/2011 5.43 4.50 4.72 6,244,700 2,429 1,281,736
01/02/2011 5.65 5.21 5.42 2,944,552 1,192 542,531
02/01/2011 5.89 5.22 5.49 11,231,715 3,557 1,995,920
01/12/2010 5.50 5.11 5.24 3,216,463 1,283 606,913
01/11/2010 5.55 5.30 5.36 2,029,476 893 377,229
03/10/2010 5.95 5.21 5.38 3,830,714 1,943 694,648
01/09/2010 5.50 5.01 5.30 1,691,694 1,286 322,182