Menu
These data represent historical indicators of the company in the regulated market and the OTC market, you can click on the tabs above to view the historical indicators for each of them.
Loading data
High Low
Performance Indicators 20/03/2025
MarketSecond
High Price0.12
Last Closing0.12
No. of Transactions11
SectorMining and Extraction Industries
Low Price0.11
Opening Price0.12
No. of Shares45,555
Div0.00
Change0.00
Closing Price0.12
Average Price0.12
P/EN
Value Traded5,435

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
22/07/2024 0.18 0.17 0.17 87,427 80 510,072
21/07/2024 0.19 0.18 0.18 1,553 7 8,226
18/07/2024 0.19 0.17 0.19 34,959 47 186,921
17/07/2024 0.18 0.18 0.18 4,040 13 22,444
16/07/2024 0.19 0.18 0.19 265 4 1,472
14/07/2024 0.19 0.18 0.19 860 7 4,779
11/07/2024 0.19 0.18 0.19 2,865 16 15,805
10/07/2024 0.19 0.18 0.19 2,364 8 13,123
08/07/2024 0.19 0.18 0.19 1,040 7 5,775
04/07/2024 0.18 0.17 0.18 3,954 14 21,983
03/07/2024 0.18 0.18 0.18 1,067 6 5,925
02/07/2024 0.18 0.18 0.18 692 7 3,842
01/07/2024 0.18 0.18 0.18 1,611 7 8,950
30/06/2024 0.19 0.18 0.19 4,269 21 23,695
27/06/2024 0.19 0.18 0.19 4,336 7 24,090
26/06/2024 0.19 0.18 0.18 4,716 11 26,200
25/06/2024 0.19 0.18 0.19 275 3 1,528
24/06/2024 0.18 0.18 0.18 6,462 13 35,900
23/06/2024 0.19 0.19 0.19 489 3 2,575
30/05/2024 0.20 0.19 0.20 2,292 15 11,914
Date High Low Closing Value Traded No. of Trans No. of Shares
23/01/2022 0.32 0.30 0.31 21,859 61 71,140
16/01/2022 0.32 0.31 0.32 44,265 107 142,083
09/01/2022 0.33 0.32 0.32 20,013 49 62,428
02/01/2022 0.33 0.32 0.33 35,667 51 111,456
26/12/2021 0.33 0.32 0.33 293,358 66 916,280
19/12/2021 0.34 0.32 0.33 101,728 96 314,040
12/12/2021 0.34 0.32 0.34 1,662,191 140 5,130,093
05/12/2021 0.34 0.32 0.33 269,597 179 831,820
28/11/2021 0.33 0.32 0.33 94,678 72 295,232
21/11/2021 0.33 0.32 0.33 86,358 137 268,344
14/11/2021 0.34 0.31 0.33 129,155 243 394,513
07/11/2021 0.32 0.30 0.32 72,635 161 234,080
31/10/2021 0.34 0.32 0.32 138,644 169 421,862
24/10/2021 0.36 0.33 0.34 120,146 230 349,040
17/10/2021 0.37 0.35 0.35 97,083 197 273,073
10/10/2021 0.37 0.35 0.37 143,790 216 403,036
03/10/2021 0.39 0.36 0.38 197,310 314 524,714
26/09/2021 0.40 0.36 0.38 279,011 382 735,446
19/09/2021 0.43 0.38 0.41 460,774 593 1,119,422
12/09/2021 0.42 0.38 0.41 416,010 579 1,039,624
Date High Low Closing Value Traded No. of Trans No. of Shares
02/10/2011 2.19 1.93 2.13 2,369,139 1,907 1,140,975
04/09/2011 2.24 2.16 2.17 681,966 390 311,101
01/08/2011 2.30 2.16 2.22 1,197,184 753 541,368
03/07/2011 2.39 2.18 2.26 3,857,630 1,968 1,689,055
01/06/2011 2.28 2.09 2.15 3,191,882 1,599 1,459,325
02/05/2011 2.24 2.09 2.11 1,997,230 1,049 933,162
03/04/2011 2.31 2.14 2.16 3,588,771 1,922 1,610,343
01/03/2011 2.24 2.03 2.16 2,202,151 1,431 1,035,577
01/02/2011 2.37 2.02 2.10 2,251,300 1,502 1,028,193
02/01/2011 2.48 2.22 2.26 5,715,382 2,503 2,418,769
01/12/2010 2.25 2.15 2.18 1,659,560 1,011 756,986
01/11/2010 2.31 2.12 2.20 1,980,275 1,250 894,771
03/10/2010 2.42 2.07 2.11 3,618,252 2,576 1,615,469
01/09/2010 2.18 2.05 2.18 1,636,265 1,337 774,900
01/08/2010 2.22 2.05 2.06 1,549,066 1,254 727,283
01/07/2010 2.44 2.06 2.22 4,226,755 2,198 1,869,296
01/06/2010 2.51 2.37 2.41 3,245,273 1,537 1,332,304
02/05/2010 2.92 2.47 2.50 5,468,104 2,770 2,058,394
01/04/2010 3.15 2.74 2.90 20,851,298 6,162 6,982,256
01/03/2010 2.92 2.45 2.87 13,993,236 4,200 5,118,866