Menu

PHILADELPHIA INTERNATIONAL EDUCATIONAL INVESTMENT COMPANY Historical

Loading data
High Low
Performance Indicators 19/10/2025
MarketFirst
High Price2.20
Last Closing2.37
No. of Transactions2
SectorEducational Services
Low Price2.20
Opening Price2.20
No. of Shares1,000
Div6.82
Change-0.17
Closing Price2.20
Average Price2.20
P/E8.39
Value Traded2,200

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
11/07/2024 1.96 1.73 1.96 2,846 3 1,600
26/06/2024 1.90 1.84 1.84 3,239 3 1,760
25/06/2024 1.84 1.72 1.84 276 2 160
24/06/2024 1.72 1.72 1.72 2,045 1 1,189
23/06/2024 1.72 1.62 1.72 246 4 151
11/06/2024 1.62 1.62 1.62 2,835 5 1,750
10/06/2024 1.72 1.72 1.72 516 1 300
06/06/2024 1.72 1.72 1.72 8,944 6 5,200
02/06/2024 1.72 1.72 1.72 5,676 4 3,300
30/05/2024 1.72 1.72 1.72 184 2 107
14/05/2024 1.62 1.62 1.62 15,228 7 9,400
07/05/2024 1.62 1.62 1.62 162 1 100
05/05/2024 1.70 1.70 1.70 510 2 300
01/05/2024 1.70 1.70 1.70 1,700 2 1,000
30/04/2024 1.70 1.70 1.70 1,700 1 1,000
25/04/2024 1.60 1.60 1.60 1,600 1 1,000
21/04/2024 1.60 1.60 1.60 800 1 500
15/04/2024 1.70 1.70 1.70 1,700 1 1,000
08/04/2024 1.67 1.67 1.67 1,670 1 1,000
04/04/2024 1.62 1.62 1.62 4,860 1 3,000
Date High Low Closing Value Traded No. of Trans No. of Shares
27/03/2022 1.39 1.39 1.39 1,811 4 1,303
13/03/2022 1.41 1.39 1.41 60 5 43
06/03/2022 1.42 1.39 1.40 47,223 48 33,733
27/02/2022 1.40 1.40 1.40 44,926 27 32,090
20/02/2022 1.45 1.42 1.42 14,420 11 10,000
13/02/2022 1.58 1.50 1.50 26,328 22 17,201
06/02/2022 1.51 1.49 1.51 2,382 8 1,585
30/01/2022 1.49 1.41 1.48 1,534 6 1,062
23/01/2022 1.63 1.39 1.47 41,039 45 28,166
16/01/2022 1.74 1.62 1.74 196 3 115
09/01/2022 1.66 1.66 1.66 249 1 150
02/01/2022 1.80 1.71 1.71 6,246 4 3,600
19/12/2021 1.85 1.84 1.84 7,463 6 4,048
12/12/2021 1.85 1.85 1.85 9,528 5 5,150
05/12/2021 1.87 1.85 1.85 50,050 8 27,000
28/11/2021 1.90 1.84 1.86 19,981 8 10,730
21/11/2021 1.82 1.79 1.81 16,411 17 9,065
14/11/2021 1.85 1.71 1.82 154,924 43 84,479
07/11/2021 1.74 1.51 1.74 49,824 48 29,437
31/10/2021 1.69 1.52 1.61 9,358 21 5,928
Date High Low Closing Value Traded No. of Trans No. of Shares
01/02/2011 3.50 3.35 3.35 1,911 10 560
02/01/2011 3.52 3.35 3.50 6,940 4 2,020
03/10/2010 3.90 3.66 3.70 2,039 6 550
01/09/2010 3.72 3.22 3.72 4,971 7 1,540
01/08/2010 3.35 3.22 3.34 2,481 3 760
01/07/2010 3.38 3.22 3.38 11,162 6 3,340
01/06/2010 3.38 3.34 3.34 1,497 6 444
01/04/2010 3.71 3.38 3.55 21,309 12 6,004
01/03/2010 3.90 3.90 3.90 117 1 30
01/02/2010 4.00 3.45 3.95 61,129 12 17,600
03/01/2010 3.50 3.35 3.39 15,687 23 4,640
01/12/2009 3.57 3.25 3.50 29,182 44 8,620
01/11/2009 3.57 3.20 3.40 41,255 22 12,493
01/10/2009 3.30 3.20 3.23 22,912 17 7,097
01/09/2009 3.63 3.15 3.41 23,302 15 6,970
02/08/2009 3.39 3.00 3.35 237,252 32 73,262
01/07/2009 3.46 3.17 3.25 96,851 36 29,212
01/06/2009 3.51 3.25 3.27 53,712 23 15,949
03/05/2009 3.35 3.19 3.28 22,108 10 6,809
01/04/2009 3.82 3.15 3.30 87,106 51 25,642