Menu

PHILADELPHIA INTERNATIONAL EDUCATIONAL INVESTMENT COMPANY Historical

Loading data
High Low
Performance Indicators 19/10/2025
MarketFirst
High Price2.20
Last Closing2.37
No. of Transactions2
SectorEducational Services
Low Price2.20
Opening Price2.20
No. of Shares1,000
Div6.82
Change-0.17
Closing Price2.20
Average Price2.20
P/E8.39
Value Traded2,200

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
03/04/2024 1.62 1.62 1.62 4,860 1 3,000
02/04/2024 1.60 1.60 1.60 3,200 1 2,000
28/03/2024 1.60 1.60 1.60 2,896 3 1,810
26/03/2024 1.57 1.57 1.57 314 1 200
04/03/2024 1.53 1.50 1.50 21,120 5 14,000
26/02/2024 1.55 1.53 1.53 1,539 2 1,000
19/02/2024 1.56 1.56 1.56 530 1 340
18/02/2024 1.67 1.67 1.67 484 1 290
13/02/2024 1.60 1.60 1.60 179 1 112
11/02/2024 1.60 1.60 1.60 4,800 3 3,000
08/02/2024 1.58 1.58 1.58 458 1 290
25/01/2024 1.66 1.66 1.66 1,660 1 1,000
17/01/2024 1.55 1.55 1.55 39 1 25
26/12/2023 1.56 1.56 1.56 3 1 2
06/12/2023 1.55 1.51 1.51 15,903 2 10,267
04/12/2023 1.50 1.50 1.50 4,500 1 3,000
30/11/2023 1.50 1.50 1.50 3,401 1 2,267
28/11/2023 1.51 1.50 1.50 92,396 2 61,190
20/11/2023 1.50 1.50 1.50 15,038 4 10,025
13/11/2023 1.50 1.50 1.50 75 1 50
Date High Low Closing Value Traded No. of Trans No. of Shares
24/10/2021 1.84 1.55 1.67 86,010 82 50,110
17/10/2021 1.62 1.50 1.62 64,486 36 40,696
10/10/2021 1.55 1.50 1.50 23,455 8 15,300
03/10/2021 1.55 1.50 1.55 35,059 27 23,177
26/09/2021 1.57 1.55 1.55 15,143 18 9,759
19/09/2021 1.61 1.50 1.55 43,040 41 27,354
12/09/2021 1.55 1.45 1.55 65,543 48 43,458
05/09/2021 1.47 1.40 1.40 5,409 7 3,750
29/08/2021 1.42 1.39 1.42 6,909 11 4,899
22/08/2021 1.40 1.37 1.39 6,396 6 4,601
15/08/2021 1.41 1.37 1.39 30,976 25 22,085
08/08/2021 1.41 1.39 1.40 1,669 7 1,195
01/08/2021 1.44 1.35 1.40 35,750 44 25,971
25/07/2021 1.42 1.37 1.37 8,426 21 6,080
18/07/2021 1.40 1.37 1.37 2,695 5 1,967
11/07/2021 1.43 1.35 1.41 61,574 41 44,991
04/07/2021 1.42 1.37 1.40 9,596 18 6,833
20/06/2021 1.41 1.37 1.39 6,214 11 4,479
13/06/2021 1.41 1.35 1.41 150,265 67 111,031
06/06/2021 1.42 1.35 1.35 34,670 37 25,212
Date High Low Closing Value Traded No. of Trans No. of Shares
01/03/2009 3.84 3.44 3.47 5,151 22 1,410
01/02/2009 3.60 3.28 3.28 5,632 10 1,650
04/01/2009 3.60 3.32 3.50 4,135 13 1,210
01/12/2008 3.50 3.25 3.45 60,461 22 17,970
02/11/2008 3.54 3.05 3.54 252,916 64 76,400
05/10/2008 3.69 3.15 3.20 144,765 42 42,055
01/09/2008 3.47 3.15 3.36 36,020 24 11,000
03/08/2008 3.74 3.30 3.65 349,290 60 100,419
01/07/2008 4.00 3.48 3.79 91,237 50 24,923
01/06/2008 3.50 3.15 3.45 313,997 83 95,082
04/05/2008 3.20 3.10 3.14 27,703 18 8,800
01/04/2008 3.29 2.90 3.19 46,411 17 15,800
02/03/2008 3.19 2.87 2.93 82,362 16 28,215
02/02/2008 3.38 3.04 3.35 135,293 79 42,280
02/01/2008 3.25 2.81 3.20 43,334 24 13,855
02/12/2007 3.38 2.90 2.90 29,508 18 9,610
01/11/2007 3.39 3.08 3.22 12,684 15 4,000
01/10/2007 3.00 2.95 3.00 70,366 21 23,762
02/09/2007 3.00 3.00 3.00 9,714 6 3,238
01/08/2007 3.30 2.86 3.00 47,400 16 15,690