Menu

SPECIALIZED INVESTMENT COMPOUNDS Historical

Loading data
High Low
Performance Indicators 22/10/2025
MarketSecond
High Price1.46
Last Closing1.44
No. of Transactions81
SectorReal Estate
Low Price1.41
Opening Price1.42
No. of Shares80,431
Div1.37
Change0.02
Closing Price1.46
Average Price1.43
P/E20.76
Value Traded114,927

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
19/02/2025 0.81 0.79 0.81 1,333 7 1,667
18/02/2025 0.81 0.80 0.80 338 5 422
16/02/2025 0.80 0.78 0.80 528 9 675
13/02/2025 0.81 0.78 0.81 10,512 9 13,320
11/02/2025 0.81 0.80 0.81 44 2 55
10/02/2025 0.80 0.78 0.80 176 2 225
06/02/2025 0.80 0.79 0.80 348 3 441
05/02/2025 0.81 0.79 0.81 6,071 15 7,658
04/02/2025 0.82 0.80 0.82 9,715 21 12,122
03/02/2025 0.82 0.80 0.82 7,273 15 8,983
02/02/2025 0.83 0.81 0.81 17,094 17 20,822
30/01/2025 0.83 0.81 0.83 36,778 64 44,978
29/01/2025 0.82 0.78 0.82 35,679 58 44,317
28/01/2025 0.79 0.78 0.79 2,227 8 2,826
27/01/2025 0.79 0.77 0.79 17,488 36 22,169
26/01/2025 0.78 0.77 0.78 6,424 7 8,308
23/01/2025 0.78 0.76 0.78 3,973 12 5,172
22/01/2025 0.78 0.77 0.78 6,970 9 9,000
21/01/2025 0.79 0.78 0.78 17 4 22
20/01/2025 0.79 0.77 0.79 3,196 15 4,121
Date High Low Closing Value Traded No. of Trans No. of Shares
11/09/2022 0.82 0.79 0.81 122,345 177 152,591
04/09/2022 0.82 0.79 0.81 54,950 125 69,059
28/08/2022 0.84 0.80 0.83 68,089 117 83,256
21/08/2022 0.85 0.80 0.83 92,867 181 111,807
14/08/2022 0.83 0.80 0.82 29,501 67 36,446
07/08/2022 0.83 0.80 0.83 69,692 134 85,733
31/07/2022 0.84 0.80 0.83 291,608 293 355,396
24/07/2022 0.86 0.82 0.85 119,684 209 142,409
17/07/2022 0.87 0.82 0.85 165,157 250 194,618
13/07/2022 0.84 0.82 0.82 52,939 77 64,451
03/07/2022 0.87 0.83 0.83 157,040 291 186,548
26/06/2022 0.90 0.85 0.85 227,268 408 260,162
19/06/2022 0.93 0.86 0.90 570,252 823 636,322
12/06/2022 0.84 0.75 0.84 301,795 348 377,407
05/06/2022 0.80 0.77 0.79 66,571 143 84,537
29/05/2022 0.82 0.80 0.80 192,951 242 239,958
22/05/2022 0.84 0.80 0.83 193,916 313 237,848
15/05/2022 0.88 0.82 0.83 300,895 459 357,036
08/05/2022 0.87 0.82 0.83 209,137 330 249,286
24/04/2022 0.89 0.86 0.88 31,017 78 35,586
Date High Low Closing Value Traded No. of Trans No. of Shares
01/04/2012 0.46 0.33 0.34 2,284,514 2,310 5,688,774
01/03/2012 0.47 0.38 0.42 3,836,830 3,883 9,069,856
01/02/2012 0.46 0.38 0.44 2,848,085 2,926 6,718,362
02/01/2012 0.47 0.41 0.41 1,733,912 2,312 3,956,334
01/12/2011 0.53 0.40 0.42 2,501,459 2,673 5,160,296
01/11/2011 0.55 0.47 0.48 1,656,326 1,563 3,241,445
02/10/2011 0.60 0.50 0.54 3,985,757 3,683 7,347,218
04/09/2011 0.72 0.61 0.62 5,579,494 3,979 8,499,780
01/08/2011 0.73 0.61 0.64 5,969,407 4,502 8,980,462
03/07/2011 0.79 0.61 0.73 6,401,254 5,467 9,376,304
01/06/2011 0.94 0.62 0.65 11,513,585 7,689 14,683,349
02/05/2011 1.33 0.93 0.93 18,465,603 7,850 15,896,299
03/04/2011 1.00 0.65 1.00 6,311,427 4,022 7,821,398
01/03/2011 1.07 0.64 0.72 5,628,787 4,735 6,966,224
01/02/2011 1.39 0.91 1.03 6,779,736 3,853 5,759,842
02/01/2011 1.60 1.29 1.29 15,832,125 6,795 10,531,200
01/12/2010 1.62 1.01 1.50 22,939,583 7,875 16,605,885
01/11/2010 0.98 0.76 0.98 3,641,486 1,640 4,103,838
03/10/2010 1.09 0.76 0.76 1,284,896 1,716 1,455,781
01/09/2010 1.23 0.91 1.01 3,616,800 2,674 3,304,268