Menu

AL-TAJAMOUAT FOR TOURISTIC PROJECTS CO PLC Historical

Loading data
High Low
Performance Indicators 22/10/2025
MarketSecond
High Price0.66
Last Closing0.65
No. of Transactions83
SectorReal Estate
Low Price0.64
Opening Price0.65
No. of Shares263,678
Div10.61
Change0.01
Closing Price0.66
Average Price0.65
P/E19.46
Value Traded171,381

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
23/02/2025 0.62 0.61 0.62 54,340 20 88,000
20/02/2025 0.62 0.62 0.62 177,204 73 285,813
19/02/2025 0.62 0.61 0.62 133,075 57 218,147
18/02/2025 0.61 0.60 0.61 75,706 33 126,087
17/02/2025 0.61 0.60 0.61 51,213 28 85,050
16/02/2025 0.62 0.60 0.61 125,448 47 206,980
13/02/2025 0.61 0.60 0.61 70,265 25 116,500
12/02/2025 0.61 0.60 0.61 146,634 39 243,022
11/02/2025 0.62 0.60 0.61 155,629 57 256,710
10/02/2025 0.61 0.60 0.61 18,322 19 30,348
09/02/2025 0.61 0.60 0.61 152,118 51 253,518
06/02/2025 0.61 0.60 0.61 8,289 11 13,650
05/02/2025 0.61 0.60 0.61 70,074 51 115,870
04/02/2025 0.61 0.60 0.61 168,805 71 277,304
03/02/2025 0.62 0.61 0.62 29,682 20 47,946
02/02/2025 0.62 0.61 0.61 37,241 21 60,099
30/01/2025 0.62 0.61 0.62 18,071 20 29,257
29/01/2025 0.62 0.62 0.62 6,200 7 10,000
28/01/2025 0.63 0.62 0.63 3,501 10 5,646
27/01/2025 0.63 0.62 0.63 3,103 4 5,005
Date High Low Closing Value Traded No. of Trans No. of Shares
11/09/2022 0.32 0.30 0.31 36,627 76 118,901
04/09/2022 0.31 0.29 0.31 27,541 89 91,680
28/08/2022 0.32 0.29 0.30 102,619 205 341,254
21/08/2022 0.33 0.31 0.31 174,021 282 559,155
14/08/2022 0.33 0.32 0.33 37,498 70 117,168
07/08/2022 0.33 0.32 0.33 21,936 52 68,530
31/07/2022 0.33 0.32 0.33 64,493 84 201,117
24/07/2022 0.33 0.32 0.33 91,715 78 286,567
17/07/2022 0.34 0.33 0.33 56,386 75 170,807
13/07/2022 0.34 0.33 0.34 58,249 38 176,480
03/07/2022 0.34 0.33 0.34 31,061 55 93,539
26/06/2022 0.34 0.33 0.34 54,893 55 165,336
19/06/2022 0.35 0.33 0.34 109,905 121 331,422
12/06/2022 0.35 0.34 0.34 59,585 89 175,229
05/06/2022 0.35 0.33 0.34 156,866 157 469,862
29/05/2022 0.36 0.34 0.35 10,659 40 30,825
22/05/2022 0.36 0.35 0.36 30,470 42 87,015
15/05/2022 0.36 0.35 0.36 137,211 97 391,985
08/05/2022 0.37 0.35 0.36 339,925 231 959,452
24/04/2022 0.36 0.35 0.35 47,460 59 135,349
Date High Low Closing Value Traded No. of Trans No. of Shares
01/04/2012 0.50 0.44 0.45 1,765,822 915 3,800,969
01/03/2012 0.52 0.43 0.48 3,981,433 1,987 8,264,334
01/02/2012 0.58 0.44 0.44 2,187,344 861 4,166,525
02/01/2012 0.60 0.57 0.57 1,229,508 264 2,110,898
01/12/2011 0.63 0.58 0.59 2,491,770 583 4,099,871
01/11/2011 0.65 0.61 0.62 3,576,550 629 5,709,416
02/10/2011 0.66 0.62 0.64 3,648,793 655 5,752,737
04/09/2011 0.65 0.62 0.64 3,350,088 821 5,297,976
01/08/2011 0.69 0.63 0.63 5,821,288 1,290 8,764,753
03/07/2011 0.68 0.62 0.65 4,859,317 1,291 7,538,247
01/06/2011 0.67 0.62 0.62 2,195,093 922 3,421,859
02/05/2011 0.79 0.65 0.65 6,225,023 2,487 8,719,327
03/04/2011 0.69 0.63 0.66 4,484,260 1,105 6,876,051
01/03/2011 0.67 0.61 0.66 8,759,611 2,317 13,827,289
01/02/2011 0.67 0.62 0.64 3,108,871 889 4,833,184
02/01/2011 0.69 0.65 0.66 11,394,814 2,323 16,914,787
01/12/2010 0.76 0.64 0.68 9,846,313 3,009 14,551,203
01/11/2010 0.67 0.64 0.64 5,131,223 1,505 7,843,248
03/10/2010 0.77 0.65 0.66 14,032,937 4,163 19,992,248
01/09/2010 0.77 0.69 0.75 9,644,063 3,921 13,250,343