Menu

THE HOUSING BANK FOR TRADE AND FINANCE Historical

Loading data
High Low
Performance Indicators 22/10/2025
MarketFirst
High Price4.18
Last Closing4.18
No. of Transactions24
SectorBanks
Low Price4.09
Opening Price4.18
No. of Shares8,136
Div7.33
Change-0.09
Closing Price4.09
Average Price4.14
P/E8.64
Value Traded33,695

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
11/12/2024 3.30 3.27 3.30 417 5 127
10/12/2024 3.30 3.27 3.30 7,623 10 2,329
08/12/2024 3.30 3.29 3.30 7,245 6 2,202
05/12/2024 3.30 3.30 3.30 1,947 2 590
04/12/2024 3.30 3.29 3.29 6,234 5 1,890
03/12/2024 3.30 3.30 3.30 13,253 9 4,016
02/12/2024 3.35 3.28 3.35 18,191 9 5,512
01/12/2024 3.33 3.30 3.33 4,529 2 1,372
28/11/2024 3.34 3.28 3.30 22,280 19 6,763
27/11/2024 3.35 3.30 3.30 15,706 9 4,751
26/11/2024 3.31 3.31 3.31 2,188 2 661
25/11/2024 3.30 3.28 3.28 3,677 7 1,121
24/11/2024 3.29 3.27 3.28 56,480 29 17,212
21/11/2024 3.31 3.28 3.30 4,274 15 1,297
20/11/2024 3.32 3.28 3.31 9,735 16 2,951
18/11/2024 3.36 3.30 3.34 12,068 27 3,630
13/11/2024 3.39 3.38 3.39 1,355 4 401
12/11/2024 3.40 3.40 3.40 74,365 8 21,872
11/11/2024 3.39 3.38 3.38 81,868 5 24,150
10/11/2024 3.40 3.39 3.40 3,895 7 1,146
Date High Low Closing Value Traded No. of Trans No. of Shares
28/11/2021 3.80 3.77 3.80 42,689 30 11,268
21/11/2021 3.84 3.77 3.82 17,334 15 4,556
14/11/2021 3.85 3.77 3.84 18,312 27 4,814
07/11/2021 3.94 3.80 3.80 24,059 23 6,229
31/10/2021 3.96 3.86 3.95 41,735 36 10,654
24/10/2021 4.01 3.88 4.01 44,261 33 11,161
17/10/2021 3.91 3.80 3.89 17,026 26 4,416
10/10/2021 3.90 3.79 3.85 11,485 36 3,016
03/10/2021 3.87 3.75 3.84 11,903 25 3,134
26/09/2021 3.86 3.76 3.76 236,682 58 62,148
19/09/2021 3.85 3.74 3.79 35,230 49 9,346
12/09/2021 3.89 3.75 3.84 38,645 40 10,209
05/09/2021 3.99 3.75 3.80 101,915 86 26,663
29/08/2021 4.05 3.86 3.98 294,181 85 74,544
22/08/2021 3.87 3.75 3.87 13,406 23 3,503
15/08/2021 3.80 3.70 3.80 43,060 37 11,509
08/08/2021 3.95 3.80 3.90 40,181 39 10,352
01/08/2021 4.09 3.91 3.97 143,682 57 35,974
25/07/2021 4.14 3.98 4.07 97,445 64 24,280
18/07/2021 4.08 3.98 4.04 14,476 19 3,589
Date High Low Closing Value Traded No. of Trans No. of Shares
01/12/2008 9.00 8.00 8.33 5,049,679 460 612,708
02/11/2008 9.24 8.00 8.95 4,946,023 1,185 565,468
05/10/2008 9.45 8.17 9.09 9,139,634 1,096 1,031,924
01/09/2008 9.89 9.10 9.30 10,409,977 687 1,087,502
03/08/2008 9.60 8.50 9.35 17,320,876 1,033 1,936,918
01/07/2008 9.11 8.50 8.66 12,890,542 664 1,503,607
01/06/2008 9.30 8.04 8.58 13,000,207 989 1,573,994
04/05/2008 8.60 7.91 8.11 2,892,899 695 353,090
01/04/2008 8.10 7.75 7.95 5,244,515 764 661,450
02/03/2008 9.17 7.70 7.70 4,734,317 999 545,118
02/02/2008 8.88 7.95 8.45 2,871,623 794 347,114
02/01/2008 9.34 7.15 8.55 32,478,493 1,817 3,958,197
02/12/2007 7.28 6.81 7.21 5,776,108 1,018 809,024
01/11/2007 7.11 6.65 6.85 4,897,573 1,171 710,131
01/10/2007 7.10 5.80 6.76 11,712,945 1,648 1,851,873
02/09/2007 6.00 5.73 5.93 6,511,733 578 1,121,837
01/08/2007 6.11 5.80 5.81 2,157,356 609 361,700
01/07/2007 6.24 5.95 6.00 5,033,547 740 834,249
03/06/2007 6.42 6.01 6.10 2,658,334 813 429,220
01/05/2007 6.40 6.01 6.37 2,802,712 1,035 455,421