Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketSecond
High Price0.89
Last Closing0.89
No. of Transactions32
SectorDiversified Financial Services
Low Price0.87
Opening Price0.88
No. of Shares11,101
Div0.00
Change-0.01
Closing Price0.88
Average Price0.88
P/EN
Value Traded9,740

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
22/09/2025 0.95 0.92 0.93 2,452 7 2,650
21/09/2025 0.94 0.93 0.94 195 2 210
18/09/2025 0.94 0.94 0.94 14,570 19 15,500
17/09/2025 0.94 0.92 0.94 4,106 11 4,445
16/09/2025 0.94 0.93 0.93 2,395 10 2,570
15/09/2025 0.92 0.91 0.92 6,155 14 6,730
14/09/2025 0.92 0.91 0.92 4,259 8 4,635
11/09/2025 0.94 0.92 0.94 4,502 7 4,880
10/09/2025 0.94 0.92 0.94 9,832 16 10,660
09/09/2025 0.96 0.94 0.94 3,310 12 3,510
08/09/2025 0.96 0.94 0.96 25,840 30 27,130
07/09/2025 0.94 0.92 0.94 3,609 12 3,920
03/09/2025 0.94 0.93 0.94 5,410 17 5,795
02/09/2025 0.94 0.93 0.94 1,070 6 1,144
01/09/2025 0.95 0.93 0.94 1,161 5 1,236
28/08/2025 0.95 0.91 0.95 9,696 11 10,600
27/08/2025 0.94 0.94 0.94 1,843 5 1,961
26/08/2025 0.95 0.93 0.94 939 3 1,010
25/08/2025 0.96 0.94 0.94 29,910 34 31,574
24/08/2025 0.96 0.95 0.96 712 2 749
Date High Low Closing Value Traded No. of Trans No. of Shares
26/05/2025 1.05 0.97 1.00 26,512 69 26,400
18/05/2025 1.08 1.01 1.07 19,076 51 18,368
11/05/2025 1.12 0.98 1.09 195,569 185 184,544
04/05/2025 1.03 0.88 1.03 205,834 236 214,574
27/04/2025 0.95 0.90 0.93 4,099 16 4,480
20/04/2025 0.96 0.92 0.93 13,064 29 13,845
13/04/2025 0.98 0.91 0.95 42,555 73 45,382
06/04/2025 0.96 0.92 0.95 63,102 93 66,537
03/04/2025 0.97 0.96 0.97 2,344 10 2,435
23/03/2025 0.99 0.93 0.98 26,264 49 27,052
16/03/2025 0.99 0.94 0.96 15,687 53 16,524
09/03/2025 1.00 0.97 1.00 6,074 18 6,099
02/03/2025 1.00 0.96 1.00 20,090 26 20,186
23/02/2025 1.06 1.01 1.03 373,134 54 362,315
16/02/2025 1.07 0.94 1.07 58,928 87 58,205
09/02/2025 1.04 0.96 0.98 24,783 48 24,866
02/02/2025 1.05 0.97 1.05 31,064 69 30,859
26/01/2025 1.07 1.04 1.06 2,622 8 2,510
19/01/2025 1.09 1.05 1.08 55,716 67 51,614
12/01/2025 1.11 1.06 1.10 79,538 79 73,708
Date High Low Closing Value Traded No. of Trans No. of Shares
02/01/2024 1.10 0.99 1.01 2,445,000 1,027 2,311,135
03/12/2023 1.13 0.86 1.06 3,686,153 1,531 3,805,585
01/11/2023 0.99 0.85 0.87 2,052,928 707 2,291,691
01/10/2023 1.01 0.80 1.00 3,704,780 1,725 4,079,638
03/09/2023 0.90 0.78 0.88 2,997,474 1,574 3,549,448
01/08/2023 0.84 0.73 0.84 2,439,551 1,369 3,084,249
02/07/2023 0.80 0.70 0.74 1,191,559 932 1,587,783
04/06/2023 0.80 0.66 0.79 2,790,050 1,629 3,788,282
01/05/2023 0.70 0.67 0.68 2,160,582 613 3,134,648
02/04/2023 0.71 0.62 0.69 1,541,322 456 2,308,753
01/03/2023 0.68 0.58 0.65 4,161,082 602 6,681,210
01/02/2023 0.63 0.57 0.60 1,452,310 515 2,467,576
02/01/2023 0.58 0.53 0.58 876,420 282 1,554,296
01/12/2022 0.58 0.52 0.54 513,756 239 933,976
01/11/2022 0.58 0.55 0.57 321,724 183 568,234
02/10/2022 0.59 0.56 0.58 509,852 140 889,399
01/09/2022 0.60 0.55 0.57 425,825 208 745,424
01/08/2022 0.61 0.56 0.58 600,185 216 1,038,640
03/07/2022 0.59 0.56 0.58 634,957 200 1,099,518
01/06/2022 0.59 0.56 0.59 492,264 231 854,158