Menu

COMPREHENSIVE LAND DEVELOPMENT AND INVESTMENT Historical

Loading data
High Low
Performance Indicators 22/10/2025
MarketSecond
High Price0.73
Last Closing0.72
No. of Transactions14
SectorReal Estate
Low Price0.72
Opening Price0.73
No. of Shares4,406
Div0.00
Change0.01
Closing Price0.73
Average Price0.73
P/E44.59
Value Traded3,195

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
18/08/2025 0.78 0.75 0.78 1,702 17 2,248
17/08/2025 0.77 0.75 0.77 1,096 19 1,459
14/08/2025 0.77 0.75 0.77 772 11 1,026
13/08/2025 0.78 0.74 0.78 845 10 1,105
12/08/2025 0.77 0.75 0.77 1,227 7 1,630
10/08/2025 0.78 0.76 0.78 1,079 10 1,420
07/08/2025 0.78 0.76 0.78 1,281 14 1,684
06/08/2025 0.76 0.74 0.76 3,149 18 4,216
05/08/2025 0.76 0.74 0.75 1,453 10 1,951
04/08/2025 0.76 0.74 0.75 1,986 15 2,645
03/08/2025 0.76 0.75 0.76 92 3 122
31/07/2025 0.76 0.75 0.76 226 5 301
30/07/2025 0.77 0.75 0.77 3,040 21 4,037
29/07/2025 0.76 0.74 0.76 6,093 33 8,148
28/07/2025 0.77 0.76 0.76 4,725 18 6,208
27/07/2025 0.79 0.78 0.79 1,678 7 2,151
24/07/2025 0.80 0.79 0.80 166 4 210
23/07/2025 0.80 0.78 0.80 3,990 24 5,093
22/07/2025 0.81 0.77 0.80 3,424 45 4,390
21/07/2025 0.84 0.79 0.79 4,008 28 4,979
Date High Low Closing Value Traded No. of Trans No. of Shares
05/01/2025 1.00 0.96 0.98 11,437 40 11,707
29/12/2024 1.00 0.98 1.00 137,300 22 137,871
22/12/2024 1.08 0.98 1.00 29,736 63 29,103
15/12/2024 1.07 0.95 1.07 56,533 122 55,123
08/12/2024 1.02 0.95 0.97 14,365 44 14,835
01/12/2024 1.05 0.97 1.00 230,129 91 232,078
24/11/2024 1.01 0.96 0.99 64,766 52 65,052
17/11/2024 1.04 0.98 1.01 14,870 45 14,733
10/11/2024 1.07 1.00 1.05 9,850 59 9,537
03/11/2024 1.10 1.02 1.04 45,156 242 43,335
27/10/2024 1.02 0.98 1.02 7,180 25 7,208
20/10/2024 1.04 0.99 1.01 30,319 48 30,005
13/10/2024 1.01 0.95 1.01 102,845 108 103,647
06/10/2024 1.01 0.96 0.99 16,477 36 16,841
29/09/2024 1.01 0.95 1.00 80,809 43 81,201
22/09/2024 1.00 0.96 0.98 110,688 41 112,936
15/09/2024 1.00 0.97 0.99 50,168 30 50,730
08/09/2024 1.02 0.98 0.98 2,777 16 2,795
01/09/2024 1.03 0.98 1.01 12,340 61 12,326
25/08/2024 1.03 0.95 1.03 56,586 146 56,547
Date High Low Closing Value Traded No. of Trans No. of Shares
08/05/2022 1.73 1.50 1.63 3,837,222 1,185 2,339,109
03/04/2022 1.64 1.44 1.52 2,072,904 1,005 1,371,834
01/03/2022 1.68 1.29 1.66 4,543,250 1,569 2,930,586
01/02/2022 1.73 1.37 1.40 2,904,406 1,604 1,970,557
02/01/2022 1.98 1.45 1.51 3,110,690 1,425 1,704,152
01/12/2021 2.00 1.41 1.89 11,087,118 4,295 6,319,732
01/11/2021 1.50 1.16 1.50 5,941,354 3,231 4,497,506
03/10/2021 1.11 0.85 1.11 1,218,921 990 1,246,656
01/09/2021 1.13 0.91 0.97 1,589,964 1,218 1,560,231
01/08/2021 1.26 1.04 1.07 2,296,130 1,163 1,955,676
01/07/2021 1.38 1.07 1.21 2,457,481 1,257 1,994,267
01/06/2021 1.38 0.67 1.36 3,692,186 2,133 3,550,288
02/05/2021 0.64 0.57 0.64 374,038 142 605,398
01/04/2021 0.65 0.59 0.60 31,090 105 50,097
01/03/2021 0.64 0.58 0.62 30,517 87 50,077
01/02/2021 0.65 0.57 0.61 26,906 91 44,580
03/01/2021 0.66 0.56 0.62 58,259 173 95,571
01/12/2020 0.57 0.55 0.55 14,817 58 26,605
01/11/2020 0.58 0.54 0.57 26,716 105 47,620
01/10/2020 0.62 0.57 0.58 67,873 198 114,853