Menu

COMPREHENSIVE LAND DEVELOPMENT AND INVESTMENT Historical

Loading data
High Low
Performance Indicators 22/10/2025
MarketSecond
High Price0.73
Last Closing0.72
No. of Transactions14
SectorReal Estate
Low Price0.72
Opening Price0.73
No. of Shares4,406
Div0.00
Change0.01
Closing Price0.73
Average Price0.73
P/E44.59
Value Traded3,195

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
20/10/2024 1.04 1.01 1.04 10,267 29 10,066
17/10/2024 1.01 1.00 1.01 4,510 9 4,470
16/10/2024 1.01 0.99 1.00 69,472 63 69,962
15/10/2024 0.99 0.97 0.99 2,920 5 3,010
14/10/2024 1.00 0.99 1.00 19,855 12 20,005
13/10/2024 1.01 0.95 1.01 6,088 19 6,200
10/10/2024 0.99 0.96 0.99 9,841 14 10,170
09/10/2024 1.01 1.00 1.00 2,209 5 2,200
08/10/2024 1.01 0.99 1.01 1,992 5 2,005
07/10/2024 1.01 0.98 1.00 1,820 7 1,851
06/10/2024 1.01 0.97 1.01 615 5 615
03/10/2024 1.01 0.98 1.00 1,000 6 1,008
02/10/2024 1.01 0.97 1.00 71,507 21 71,528
01/10/2024 0.97 0.97 0.97 10 1 10
30/09/2024 0.96 0.95 0.96 523 2 550
29/09/2024 0.98 0.95 0.98 7,769 13 8,105
26/09/2024 0.99 0.96 0.98 3,387 14 3,460
25/09/2024 1.00 0.98 0.98 872 10 880
24/09/2024 0.99 0.99 0.99 10 1 10
23/09/2024 1.00 0.98 0.98 103,967 8 106,085
Date High Low Closing Value Traded No. of Trans No. of Shares
11/07/2021 1.30 1.16 1.19 552,078 315 443,717
04/07/2021 1.38 1.20 1.28 953,012 467 745,654
27/06/2021 1.38 1.20 1.34 1,824,898 828 1,444,659
20/06/2021 1.20 0.99 1.20 741,960 633 688,370
13/06/2021 0.98 0.90 0.96 840,999 431 886,635
06/06/2021 0.86 0.73 0.86 455,937 350 567,036
30/05/2021 0.73 0.61 0.73 478,903 109 745,370
23/05/2021 0.61 0.58 0.60 3,611 9 6,054
16/05/2021 0.62 0.58 0.60 12,494 30 21,085
09/05/2021 0.62 0.59 0.62 4,790 20 7,920
02/05/2021 0.62 0.57 0.61 15,715 43 26,756
25/04/2021 0.62 0.59 0.60 3,539 16 5,972
18/04/2021 0.61 0.59 0.61 5,052 18 8,405
12/04/2021 0.64 0.61 0.61 10,224 35 16,325
04/04/2021 0.64 0.62 0.63 4,383 17 7,050
28/03/2021 0.65 0.60 0.65 10,557 26 16,708
14/03/2021 0.63 0.60 0.63 10,157 34 16,655
07/03/2021 0.63 0.58 0.61 8,499 30 14,256
28/02/2021 0.64 0.59 0.61 12,276 25 19,901
21/02/2021 0.60 0.59 0.59 3,993 11 6,767
Date High Low Closing Value Traded No. of Trans No. of Shares
01/03/2007 1.53 1.30 1.32 15,112,797 7,706 10,815,131
01/02/2007 1.53 1.32 1.35 4,102,442 2,181 3,011,549
07/01/2007 1.59 1.35 1.52 734,459 1,061 505,188
03/12/2006 2.00 1.37 1.38 1,170,310 1,146 634,259
01/11/2006 2.35 1.88 1.91 1,384,985 1,177 654,890
01/10/2006 2.40 2.00 2.31 1,176,284 916 530,947
03/09/2006 2.44 2.01 2.14 1,903,905 1,445 847,999
01/08/2006 2.54 1.57 2.22 2,636,297 1,931 1,278,492
02/07/2006 2.18 1.57 1.69 2,435,970 1,835 1,308,593
01/06/2006 2.49 2.00 2.20 1,830,267 1,391 812,893
01/05/2006 2.99 2.31 2.37 5,992,360 2,842 2,264,171
02/04/2006 2.95 2.43 2.53 3,096,942 2,008 1,174,026
01/03/2006 3.26 2.46 2.70 6,335,538 3,762 2,340,112
01/02/2006 3.34 2.55 3.18 8,043,694 3,262 2,675,542
02/01/2006 3.24 2.49 2.65 5,001,055 2,543 1,670,012