Menu

COMPREHENSIVE LAND DEVELOPMENT AND INVESTMENT Historical

Loading data
High Low
Performance Indicators 22/10/2025
MarketSecond
High Price0.73
Last Closing0.72
No. of Transactions14
SectorReal Estate
Low Price0.72
Opening Price0.73
No. of Shares4,406
Div0.00
Change0.01
Closing Price0.73
Average Price0.73
P/E44.59
Value Traded3,195

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
19/12/2024 1.07 1.02 1.07 17,633 36 16,788
18/12/2024 1.03 1.03 1.03 206 1 200
17/12/2024 1.03 1.00 1.02 29,502 67 28,830
16/12/2024 0.99 0.97 0.99 732 4 755
15/12/2024 1.01 0.95 1.01 8,460 14 8,550
12/12/2024 0.98 0.95 0.97 6,249 15 6,510
11/12/2024 0.99 0.97 0.99 4,039 6 4,110
10/12/2024 1.00 0.95 1.00 2,980 16 3,095
09/12/2024 1.02 0.97 0.99 607 6 620
08/12/2024 0.98 0.98 0.98 490 1 500
05/12/2024 1.01 1.00 1.00 1,085 5 1,075
04/12/2024 1.05 1.05 1.05 263 1 250
03/12/2024 1.05 1.01 1.03 38,558 31 37,148
02/12/2024 1.01 0.98 1.01 56,043 45 56,655
01/12/2024 0.98 0.97 0.97 134,180 9 136,950
28/11/2024 0.99 0.96 0.99 5,437 20 5,611
26/11/2024 1.01 0.99 1.00 52,659 11 52,660
25/11/2024 1.01 0.98 1.00 2,449 12 2,476
24/11/2024 1.01 0.97 1.01 4,222 9 4,305
21/11/2024 1.01 1.00 1.01 4,926 9 4,922
Date High Low Closing Value Traded No. of Trans No. of Shares
17/04/2022 1.57 1.44 1.57 696,843 398 468,654
10/04/2022 1.59 1.46 1.57 443,544 239 291,096
03/04/2022 1.64 1.52 1.57 218,018 118 140,349
27/03/2022 1.68 1.50 1.66 2,137,592 303 1,321,276
20/03/2022 1.67 1.48 1.61 275,817 146 177,887
13/03/2022 1.68 1.51 1.68 1,039,230 432 653,083
06/03/2022 1.55 1.30 1.55 969,513 532 687,525
27/02/2022 1.49 1.29 1.36 271,313 289 194,866
20/02/2022 1.48 1.37 1.47 1,410,036 387 986,306
13/02/2022 1.58 1.41 1.46 365,241 354 242,432
06/02/2022 1.73 1.44 1.53 820,595 539 537,511
30/01/2022 1.64 1.45 1.64 180,375 234 114,727
23/01/2022 1.63 1.48 1.60 42,380 106 27,529
16/01/2022 1.75 1.62 1.65 174,639 231 104,224
09/01/2022 1.79 1.64 1.70 607,410 377 355,717
02/01/2022 1.98 1.74 1.80 2,264,204 668 1,202,212
26/12/2021 2.00 1.74 1.89 1,551,141 546 835,216
19/12/2021 2.00 1.79 2.00 4,237,269 1,245 2,230,531
12/12/2021 1.83 1.66 1.82 2,479,952 1,133 1,425,586
05/12/2021 1.71 1.48 1.71 2,193,837 1,026 1,398,186
Date High Low Closing Value Traded No. of Trans No. of Shares
01/07/2010 0.62 0.49 0.52 31,637 194 58,680
01/06/2010 0.61 0.51 0.59 46,590 225 82,915
02/05/2010 0.66 0.55 0.57 63,583 184 106,604
01/04/2010 0.68 0.57 0.65 342,065 576 540,502
01/03/2010 0.68 0.50 0.61 234,647 413 391,078
01/02/2010 0.64 0.46 0.50 122,654 253 234,044
03/01/2010 0.75 0.61 0.65 129,265 370 189,823
01/12/2009 0.75 0.67 0.72 98,576 287 140,155
01/11/2009 0.79 0.67 0.71 292,976 400 406,292
01/10/2009 0.80 0.69 0.74 478,463 315 641,633
01/09/2009 0.83 0.59 0.78 491,869 551 649,987
02/08/2009 0.70 0.57 0.62 91,500 252 149,034
01/07/2009 0.76 0.64 0.68 137,523 310 198,886
01/06/2009 0.86 0.71 0.76 1,327,260 1,029 1,642,454
03/05/2009 0.83 0.74 0.75 268,237 504 348,693
01/04/2009 0.85 0.76 0.78 513,405 661 639,038
01/03/2009 0.86 0.71 0.78 794,899 907 1,003,300
01/02/2009 0.80 0.67 0.77 379,823 623 523,522
04/01/2009 0.77 0.66 0.68 171,823 406 238,154
01/12/2008 0.80 0.62 0.66 113,390 272 152,756