Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketSecond
High Price0.52
Last Closing0.50
No. of Transactions99
SectorDiversified Financial Services
Low Price0.49
Opening Price0.49
No. of Shares76,963
Div0.00
Change0.01
Closing Price0.51
Average Price0.50
P/E7.18
Value Traded38,629

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
29/07/2025 0.37 0.37 0.37 64,537 88 174,425
28/07/2025 0.38 0.38 0.38 42,440 69 111,684
27/07/2025 0.40 0.40 0.40 39,884 90 99,709
24/07/2025 0.42 0.40 0.42 102,704 170 252,296
23/07/2025 0.40 0.39 0.40 38,114 59 95,335
22/07/2025 0.39 0.38 0.39 162,550 179 421,719
21/07/2025 0.39 0.38 0.38 235,833 262 619,047
20/07/2025 0.42 0.40 0.40 97,245 157 241,356
17/07/2025 0.44 0.41 0.42 115,542 177 272,162
16/07/2025 0.42 0.39 0.42 149,762 199 374,392
15/07/2025 0.43 0.40 0.41 101,155 195 245,639
14/07/2025 0.42 0.41 0.42 229,959 152 557,235
13/07/2025 0.40 0.40 0.40 80,929 110 202,323
10/07/2025 0.39 0.38 0.39 44,371 77 116,744
09/07/2025 0.38 0.37 0.38 71,338 81 192,804
08/07/2025 0.38 0.38 0.38 2,619 9 6,892
07/07/2025 0.39 0.38 0.39 16,910 41 44,495
06/07/2025 0.39 0.37 0.39 79,642 102 209,621
03/07/2025 0.38 0.38 0.38 87,191 96 229,449
02/07/2025 0.37 0.36 0.37 54,191 63 146,515
Date High Low Closing Value Traded No. of Trans No. of Shares
18/08/2024 0.20 0.19 0.20 37,306 124 196,003
11/08/2024 0.21 0.19 0.20 9,092 38 45,689
04/08/2024 0.21 0.19 0.21 34,155 118 175,680
28/07/2024 0.22 0.20 0.21 35,539 85 169,824
21/07/2024 0.23 0.21 0.22 184,877 206 871,260
14/07/2024 0.23 0.20 0.23 185,241 367 837,096
08/07/2024 0.22 0.19 0.22 122,857 258 588,240
30/06/2024 0.20 0.18 0.20 97,161 217 508,597
23/06/2024 0.20 0.17 0.19 58,742 127 327,882
10/06/2024 0.21 0.19 0.20 44,925 84 226,102
02/06/2024 0.22 0.20 0.21 91,131 168 434,232
26/05/2024 0.23 0.20 0.21 89,328 231 423,061
19/05/2024 0.23 0.21 0.22 252,768 376 1,165,907
12/05/2024 0.21 0.17 0.21 239,053 407 1,221,299
05/05/2024 0.18 0.16 0.18 20,513 94 120,316
28/04/2024 0.19 0.16 0.18 102,778 241 598,575
21/04/2024 0.17 0.15 0.17 68,383 189 431,945
14/04/2024 0.18 0.16 0.17 29,654 80 175,892
07/04/2024 0.18 0.17 0.18 4,878 16 28,692
31/03/2024 0.17 0.16 0.17 22,373 78 135,542
Date High Low Closing Value Traded No. of Trans No. of Shares
03/11/2019 2.71 2.36 2.70 3,246,234 165 1,270,373
01/10/2019 2.45 2.29 2.45 4,202,470 251 1,765,010
01/09/2019 2.42 2.13 2.39 4,804,412 217 2,067,869
01/08/2019 2.27 2.10 2.25 4,681,530 112 2,087,102
01/07/2019 2.20 2.07 2.17 4,362,708 89 2,011,069
02/06/2019 2.19 2.05 2.17 370,214 29 172,809
01/05/2019 2.27 2.08 2.19 1,588,567 77 710,206
01/04/2019 2.30 2.24 2.27 895,528 43 393,483
03/03/2019 2.33 2.23 2.29 4,126,866 110 1,809,207
03/02/2019 2.35 2.22 2.33 974,376 115 423,275
02/01/2019 2.44 2.18 2.34 1,279,824 89 553,758
02/12/2018 2.56 1.97 2.39 3,518,156 252 1,520,357
01/11/2018 2.68 2.40 2.40 1,259,854 45 475,226
01/10/2018 2.75 2.37 2.67 1,949,889 233 757,963
02/09/2018 2.49 2.25 2.42 2,355,167 273 1,015,806
01/08/2018 2.44 2.21 2.41 1,207,813 127 517,867
01/07/2018 2.33 2.15 2.32 1,433,533 136 636,865
03/06/2018 2.26 2.20 2.25 2,177,982 211 978,297
02/05/2018 2.32 2.20 2.29 1,450,966 214 638,942
01/04/2018 2.36 2.18 2.28 1,591,329 288 705,704