Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketSecond
High Price0.70
Last Closing0.67
No. of Transactions83
SectorDiversified Financial Services
Low Price0.67
Opening Price0.67
No. of Shares169,536
Div5.71
Change0.03
Closing Price0.70
Average Price0.68
P/E10.24
Value Traded115,896

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
28/07/2025 0.59 0.58 0.59 10,059 35 17,084
27/07/2025 0.59 0.57 0.59 14,050 19 24,227
24/07/2025 0.59 0.58 0.59 8,413 23 14,500
23/07/2025 0.60 0.58 0.60 11,724 34 19,948
22/07/2025 0.60 0.59 0.59 11,527 25 19,537
21/07/2025 0.60 0.58 0.59 21,152 48 35,859
20/07/2025 0.59 0.57 0.59 100,514 102 172,440
17/07/2025 0.57 0.56 0.57 7,330 15 13,045
16/07/2025 0.56 0.55 0.55 10,727 20 19,480
15/07/2025 0.57 0.55 0.56 9,454 14 17,130
14/07/2025 0.56 0.56 0.56 9,720 23 17,357
13/07/2025 0.56 0.55 0.56 5,478 8 9,798
10/07/2025 0.57 0.56 0.56 27,264 25 48,684
09/07/2025 0.57 0.56 0.57 8,593 18 15,318
08/07/2025 0.57 0.56 0.57 29,252 29 51,409
07/07/2025 0.56 0.54 0.56 31,177 29 56,204
06/07/2025 0.54 0.53 0.54 3,160 10 5,852
03/07/2025 0.55 0.54 0.55 7,638 17 14,145
02/07/2025 0.55 0.53 0.55 19,511 19 36,396
01/07/2025 0.54 0.53 0.54 11,850 20 22,200
Date High Low Closing Value Traded No. of Trans No. of Shares
18/08/2024 0.47 0.45 0.47 8,861 35 19,224
11/08/2024 0.47 0.46 0.47 4,376 20 9,511
04/08/2024 0.46 0.46 0.46 1,780 13 3,869
28/07/2024 0.48 0.46 0.48 17,936 38 38,924
21/07/2024 0.47 0.45 0.46 10,808 19 23,496
14/07/2024 0.47 0.46 0.47 20,044 52 43,347
08/07/2024 0.48 0.47 0.48 1,696 10 3,607
30/06/2024 0.48 0.46 0.48 22,137 59 47,240
23/06/2024 0.49 0.47 0.47 6,041 21 12,713
10/06/2024 0.49 0.47 0.49 6,652 22 13,994
02/06/2024 0.49 0.48 0.48 20,188 31 42,034
26/05/2024 0.49 0.48 0.49 16,978 39 35,028
19/05/2024 0.50 0.48 0.50 11,177 19 22,891
12/05/2024 0.48 0.48 0.48 5,527 18 11,514
05/05/2024 0.49 0.47 0.48 5,772 16 12,056
28/04/2024 0.49 0.46 0.47 45,861 96 97,552
21/04/2024 0.50 0.49 0.50 24,139 61 48,549
14/04/2024 0.54 0.52 0.53 74,705 145 140,888
07/04/2024 0.54 0.53 0.54 7,977 6 15,050
31/03/2024 0.55 0.52 0.52 62,128 93 116,152
Date High Low Closing Value Traded No. of Trans No. of Shares
01/09/2020 0.48 0.41 0.47 193,794 261 436,628
04/08/2020 0.44 0.40 0.44 23,284 62 54,665
01/07/2020 0.45 0.37 0.43 134,769 148 317,497
01/06/2020 0.39 0.37 0.37 20,459 28 54,489
10/05/2020 0.38 0.35 0.38 7,402 21 20,680
01/03/2020 0.40 0.38 0.38 3,044 11 7,951
02/02/2020 0.43 0.39 0.40 32,331 111 79,705
02/01/2020 0.42 0.39 0.41 59,524 108 147,263
01/12/2019 0.48 0.39 0.40 317,597 472 726,950
03/11/2019 0.46 0.39 0.46 115,671 171 269,220
01/10/2019 0.46 0.41 0.41 110,905 201 258,727
01/09/2019 0.49 0.36 0.43 447,389 643 998,800
01/08/2019 0.34 0.31 0.34 38,231 51 115,081
01/07/2019 0.33 0.31 0.32 12,427 39 39,363
02/06/2019 0.33 0.31 0.32 129,255 149 406,672
01/05/2019 0.33 0.27 0.33 57,597 121 185,416
01/04/2019 0.30 0.26 0.27 51,601 173 188,140
03/03/2019 0.32 0.26 0.29 71,622 215 245,550
03/02/2019 0.30 0.25 0.27 37,393 142 138,764
02/01/2019 0.29 0.27 0.28 1,032 8 3,686