Menu

JORDAN LOAN GUARANTEE CORPORATION Historical

Loading data
High Low
Performance Indicators 21/10/2025
MarketFirst
High Price1.00
Last Closing1.00
No. of Transactions2
SectorDiversified Financial Services
Low Price1.00
Opening Price1.00
No. of Shares8,000
Div0.00
Change0.00
Closing Price1.00
Average Price1.00
P/E15.73
Value Traded8,000

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
05/08/2021 1.00 1.00 1.00 7,924 4 7,924
02/08/2021 1.00 1.00 1.00 4,025 2 4,025
01/08/2021 1.00 1.00 1.00 2,000 2 2,000
29/07/2021 1.00 1.00 1.00 1,000 1 1,000
14/07/2021 1.00 1.00 1.00 1,217 2 1,217
13/07/2021 1.00 1.00 1.00 50 1 50
24/06/2021 1.00 1.00 1.00 10,000 2 10,000
15/06/2021 1.00 1.00 1.00 1,500 2 1,500
06/05/2021 1.00 1.00 1.00 375 2 375
05/05/2021 1.00 1.00 1.00 725 5 725
28/02/2021 1.00 1.00 1.00 10,000 3 10,000
16/02/2021 1.00 1.00 1.00 573 1 573
26/01/2021 1.00 1.00 1.00 1,750 1 1,750
18/01/2021 1.00 1.00 1.00 5,000 1 5,000
28/12/2020 1.00 1.00 1.00 4,000 2 4,000
17/12/2020 1.00 1.00 1.00 1,100 1 1,100
24/11/2020 1.00 1.00 1.00 668 1 668
17/11/2020 1.00 1.00 1.00 2,000 1 2,000
15/11/2020 1.00 1.00 1.00 1,750 1 1,750
04/11/2020 1.00 1.00 1.00 5 1 5
Date High Low Closing Value Traded No. of Trans No. of Shares
24/01/2021 1.00 1.00 1.00 1,750 1 1,750
17/01/2021 1.00 1.00 1.00 5,000 1 5,000
27/12/2020 1.00 1.00 1.00 4,000 2 4,000
13/12/2020 1.00 1.00 1.00 1,100 1 1,100
22/11/2020 1.00 1.00 1.00 668 1 668
15/11/2020 1.00 1.00 1.00 3,750 2 3,750
01/11/2020 1.05 1.00 1.00 14,455 4 14,005
11/10/2020 1.00 0.95 1.00 29,271 15 29,521
04/10/2020 1.00 0.99 1.00 87,802 18 87,822
30/08/2020 0.97 0.96 0.97 76,120 26 78,652
23/08/2020 0.96 0.95 0.96 40,173 9 42,161
16/08/2020 0.96 0.96 0.96 24,144 12 25,150
09/08/2020 0.96 0.95 0.95 41,400 27 43,526
04/08/2020 0.96 0.95 0.96 16,167 11 16,868
26/07/2020 0.97 0.91 0.97 316,323 136 334,448
19/07/2020 0.89 0.75 0.89 37,183 20 42,517
12/07/2020 0.72 0.60 0.72 42,003 58 62,900
05/07/2020 0.58 0.50 0.58 72,528 54 129,584
28/06/2020 0.48 0.41 0.48 101,109 132 226,250
21/06/2020 0.45 0.38 0.44 42,928 95 101,995
Date High Low Closing Value Traded No. of Trans No. of Shares
03/11/2019 0.39 0.37 0.38 21,692 88 57,386
01/10/2019 0.38 0.35 0.37 73,042 180 204,326
01/09/2019 0.40 0.37 0.38 17,714 71 46,477
01/08/2019 0.41 0.38 0.40 10,501 79 26,925
01/07/2019 0.42 0.39 0.41 4,433 27 10,960
02/06/2019 0.43 0.39 0.39 20,547 48 50,926
01/05/2019 0.43 0.40 0.43 25,797 20 64,173
01/04/2019 0.44 0.40 0.41 5,706 32 13,731
03/03/2019 0.46 0.43 0.43 27,922 78 62,909
03/02/2019 0.47 0.40 0.47 3,549 27 8,340
02/01/2019 0.44 0.42 0.42 802 5 1,900
02/12/2018 0.46 0.43 0.46 3,414 9 7,820
01/11/2018 0.46 0.44 0.44 10,064 18 22,426
01/10/2018 0.47 0.44 0.45 15,809 66 34,900
02/09/2018 0.50 0.45 0.47 137,935 180 290,412
01/08/2018 0.47 0.44 0.47 18,857 70 41,061
01/07/2018 0.47 0.45 0.47 10,460 27 22,619
03/06/2018 0.48 0.46 0.47 5,401 10 11,510
02/05/2018 0.48 0.46 0.48 10,138 18 21,350
01/04/2018 0.50 0.47 0.47 7,479 28 15,635