Menu

NATIONAL PORTFOLIO SECURITIES Historical

Loading data
High Low
Performance Indicators 22/10/2025
MarketSecond
High Price0.90
Last Closing0.91
No. of Transactions15
SectorDiversified Financial Services
Low Price0.87
Opening Price0.87
No. of Shares4,286
Div0.00
Change-0.01
Closing Price0.90
Average Price0.88
P/EN
Value Traded3,758

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
22/01/2025 0.66 0.61 0.65 3,826 17 5,976
21/01/2025 0.63 0.62 0.63 1,319 4 2,127
20/01/2025 0.62 0.61 0.62 5,751 9 9,413
19/01/2025 0.63 0.63 0.63 630 1 1,000
16/01/2025 0.64 0.61 0.64 1,148 7 1,809
14/01/2025 0.62 0.61 0.61 354 3 574
12/01/2025 0.62 0.62 0.62 124 1 200
09/01/2025 0.63 0.61 0.63 8,545 12 13,974
08/01/2025 0.62 0.62 0.62 4,927 9 7,946
06/01/2025 0.65 0.64 0.65 1,111 5 1,722
05/01/2025 0.64 0.62 0.63 3,886 11 6,182
02/01/2025 0.62 0.60 0.61 4,079 13 6,750
31/12/2024 0.62 0.62 0.62 620 2 1,000
30/12/2024 0.62 0.60 0.62 5,633 15 9,217
29/12/2024 0.64 0.62 0.62 9,795 3 15,347
24/12/2024 0.65 0.63 0.65 3,514 11 5,500
23/12/2024 0.63 0.62 0.62 1,224 3 1,969
22/12/2024 0.62 0.62 0.62 26,790 2 43,210
19/12/2024 0.64 0.62 0.64 748 2 1,200
17/12/2024 0.65 0.65 0.65 1,294 3 1,990
Date High Low Closing Value Traded No. of Trans No. of Shares
28/08/2022 0.83 0.80 0.83 14,023 26 17,386
21/08/2022 0.84 0.81 0.82 8,263 30 9,946
14/08/2022 0.85 0.80 0.83 8,249 37 10,135
07/08/2022 0.89 0.82 0.86 10,086 25 11,969
31/07/2022 0.99 0.83 0.89 46,942 74 51,551
24/07/2022 0.99 0.90 0.98 62,558 118 67,078
17/07/2022 0.91 0.88 0.91 11,309 16 12,678
13/07/2022 0.91 0.89 0.89 17,808 20 19,720
03/07/2022 0.92 0.84 0.91 71,103 85 78,524
26/06/2022 0.83 0.80 0.80 409 3 500
19/06/2022 0.84 0.79 0.84 3,123 17 3,916
12/06/2022 0.82 0.78 0.79 7,049 15 8,898
05/06/2022 0.83 0.81 0.82 9,601 16 11,800
29/05/2022 0.83 0.80 0.81 3,999 14 4,931
22/05/2022 0.82 0.80 0.80 9,526 4 11,645
15/05/2022 0.86 0.78 0.80 41,714 84 51,142
08/05/2022 0.95 0.84 0.88 74,815 80 83,507
24/04/2022 0.82 0.79 0.80 27,465 45 34,362
17/04/2022 0.79 0.72 0.79 26,169 66 34,028
10/04/2022 0.73 0.68 0.73 5,679 23 8,010
Date High Low Closing Value Traded No. of Trans No. of Shares
01/04/2012 0.76 0.49 0.66 250,675 557 387,867
01/03/2012 0.51 0.38 0.50 68,273 289 144,325
01/02/2012 0.45 0.37 0.39 29,352 189 73,523
02/01/2012 0.47 0.41 0.41 14,525 93 33,874
01/12/2011 0.51 0.45 0.45 19,507 148 40,661
01/11/2011 0.53 0.44 0.48 24,646 120 51,861
02/10/2011 0.68 0.52 0.53 26,961 104 48,687
04/09/2011 0.70 0.63 0.67 10,858 51 16,501
01/08/2011 0.68 0.61 0.67 13,056 79 20,143
03/07/2011 0.69 0.62 0.64 16,642 89 25,420
01/06/2011 0.75 0.65 0.69 37,842 149 54,236
02/05/2011 0.91 0.73 0.74 66,080 196 84,850
02/01/2011 0.71 0.61 0.63 33,679 141 51,011
01/12/2010 0.71 0.62 0.71 62,770 180 93,391
01/11/2010 0.76 0.67 0.70 39,363 153 56,606
03/10/2010 0.82 0.74 0.74 52,122 190 67,853
01/09/2010 0.84 0.76 0.79 103,148 346 129,842
01/08/2010 0.92 0.77 0.79 54,864 206 66,667
01/07/2010 0.96 0.88 0.88 42,345 131 46,618
01/06/2010 1.00 0.89 0.92 156,174 297 168,544