Menu

NATIONAL ALUMINIUM INDUSTRIAL Historical

Loading data
High Low
Performance Indicators 22/10/2025
MarketSecond
High Price0.77
Last Closing0.76
No. of Transactions8
SectorMining and Extraction Industries
Low Price0.74
Opening Price0.76
No. of Shares5,711
Div0.00
Change0.01
Closing Price0.77
Average Price0.75
P/EN
Value Traded4,292

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
04/09/2024 0.73 0.70 0.70 3,024 17 4,259
03/09/2024 0.73 0.73 0.73 695 6 952
01/09/2024 0.74 0.72 0.74 3,953 12 5,483
29/08/2024 0.75 0.75 0.75 75 2 100
28/08/2024 0.75 0.74 0.74 568 11 765
27/08/2024 0.74 0.74 0.74 319 4 431
26/08/2024 0.74 0.74 0.74 722 5 975
25/08/2024 0.74 0.73 0.74 3,319 12 4,492
21/08/2024 0.74 0.74 0.74 740 2 1,000
20/08/2024 0.74 0.74 0.74 767 3 1,036
18/08/2024 0.76 0.76 0.76 281 5 370
15/08/2024 0.76 0.76 0.76 104 1 137
14/08/2024 0.75 0.74 0.75 100 6 134
13/08/2024 0.76 0.74 0.74 1,236 16 1,656
11/08/2024 0.78 0.73 0.78 407 4 550
07/08/2024 0.78 0.73 0.77 936 9 1,270
06/08/2024 0.80 0.73 0.73 1,221 6 1,660
05/08/2024 0.75 0.75 0.75 270 1 360
04/08/2024 0.76 0.75 0.75 755 4 1,004
31/07/2024 0.78 0.77 0.77 1,693 6 2,196
Date High Low Closing Value Traded No. of Trans No. of Shares
24/07/2022 1.63 1.39 1.61 458,797 474 306,318
17/07/2022 1.60 1.44 1.50 502,353 602 332,713
13/07/2022 1.43 1.31 1.43 335,866 230 241,217
03/07/2022 1.32 1.15 1.31 411,168 293 326,802
26/06/2022 1.18 1.14 1.17 100,440 156 87,222
19/06/2022 1.18 1.13 1.15 120,329 168 104,523
12/06/2022 1.22 1.12 1.18 311,029 468 265,532
05/06/2022 1.13 1.07 1.12 354,237 273 319,626
29/05/2022 1.17 1.07 1.11 254,691 288 225,607
22/05/2022 1.09 1.06 1.08 88,052 60 82,326
15/05/2022 1.12 1.08 1.10 102,409 125 93,169
08/05/2022 1.12 1.06 1.10 343,973 207 318,238
24/04/2022 1.12 1.05 1.09 257,466 201 237,392
17/04/2022 1.10 1.05 1.10 99,936 133 91,909
10/04/2022 1.09 1.04 1.08 174,298 137 164,420
03/04/2022 1.14 1.03 1.11 360,364 285 330,018
27/03/2022 1.10 1.02 1.07 221,754 236 210,657
20/03/2022 1.13 1.08 1.10 213,566 173 192,924
13/03/2022 1.12 1.07 1.08 200,002 202 183,215
06/03/2022 1.12 1.04 1.11 480,021 437 440,746
Date High Low Closing Value Traded No. of Trans No. of Shares
01/04/2012 0.51 0.46 0.48 418,516 451 865,417
01/03/2012 0.52 0.49 0.49 98,894 231 199,350
01/02/2012 0.52 0.50 0.51 78,488 126 156,255
02/01/2012 0.53 0.48 0.50 88,495 194 180,714
01/12/2011 0.54 0.49 0.52 41,749 110 81,494
01/11/2011 0.54 0.51 0.53 20,894 63 39,954
02/10/2011 0.54 0.48 0.53 36,377 131 70,682
04/09/2011 0.58 0.50 0.50 97,947 182 177,911
01/08/2011 0.64 0.54 0.55 140,296 225 250,860
03/07/2011 0.66 0.60 0.65 36,601 139 58,085
01/06/2011 0.67 0.60 0.63 16,674 152 26,065
02/05/2011 0.73 0.65 0.66 57,297 176 83,025
03/04/2011 0.77 0.68 0.71 39,301 174 54,422
01/03/2011 0.81 0.74 0.77 30,407 127 39,384
01/02/2011 0.88 0.73 0.78 76,480 192 99,416
02/01/2011 0.91 0.84 0.88 55,764 136 62,803
01/12/2010 0.90 0.84 0.86 44,560 174 51,613
01/11/2010 0.87 0.83 0.85 37,544 97 44,022
03/10/2010 0.87 0.78 0.87 163,340 336 200,211
01/09/2010 0.80 0.77 0.78 34,328 81 43,423