Menu

NATIONAL ALUMINIUM INDUSTRIAL Historical

Loading data
High Low
Performance Indicators 22/10/2025
MarketSecond
High Price0.77
Last Closing0.76
No. of Transactions8
SectorMining and Extraction Industries
Low Price0.74
Opening Price0.76
No. of Shares5,711
Div0.00
Change0.01
Closing Price0.77
Average Price0.75
P/EN
Value Traded4,292

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
30/07/2024 0.78 0.77 0.77 2,333 14 3,000
29/07/2024 0.79 0.78 0.78 1,561 14 1,992
28/07/2024 0.81 0.79 0.79 3,136 12 3,948
25/07/2024 0.84 0.81 0.82 3,968 38 4,826
24/07/2024 0.80 0.76 0.80 6,356 25 8,203
23/07/2024 0.77 0.73 0.77 4,708 28 6,250
22/07/2024 0.74 0.72 0.72 9,475 50 13,098
21/07/2024 0.74 0.74 0.74 243 5 328
18/07/2024 0.75 0.74 0.74 990 8 1,336
17/07/2024 0.78 0.76 0.76 840 7 1,100
16/07/2024 0.78 0.78 0.78 239 3 306
15/07/2024 0.80 0.75 0.80 452 6 602
14/07/2024 0.81 0.81 0.81 19 2 24
11/07/2024 0.81 0.77 0.81 6,356 22 8,000
10/07/2024 0.78 0.68 0.76 12,628 35 17,224
02/07/2024 0.73 0.73 0.73 401 7 549
01/07/2024 0.74 0.73 0.73 1,826 4 2,500
30/06/2024 0.74 0.74 0.74 111 1 150
26/06/2024 0.75 0.75 0.75 80 6 106
24/06/2024 0.76 0.75 0.75 488 5 650
Date High Low Closing Value Traded No. of Trans No. of Shares
27/02/2022 1.08 1.02 1.04 268,056 256 258,891
20/02/2022 1.10 1.02 1.07 495,156 428 468,316
13/02/2022 1.08 1.03 1.04 243,812 270 231,113
06/02/2022 1.08 1.04 1.06 237,682 262 225,084
30/01/2022 1.14 1.03 1.07 822,922 591 757,098
23/01/2022 1.12 1.03 1.12 504,749 574 472,635
16/01/2022 1.18 1.09 1.10 675,660 636 600,972
09/01/2022 1.20 1.14 1.17 715,219 664 611,628
02/01/2022 1.18 1.04 1.17 1,297,620 1,016 1,172,451
26/12/2021 1.03 0.97 1.02 437,503 376 435,750
19/12/2021 1.00 0.95 0.97 344,658 391 353,632
12/12/2021 0.99 0.91 0.97 600,519 536 616,118
05/12/2021 0.96 0.92 0.93 120,711 118 129,094
28/11/2021 0.95 0.89 0.95 364,667 295 393,099
21/11/2021 0.97 0.92 0.96 207,813 255 219,255
14/11/2021 1.06 0.92 1.00 1,102,469 752 1,103,241
07/11/2021 0.99 0.87 0.95 728,645 576 777,775
31/10/2021 0.90 0.86 0.87 122,957 163 140,400
24/10/2021 0.94 0.88 0.91 262,884 276 287,205
17/10/2021 0.95 0.86 0.93 440,842 394 483,101
Date High Low Closing Value Traded No. of Trans No. of Shares
01/08/2010 0.80 0.75 0.78 81,254 164 104,449
01/07/2010 0.80 0.71 0.79 74,085 138 98,550
01/06/2010 0.80 0.71 0.72 63,529 188 83,825
02/05/2010 0.85 0.78 0.79 125,465 292 153,625
01/04/2010 0.95 0.81 0.82 258,247 531 292,131
01/03/2010 0.93 0.87 0.88 315,851 524 352,262
01/02/2010 0.99 0.88 0.92 334,088 381 356,195
03/01/2010 1.04 0.94 0.96 167,801 200 171,403
01/12/2009 0.97 0.90 0.95 108,354 211 117,096
01/11/2009 0.97 0.91 0.94 101,351 152 106,535
01/10/2009 0.98 0.86 0.96 191,168 262 206,490
01/09/2009 0.88 0.84 0.87 164,413 190 190,503
02/08/2009 0.91 0.84 0.85 179,891 242 207,222
01/07/2009 0.92 0.80 0.85 239,244 326 283,064
01/06/2009 0.95 0.82 0.86 807,562 768 918,780
03/05/2009 0.87 0.81 0.87 621,988 627 748,052
01/04/2009 0.91 0.81 0.82 328,715 569 385,448
01/03/2009 0.94 0.83 0.90 190,817 228 217,665
01/02/2009 1.03 0.87 0.88 190,625 322 199,982
04/01/2009 1.05 0.98 1.03 73,830 224 72,925