Menu
Loading data
High Low
Performance Indicators 14/10/2025
MarketSecond
High Price0.46
Last Closing0.46
No. of Transactions1
SectorHotels and Tourism
Low Price0.46
Opening Price0.46
No. of Shares884
Div0.00
Change0.00
Closing Price0.46
Average Price0.46
P/EN
Value Traded407

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
24/12/2023 0.51 0.51 0.51 5,131 12 10,060
14/12/2023 0.52 0.52 0.52 260 1 500
07/12/2023 0.54 0.51 0.54 2,863 7 5,550
06/12/2023 0.53 0.53 0.53 795 2 1,500
28/11/2023 0.55 0.55 0.55 286 2 520
20/11/2023 0.54 0.53 0.53 2,140 4 4,000
15/11/2023 0.55 0.55 0.55 2,200 4 4,000
13/11/2023 0.57 0.57 0.57 1,425 5 2,500
05/11/2023 0.59 0.59 0.59 148 1 250
02/11/2023 0.57 0.57 0.57 9 1 16
01/11/2023 0.57 0.57 0.57 6,659 8 11,683
30/10/2023 0.57 0.57 0.57 219 1 384
26/10/2023 0.57 0.57 0.57 110 1 193
24/10/2023 0.57 0.57 0.57 241 1 423
19/10/2023 0.63 0.57 0.57 6,070 5 10,000
18/10/2023 0.60 0.60 0.60 570 1 950
17/10/2023 0.62 0.60 0.61 3,044 4 4,983
15/10/2023 0.64 0.63 0.63 5,013 6 7,950
11/10/2023 0.65 0.64 0.64 1,332 3 2,050
02/10/2023 0.67 0.67 0.67 781 1 1,166
Date High Low Closing Value Traded No. of Trans No. of Shares
21/08/2022 0.42 0.40 0.41 1,450 8 3,526
14/08/2022 0.43 0.39 0.42 14,390 60 36,205
07/08/2022 0.41 0.41 0.41 82 1 200
31/07/2022 0.43 0.41 0.41 5,560 11 13,530
24/07/2022 0.44 0.43 0.43 2,989 7 6,835
17/07/2022 0.47 0.45 0.45 9,960 9 21,800
03/07/2022 0.47 0.47 0.47 3,863 7 8,220
26/06/2022 0.47 0.44 0.47 12,100 29 26,605
19/06/2022 0.44 0.42 0.44 21,463 55 50,743
12/06/2022 0.44 0.42 0.44 2,525 6 6,000
05/06/2022 0.43 0.41 0.43 3,495 12 8,210
29/05/2022 0.46 0.44 0.45 3,594 12 8,001
22/05/2022 0.48 0.45 0.48 4,464 10 9,530
15/05/2022 0.48 0.46 0.47 8,697 17 18,500
08/05/2022 0.46 0.40 0.46 455,746 106 1,064,051
24/04/2022 0.40 0.39 0.40 111,803 29 279,518
17/04/2022 0.39 0.38 0.39 1,498 7 3,942
10/04/2022 0.39 0.38 0.38 6,120 16 16,005
03/04/2022 0.37 0.37 0.37 247 1 667
27/03/2022 0.38 0.37 0.38 5,060 10 13,486
Date High Low Closing Value Traded No. of Trans No. of Shares
01/07/2015 0.59 0.57 0.57 11,502 17 19,790
01/06/2015 0.60 0.55 0.60 17,128 27 29,010
03/05/2015 0.62 0.54 0.61 56,210 118 97,030
01/04/2015 0.58 0.53 0.53 10,091 46 18,450
01/03/2015 0.65 0.58 0.58 8,739 30 14,000
01/02/2015 0.70 0.65 0.68 45,229 99 67,453
04/01/2015 0.67 0.63 0.67 36,492 69 56,698
01/12/2014 0.65 0.60 0.64 22,454 70 35,961
02/11/2014 0.60 0.59 0.60 4,349 15 7,290
01/10/2014 0.59 0.57 0.59 3,141 17 5,377
01/09/2014 0.60 0.57 0.58 12,791 30 21,490
03/08/2014 0.62 0.58 0.62 8,802 7 14,340
01/07/2014 0.62 0.59 0.59 3,514 6 5,670
01/06/2014 0.65 0.56 0.62 81,264 100 135,569
04/05/2014 0.58 0.55 0.56 81,086 80 143,466
01/04/2014 0.56 0.54 0.54 12,741 17 23,200
02/03/2014 0.58 0.56 0.58 18,636 12 32,400
02/02/2014 0.74 0.56 0.57 93,286 175 138,708
02/01/2014 0.61 0.55 0.61 14,920 52 25,568
01/12/2013 0.59 0.54 0.54 31,104 61 55,935