Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketSecond
High Price0.89
Last Closing0.89
No. of Transactions32
SectorDiversified Financial Services
Low Price0.87
Opening Price0.88
No. of Shares11,101
Div0.00
Change-0.01
Closing Price0.88
Average Price0.88
P/EN
Value Traded9,740

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
19/11/2024 1.17 1.14 1.15 23,111 11 20,140
17/11/2024 1.18 1.16 1.17 3,372 10 2,883
14/11/2024 1.19 1.16 1.16 9,892 16 8,355
13/11/2024 1.19 1.18 1.18 17,710 20 14,967
12/11/2024 1.20 1.17 1.20 16,287 16 13,757
11/11/2024 1.19 1.18 1.19 3,010 6 2,550
10/11/2024 1.21 1.17 1.19 19,348 32 16,116
07/11/2024 1.21 1.19 1.21 178,646 95 149,119
06/11/2024 1.20 1.18 1.20 138,619 87 116,790
05/11/2024 1.18 1.17 1.18 6,437 2 5,500
04/11/2024 1.18 1.15 1.18 37,682 26 32,214
03/11/2024 1.16 1.15 1.16 581 2 505
31/10/2024 1.19 1.17 1.18 19,147 10 16,296
30/10/2024 1.18 1.16 1.18 58,608 40 49,900
29/10/2024 1.16 1.16 1.16 6 1 5
28/10/2024 1.17 1.15 1.15 10,603 9 9,150
27/10/2024 1.17 1.15 1.17 1,254 5 1,085
24/10/2024 1.18 1.16 1.18 3,733 8 3,190
23/10/2024 1.17 1.15 1.17 121 2 105
22/10/2024 1.18 1.16 1.18 586 2 505
Date High Low Closing Value Traded No. of Trans No. of Shares
28/11/2021 0.62 0.59 0.62 95,864 63 158,944
21/11/2021 0.63 0.60 0.62 111,147 62 181,315
14/11/2021 0.63 0.61 0.62 218,829 74 353,370
07/11/2021 0.64 0.62 0.64 77,406 77 122,885
31/10/2021 0.65 0.61 0.65 151,107 93 243,308
24/10/2021 0.63 0.60 0.63 260,984 172 425,675
17/10/2021 0.62 0.59 0.60 153,109 87 253,800
10/10/2021 0.63 0.60 0.60 71,888 82 117,351
03/10/2021 0.62 0.58 0.61 270,537 158 452,773
26/09/2021 0.64 0.61 0.61 40,489 111 65,825
19/09/2021 0.63 0.59 0.63 122,289 198 200,401
12/09/2021 0.63 0.61 0.63 81,100 111 130,926
05/09/2021 0.67 0.62 0.64 203,989 218 322,078
29/08/2021 0.68 0.66 0.67 304,090 223 453,220
22/08/2021 0.68 0.65 0.67 558,356 296 846,850
15/08/2021 0.69 0.65 0.68 583,706 334 880,101
08/08/2021 0.67 0.65 0.67 253,104 120 388,340
01/08/2021 0.69 0.65 0.68 369,756 313 553,462
25/07/2021 0.68 0.65 0.68 512,357 333 769,366
18/07/2021 0.69 0.66 0.68 98,273 108 147,008
Date High Low Closing Value Traded No. of Trans No. of Shares
02/03/2008 4.13 3.79 3.92 15,313,186 5,983 3,851,716
02/02/2008 4.28 3.94 4.02 20,696,578 5,752 4,999,011
02/01/2008 4.24 3.78 4.10 24,823,059 6,646 6,126,151
02/12/2007 3.80 3.70 3.78 6,299,631 1,600 1,681,366
01/11/2007 3.94 3.75 3.80 6,228,639 1,931 1,629,445
01/10/2007 4.14 3.62 3.90 8,848,012 2,775 2,246,794
02/09/2007 4.50 3.72 4.14 19,536,855 4,987 4,673,099
01/08/2007 4.24 3.74 3.78 12,633,887 3,856 3,199,484
01/07/2007 4.31 3.80 3.86 11,345,785 3,533 2,834,640
03/06/2007 7.50 4.17 4.23 11,483,219 2,643 1,915,484
01/05/2007 7.64 7.18 7.35 10,300,692 2,597 1,396,122
01/04/2007 8.21 7.22 7.39 31,214,115 6,726 3,971,803
01/03/2007 8.20 7.77 7.87 49,353,307 8,137 6,187,345
01/02/2007 8.12 6.06 7.96 74,236,104 12,708 10,459,829
07/01/2007 6.35 5.72 6.19 23,689,563 5,722 3,893,345
03/12/2006 6.25 5.40 5.82 17,432,258 4,685 3,038,685
01/11/2006 7.22 5.88 6.23 30,129,280 6,320 4,666,873
01/10/2006 7.45 6.65 7.09 21,442,942 4,243 3,015,105
03/09/2006 8.34 7.08 7.40 49,674,420 7,481 6,275,120
01/08/2006 8.49 6.18 7.45 100,727,744 15,703 13,670,567