Menu

AD-DULAYL INDUSTRIAL PARK & REAL ESTATE COMPANY P.L.C Historical

Loading data
High Low
Performance Indicators 22/10/2025
MarketSecond
High Price1.15
Last Closing1.12
No. of Transactions30
SectorReal Estate
Low Price1.12
Opening Price1.12
No. of Shares31,559
Div0.00
Change0.01
Closing Price1.13
Average Price1.13
P/E14.21
Value Traded35,665

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
27/05/2025 0.75 0.72 0.75 215,437 125 292,287
26/05/2025 0.72 0.71 0.72 10,004 14 13,985
22/05/2025 0.73 0.72 0.72 5,099 7 7,005
21/05/2025 0.73 0.69 0.73 138,288 66 194,326
19/05/2025 0.70 0.69 0.70 34,494 22 49,542
18/05/2025 0.70 0.68 0.70 17,785 37 25,818
15/05/2025 0.68 0.68 0.68 1,933 6 2,843
14/05/2025 0.68 0.68 0.68 11,064 12 16,271
13/05/2025 0.68 0.68 0.68 1 1 1
11/05/2025 0.67 0.67 0.67 252 1 376
08/05/2025 0.67 0.67 0.67 10,720 14 16,000
07/05/2025 0.67 0.67 0.67 937 4 1,398
06/05/2025 0.68 0.67 0.67 3,718 5 5,527
05/05/2025 0.67 0.67 0.67 10 1 15
04/05/2025 0.69 0.68 0.68 8,643 20 12,708
30/04/2025 0.70 0.68 0.68 13,025 26 18,992
29/04/2025 0.67 0.66 0.67 8,739 17 13,100
28/04/2025 0.66 0.64 0.66 33,145 22 51,388
24/04/2025 0.64 0.63 0.64 14,930 19 23,360
23/04/2025 0.64 0.62 0.63 16,206 12 25,463
Date High Low Closing Value Traded No. of Trans No. of Shares
05/11/2023 0.75 0.73 0.74 70,775 80 96,509
29/10/2023 0.77 0.71 0.75 341,644 160 458,836
22/10/2023 0.73 0.71 0.73 37,533 38 52,354
15/10/2023 0.75 0.68 0.72 120,120 115 165,613
08/10/2023 0.71 0.67 0.69 103,178 79 149,826
01/10/2023 0.73 0.70 0.72 39,852 60 56,296
24/09/2023 0.72 0.70 0.71 13,453 12 19,135
17/09/2023 0.73 0.69 0.73 90,021 106 128,286
10/09/2023 0.78 0.69 0.70 425,797 321 581,624
03/09/2023 0.69 0.65 0.69 117,219 63 173,025
27/08/2023 0.65 0.64 0.65 16,781 20 25,922
20/08/2023 0.66 0.65 0.66 22,526 40 34,420
13/08/2023 0.68 0.64 0.67 124,043 98 187,631
06/08/2023 0.65 0.64 0.64 19,746 24 30,853
30/07/2023 0.65 0.64 0.64 79,300 51 123,886
23/07/2023 0.65 0.64 0.64 141,705 92 221,040
16/07/2023 0.65 0.64 0.64 8,285 18 12,807
09/07/2023 0.66 0.64 0.65 28,973 35 44,636
02/07/2023 0.65 0.64 0.65 7,356 12 11,424
25/06/2023 0.65 0.64 0.65 66,285 64 103,308
Date High Low Closing Value Traded No. of Trans No. of Shares
02/04/2017 0.46 0.43 0.44 1,636,976 1,444 3,659,571
01/03/2017 0.46 0.43 0.44 1,170,438 1,185 2,644,908
01/02/2017 0.48 0.44 0.45 2,178,527 1,845 4,766,599
02/01/2017 0.55 0.44 0.46 6,477,912 3,940 12,970,254
01/12/2016 0.49 0.43 0.45 3,017,293 2,246 6,662,444
01/11/2016 0.47 0.43 0.45 1,902,432 1,960 4,207,126
03/10/2016 0.51 0.44 0.47 3,012,187 2,619 6,342,976
01/09/2016 0.57 0.47 0.47 3,162,589 2,568 5,966,474
01/08/2016 0.64 0.55 0.55 6,970,307 4,164 11,887,382
03/07/2016 0.78 0.50 0.61 8,927,078 4,235 14,302,848
01/06/2016 1.16 0.77 0.77 10,396,635 3,812 11,973,040
02/05/2016 1.25 1.14 1.17 12,651,329 2,658 10,616,610
03/04/2016 1.29 1.14 1.22 17,057,395 3,431 13,900,268
01/03/2016 1.37 1.15 1.24 26,261,468 5,210 20,850,535
01/02/2016 1.28 1.05 1.20 15,917,377 3,437 13,519,689
03/01/2016 1.42 1.20 1.25 11,227,447 3,237 8,741,761
01/12/2015 1.34 0.73 1.34 9,874,170 2,141 8,629,901
01/11/2015 1.65 0.87 0.87 19,409,337 2,762 12,336,736
01/10/2015 1.86 1.40 1.54 41,639,316 5,988 24,073,521
01/09/2015 1.97 1.54 1.80 46,492,780 7,444 26,119,253