Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketSecond
High Price0.58
Last Closing0.58
No. of Transactions10
SectorReal Estate
Low Price0.56
Opening Price0.56
No. of Shares5,910
Div0.00
Change-0.02
Closing Price0.56
Average Price0.56
P/EN
Value Traded3,320

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
27/01/2025 0.29 0.29 0.29 9 1 32
26/01/2025 0.30 0.29 0.30 10 2 33
23/01/2025 0.30 0.29 0.30 1,751 11 6,036
21/01/2025 0.30 0.29 0.30 615 4 2,120
20/01/2025 0.30 0.29 0.30 1,485 8 5,120
19/01/2025 0.30 0.29 0.30 1,117 5 3,853
16/01/2025 0.30 0.29 0.30 1,143 4 3,940
15/01/2025 0.30 0.29 0.30 650 16 2,240
14/01/2025 0.30 0.29 0.30 701 9 2,418
13/01/2025 0.30 0.29 0.30 2,761 17 9,520
12/01/2025 0.30 0.30 0.30 3 1 10
09/01/2025 0.31 0.30 0.31 4,878 7 16,258
08/01/2025 0.31 0.29 0.31 777 7 2,663
07/01/2025 0.30 0.30 0.30 75 1 250
06/01/2025 0.31 0.30 0.31 4,719 17 15,730
05/01/2025 0.31 0.30 0.31 2,881 14 9,603
31/12/2024 0.31 0.30 0.31 1,647 9 5,490
26/12/2024 0.31 0.30 0.31 1,521 9 5,070
24/12/2024 0.31 0.29 0.31 2,650 21 8,914
22/12/2024 0.30 0.29 0.30 2,911 2 10,035
Date High Low Closing Value Traded No. of Trans No. of Shares
15/01/2023 0.44 0.37 0.37 143,816 164 338,795
08/01/2023 0.44 0.39 0.44 59,751 175 143,929
02/01/2023 0.41 0.38 0.40 37,221 93 95,957
26/12/2022 0.40 0.37 0.39 15,216 75 39,480
18/12/2022 0.40 0.36 0.40 55,981 128 149,122
11/12/2022 0.38 0.36 0.37 55,375 99 151,750
04/12/2022 0.38 0.36 0.37 45,692 99 122,588
27/11/2022 0.38 0.37 0.37 19,756 44 53,388
20/11/2022 0.39 0.35 0.38 27,957 136 74,723
13/11/2022 0.38 0.36 0.37 3,280 24 9,030
06/11/2022 0.40 0.37 0.38 9,095 32 23,950
16/10/2022 0.39 0.38 0.39 5,168 15 13,598
09/10/2022 0.39 0.37 0.39 26,325 104 70,860
02/10/2022 0.38 0.37 0.38 36,153 122 97,459
25/09/2022 0.40 0.38 0.38 60,755 173 158,159
18/09/2022 0.43 0.38 0.38 127,966 298 313,865
11/09/2022 0.47 0.43 0.43 82,422 233 187,287
04/09/2022 0.48 0.41 0.45 61,648 141 143,444
28/08/2022 0.53 0.47 0.49 141,582 248 279,056
21/08/2022 0.49 0.43 0.49 133,414 360 286,775
Date High Low Closing Value Traded No. of Trans No. of Shares
01/03/2012 0.97 0.88 0.97 1,967 17 2,145
01/02/2012 0.92 0.78 0.92 24,450 44 29,807
02/01/2012 0.96 0.82 0.82 6,787 62 7,819
01/12/2011 0.98 0.90 0.96 140,522 24 143,692
01/11/2011 0.99 0.95 0.98 197 9 203
02/10/2011 0.96 0.91 0.96 4,157 43 4,463
04/09/2011 1.00 0.90 0.98 17,739 103 18,940
01/08/2011 1.04 0.91 0.98 3,916 39 4,236
03/07/2011 1.05 0.93 0.97 10,309 70 10,525
01/06/2011 1.07 0.96 1.04 7,159 56 7,135
02/05/2011 1.16 0.96 1.06 37,733 144 36,405
03/04/2011 1.14 0.99 1.05 3,968 34 3,873
01/03/2011 1.13 0.99 1.04 5,083 53 4,810
01/02/2011 1.15 1.07 1.09 36,538 24 32,944
02/01/2011 1.25 1.05 1.13 23,974 120 20,913
01/12/2010 1.14 1.02 1.12 27,910 102 25,582
01/11/2010 1.14 0.92 1.08 71,110 191 71,100
03/10/2010 1.17 1.04 1.05 28,293 109 26,041
01/09/2010 1.30 1.09 1.23 63,050 145 54,975
01/08/2010 1.23 1.02 1.14 18,803 109 16,808