Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketFirst
High Price22.79
Last Closing22.11
No. of Transactions398
SectorMining and Extraction Industries
Low Price22.14
Opening Price22.14
No. of Shares128,074
Div5.84
Change0.49
Closing Price22.60
Average Price22.30
P/E13.47
Value Traded2,856,299

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
24/09/2025 21.37 20.68 20.80 3,357,005 672 159,898
23/09/2025 21.05 19.35 20.67 7,954,528 1322 401,701
22/09/2025 22.19 20.80 20.87 7,948,695 1252 370,554
21/09/2025 22.35 22.10 22.20 2,819,868 391 126,566
18/09/2025 22.20 21.93 22.19 2,501,151 451 113,417
17/09/2025 22.18 22.01 22.09 2,101,520 408 95,136
16/09/2025 22.25 22.00 22.23 1,896,364 347 85,726
15/09/2025 22.21 21.91 22.20 3,698,781 514 167,498
14/09/2025 22.15 21.90 22.10 2,691,536 518 122,158
11/09/2025 22.10 21.58 21.87 3,857,989 770 176,374
10/09/2025 21.68 21.28 21.55 3,307,014 644 154,050
09/09/2025 21.40 20.71 21.27 3,741,238 790 177,555
08/09/2025 20.76 20.52 20.73 2,515,177 392 121,610
07/09/2025 20.63 20.50 20.50 889,765 188 43,345
03/09/2025 20.62 20.48 20.50 999,104 227 48,618
02/09/2025 20.72 20.56 20.62 763,139 162 37,014
01/09/2025 20.74 20.40 20.63 1,737,042 328 84,152
31/08/2025 20.49 20.23 20.45 672,902 145 32,931
28/08/2025 20.43 20.18 20.43 1,349,003 216 66,311
27/08/2025 20.44 20.01 20.28 1,989,134 238 98,061
Date High Low Closing Value Traded No. of Trans No. of Shares
26/05/2025 17.25 16.70 17.12 4,244,959 1,015 250,016
18/05/2025 16.70 16.27 16.70 5,231,295 972 318,224
11/05/2025 16.50 15.81 16.50 5,299,214 989 328,555
04/05/2025 16.27 15.59 15.80 9,542,169 1,659 599,385
27/04/2025 15.54 14.69 15.50 4,471,923 794 297,378
20/04/2025 15.10 14.65 14.70 3,156,831 738 211,591
13/04/2025 17.11 14.89 15.00 7,971,658 1,442 495,850
06/04/2025 17.36 15.95 17.07 11,917,486 2,278 707,802
03/04/2025 17.69 17.34 17.43 1,819,943 258 103,763
23/03/2025 18.00 15.46 17.60 10,980,131 1,830 641,707
16/03/2025 15.46 15.29 15.45 1,670,444 492 108,474
09/03/2025 15.46 15.20 15.35 3,058,046 526 199,420
02/03/2025 15.30 15.05 15.30 2,142,986 512 141,568
23/02/2025 15.35 15.07 15.07 2,413,811 623 158,732
16/02/2025 15.48 15.26 15.34 2,088,651 406 136,121
09/02/2025 15.50 15.20 15.47 3,977,195 797 259,213
02/02/2025 15.40 15.10 15.21 5,059,949 788 332,278
26/01/2025 15.37 15.01 15.20 3,211,736 661 212,491
19/01/2025 15.57 15.25 15.39 2,489,944 558 161,534
12/01/2025 15.50 14.90 15.43 7,325,449 1,283 480,884
Date High Low Closing Value Traded No. of Trans No. of Shares
02/01/2024 11.50 10.64 11.33 9,722,838 3,447 871,087
03/12/2023 11.15 10.50 10.69 5,949,949 2,972 551,234
01/11/2023 10.99 10.50 10.80 5,658,168 2,303 525,670
01/10/2023 11.49 10.75 10.87 9,410,543 3,356 853,037
03/09/2023 11.27 10.80 11.04 6,909,977 2,876 627,404
01/08/2023 12.00 10.38 11.07 19,334,663 6,207 1,723,362
02/07/2023 12.39 10.20 11.33 24,238,763 8,031 2,147,691
04/06/2023 36.10 11.40 11.74 25,613,097 8,522 1,971,298
01/05/2023 36.99 34.38 36.08 14,826,456 3,928 413,456
02/04/2023 41.70 33.20 35.20 24,794,914 5,534 672,584
01/03/2023 46.95 37.99 41.20 40,381,781 7,761 950,711
01/02/2023 49.66 42.40 43.70 46,008,541 7,521 1,019,073
02/01/2023 44.15 35.85 43.45 37,824,358 6,948 909,917
01/12/2022 36.98 35.45 35.70 10,465,766 2,759 290,193
01/11/2022 36.40 32.25 36.00 14,616,170 4,459 417,072
02/10/2022 36.25 32.25 34.35 16,431,699 4,074 470,026
01/09/2022 37.60 33.60 35.49 18,692,420 4,432 530,377
01/08/2022 38.44 34.20 37.69 38,265,494 7,616 1,035,708
03/07/2022 39.39 36.80 37.99 24,203,017 5,282 631,155
01/06/2022 39.20 35.00 37.00 33,073,923 5,641 895,762