Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketFirst
High Price22.79
Last Closing22.11
No. of Transactions398
SectorMining and Extraction Industries
Low Price22.14
Opening Price22.14
No. of Shares128,074
Div5.84
Change0.49
Closing Price22.60
Average Price22.30
P/E13.47
Value Traded2,856,299

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
23/03/2025 15.71 15.46 15.70 1,684,384 358 107,886
20/03/2025 15.46 15.40 15.45 502,401 117 32,570
19/03/2025 15.45 15.40 15.41 266,249 74 17,265
18/03/2025 15.42 15.29 15.40 258,737 95 16,812
17/03/2025 15.41 15.35 15.41 390,782 117 25,392
16/03/2025 15.37 15.30 15.37 252,276 89 16,435
13/03/2025 15.36 15.27 15.35 583,880 96 38,141
12/03/2025 15.39 15.25 15.30 765,479 90 49,986
11/03/2025 15.40 15.32 15.32 352,376 59 22,938
10/03/2025 15.46 15.35 15.35 487,778 105 31,642
09/03/2025 15.40 15.20 15.40 868,533 176 56,713
06/03/2025 15.30 15.09 15.30 284,567 120 18,724
05/03/2025 15.15 15.05 15.13 414,666 121 27,456
04/03/2025 15.15 15.05 15.08 453,552 117 30,074
03/03/2025 15.19 15.12 15.12 531,973 83 35,080
02/03/2025 15.20 15.12 15.18 458,227 71 30,234
27/02/2025 15.26 15.07 15.07 511,074 165 33,755
26/02/2025 15.25 15.19 15.25 386,316 110 25,401
25/02/2025 15.23 15.19 15.22 444,179 102 29,217
24/02/2025 15.30 15.20 15.20 715,777 142 47,058
Date High Low Closing Value Traded No. of Trans No. of Shares
29/01/2023 44.20 43.20 43.68 7,298,164 1,126 167,461
22/01/2023 44.00 42.40 44.00 10,801,873 1,157 251,489
15/01/2023 43.95 42.13 42.40 6,469,718 1,354 150,419
08/01/2023 42.79 38.90 42.25 10,545,641 2,233 258,727
02/01/2023 38.87 35.85 38.80 5,545,760 1,483 146,918
26/12/2022 35.99 35.50 35.70 3,560,327 680 99,748
18/12/2022 36.35 35.45 35.84 2,417,062 585 67,332
11/12/2022 36.98 36.20 36.45 2,442,823 773 66,729
04/12/2022 36.47 36.03 36.46 1,457,924 534 40,154
27/11/2022 36.38 35.60 36.38 3,585,315 882 99,192
20/11/2022 36.40 34.99 36.30 3,904,198 1,012 109,177
13/11/2022 35.75 34.49 35.75 3,577,611 1,116 101,837
06/11/2022 34.08 32.25 33.91 2,402,284 994 72,443
30/10/2022 35.45 33.40 33.40 3,690,165 1,166 106,806
23/10/2022 35.80 32.25 35.00 6,498,819 1,515 190,599
16/10/2022 36.02 35.39 35.67 3,348,404 761 94,012
09/10/2022 36.19 35.20 36.07 1,580,763 550 44,102
02/10/2022 36.25 35.00 35.50 3,047,940 724 85,160
25/09/2022 35.49 33.60 35.49 8,617,330 1,466 249,613
18/09/2022 36.30 34.81 35.11 4,298,073 1,092 121,164
Date High Low Closing Value Traded No. of Trans No. of Shares
01/12/2013 7.70 7.05 7.15 3,082,208 951 425,465
03/11/2013 8.25 7.00 7.56 944,085 647 121,089
01/10/2013 8.70 7.20 7.20 2,057,788 1,114 262,669
01/09/2013 7.88 6.80 7.25 1,542,555 910 214,299
01/08/2013 9.00 7.47 7.72 1,258,222 564 149,687
01/07/2013 9.95 7.31 8.90 5,842,516 1,435 630,538
02/06/2013 10.90 9.85 10.00 1,905,923 581 183,301
01/05/2013 11.77 9.90 10.40 3,805,767 898 357,628
01/04/2013 13.45 11.75 11.75 6,780,963 1,335 523,092
03/03/2013 13.34 12.65 13.01 6,063,709 1,151 468,401
03/02/2013 13.65 12.75 13.11 5,153,415 911 391,700
02/01/2013 13.90 12.95 13.60 8,927,978 1,530 661,126
02/12/2012 13.50 13.00 13.00 3,731,116 630 283,087
01/11/2012 13.84 12.86 13.28 7,745,782 1,278 576,779
01/10/2012 13.20 12.51 13.20 2,530,012 575 198,273
02/09/2012 13.16 12.35 12.70 4,907,410 1,216 383,728
01/08/2012 12.33 11.85 12.32 1,771,210 515 146,632
01/07/2012 12.54 11.90 11.95 1,174,264 538 96,612
03/06/2012 12.50 12.02 12.10 1,330,224 558 109,396
01/05/2012 14.24 12.22 12.30 6,501,325 1,788 477,276