Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketFirst
High Price22.79
Last Closing22.11
No. of Transactions398
SectorMining and Extraction Industries
Low Price22.14
Opening Price22.14
No. of Shares128,074
Div5.84
Change0.49
Closing Price22.60
Average Price22.30
P/E13.47
Value Traded2,856,299

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
01/07/2025 16.70 16.25 16.70 4,567,228 403 276,957
30/06/2025 16.69 16.39 16.50 4,923,697 639 298,430
29/06/2025 16.40 15.57 16.37 3,240,723 712 202,277
25/06/2025 15.45 15.29 15.36 2,274,011 469 148,005
24/06/2025 15.15 15.00 15.12 2,824,457 463 187,355
23/06/2025 14.84 14.40 14.77 2,314,164 387 157,853
22/06/2025 14.42 14.27 14.42 1,697,978 240 118,419
19/06/2025 14.48 14.37 14.40 617,208 201 42,868
18/06/2025 14.56 14.35 14.48 1,482,682 248 102,546
17/06/2025 14.57 14.46 14.50 1,204,384 197 83,044
16/06/2025 14.58 14.35 14.50 1,938,056 206 133,406
15/06/2025 14.49 14.06 14.42 1,393,810 401 97,668
12/06/2025 14.72 14.39 14.56 2,578,533 474 176,832
11/06/2025 14.90 14.51 14.73 2,431,023 594 165,476
04/06/2025 17.50 17.10 17.50 3,496,505 446 201,308
03/06/2025 17.19 17.06 17.12 978,439 187 57,096
02/06/2025 17.16 17.04 17.08 1,328,336 159 77,655
01/06/2025 17.19 17.00 17.16 929,010 180 54,290
29/05/2025 17.21 17.00 17.12 979,892 166 57,201
28/05/2025 17.19 16.80 17.19 771,576 164 45,548
Date High Low Closing Value Traded No. of Trans No. of Shares
24/03/2024 11.46 11.25 11.30 1,969,575 505 173,367
17/03/2024 11.75 11.30 11.35 3,322,832 820 289,192
10/03/2024 11.57 11.35 11.39 1,680,957 581 146,761
03/03/2024 11.70 11.40 11.58 1,655,337 503 142,930
25/02/2024 11.71 11.32 11.71 2,343,351 658 203,410
18/02/2024 11.52 11.30 11.31 2,036,138 637 178,556
11/02/2024 11.73 11.40 11.46 2,607,906 795 224,997
04/02/2024 11.85 11.17 11.50 2,614,984 989 226,962
28/01/2024 11.68 11.17 11.68 3,623,415 846 318,107
21/01/2024 11.50 11.09 11.50 2,229,365 904 196,758
14/01/2024 11.30 11.05 11.19 1,650,354 529 147,385
07/01/2024 11.33 10.64 11.05 2,340,555 1,099 212,757
31/12/2023 10.95 10.69 10.74 1,673,427 605 155,185
24/12/2023 11.00 10.82 10.85 1,729,199 510 158,450
17/12/2023 11.15 10.60 11.00 1,593,013 1,023 145,050
10/12/2023 10.66 10.55 10.64 602,255 354 56,909
03/12/2023 10.77 10.50 10.60 1,668,903 825 157,614
26/11/2023 10.83 10.67 10.80 1,519,777 483 141,222
19/11/2023 10.86 10.70 10.84 715,543 326 66,449
12/11/2023 10.90 10.50 10.85 1,556,804 501 144,988
Date High Low Closing Value Traded No. of Trans No. of Shares
02/12/2018 2.96 2.57 2.84 2,066,483 1,018 753,454
01/11/2018 3.31 2.72 2.81 3,666,821 1,194 1,185,074
01/10/2018 3.27 2.90 3.01 2,436,768 1,174 788,100
02/09/2018 3.08 2.89 2.90 1,979,415 637 668,894
01/08/2018 3.27 2.86 2.92 2,148,539 1,018 697,228
01/07/2018 3.38 3.14 3.21 4,654,209 1,649 1,418,510
03/06/2018 3.40 3.14 3.25 5,318,164 1,468 1,627,858
02/05/2018 3.43 2.90 3.33 6,129,295 2,457 1,911,828
01/04/2018 3.19 2.90 3.01 2,562,233 1,281 844,477
01/03/2018 3.19 2.90 3.12 6,311,826 2,277 2,068,461
01/02/2018 3.07 2.71 2.99 10,864,088 4,127 3,716,547
02/01/2018 2.71 2.43 2.69 3,396,883 1,312 1,323,755
03/12/2017 2.72 2.41 2.55 2,420,703 1,264 937,545
01/11/2017 2.72 2.53 2.61 2,242,062 980 858,925
01/10/2017 3.00 2.56 2.64 3,089,386 1,819 1,140,897
05/09/2017 3.05 2.75 2.95 5,424,892 2,994 1,852,678
01/08/2017 2.89 2.48 2.80 2,301,522 1,985 863,345
02/07/2017 2.98 2.67 2.85 6,041,995 3,395 2,126,057
01/06/2017 2.78 2.43 2.73 2,434,546 1,601 918,639
01/05/2017 3.08 2.53 2.60 7,249,348 4,282 2,548,124