Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketFirst
High Price22.79
Last Closing22.11
No. of Transactions398
SectorMining and Extraction Industries
Low Price22.14
Opening Price22.14
No. of Shares128,074
Div5.84
Change0.49
Closing Price22.60
Average Price22.30
P/E13.47
Value Traded2,856,299

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
23/02/2025 15.35 15.27 15.28 356,465 104 23,301
20/02/2025 15.34 15.26 15.34 594,738 91 38,885
19/02/2025 15.39 15.28 15.28 301,402 68 19,678
18/02/2025 15.41 15.30 15.40 346,180 77 22,549
17/02/2025 15.40 15.33 15.40 383,700 62 24,932
16/02/2025 15.48 15.30 15.39 462,632 108 30,077
13/02/2025 15.50 15.26 15.47 1,106,215 244 71,680
12/02/2025 15.31 15.20 15.25 575,247 68 37,825
11/02/2025 15.45 15.20 15.32 899,567 116 59,065
10/02/2025 15.47 15.31 15.46 422,801 117 27,407
09/02/2025 15.43 15.26 15.43 973,364 252 63,236
06/02/2025 15.40 15.19 15.21 1,210,363 152 79,363
05/02/2025 15.40 15.20 15.21 1,174,972 159 76,808
04/02/2025 15.25 15.17 15.25 606,235 104 39,788
03/02/2025 15.27 15.12 15.25 979,521 166 64,566
02/02/2025 15.33 15.10 15.21 1,088,858 207 71,753
30/01/2025 15.26 15.15 15.20 146,001 74 9,607
29/01/2025 15.30 15.08 15.21 400,628 116 26,383
28/01/2025 15.27 15.15 15.16 289,131 105 19,044
27/01/2025 15.30 15.15 15.21 305,693 114 20,083
Date High Low Closing Value Traded No. of Trans No. of Shares
11/09/2022 36.70 36.00 36.20 1,828,509 625 50,492
04/09/2022 37.24 34.99 35.70 3,418,376 1,120 94,890
28/08/2022 38.44 36.70 37.30 6,273,364 1,122 166,624
21/08/2022 38.30 37.61 38.14 4,303,780 1,032 113,070
14/08/2022 38.10 37.23 38.00 5,713,848 1,161 151,087
07/08/2022 38.25 34.20 37.50 10,885,992 1,876 298,832
31/07/2022 38.50 34.30 35.50 13,638,312 2,945 373,264
24/07/2022 39.25 37.55 38.00 6,683,140 1,341 173,515
17/07/2022 38.90 37.70 38.90 3,844,473 1,090 100,628
13/07/2022 39.39 38.70 38.70 2,536,317 515 64,873
03/07/2022 39.00 36.80 38.95 9,119,421 1,945 239,188
26/06/2022 37.00 36.00 37.00 6,301,283 1,195 172,663
19/06/2022 37.30 35.00 36.99 8,272,766 1,499 227,624
12/06/2022 37.50 36.42 37.10 3,130,933 923 84,357
05/06/2022 38.30 36.00 36.89 10,929,305 1,264 295,786
29/05/2022 39.20 37.50 38.00 7,565,342 1,494 196,949
22/05/2022 38.99 35.00 38.49 8,782,576 1,879 234,067
15/05/2022 37.75 33.02 35.80 9,049,198 1,892 250,855
08/05/2022 38.98 35.60 36.00 16,500,801 2,815 443,370
24/04/2022 38.84 34.25 36.72 11,180,797 2,046 303,085
Date High Low Closing Value Traded No. of Trans No. of Shares
01/04/2012 14.66 12.70 13.79 7,872,034 1,571 571,606
01/03/2012 13.28 12.49 12.85 6,009,030 1,120 463,004
01/02/2012 12.99 11.68 12.55 4,106,381 999 333,015
02/01/2012 12.74 11.83 12.05 2,760,234 1,037 228,124
01/12/2011 13.30 12.45 12.74 7,538,150 1,499 595,004
01/11/2011 14.21 12.41 12.90 5,908,701 1,334 439,342
02/10/2011 13.38 11.47 13.32 9,327,967 1,241 780,759
04/09/2011 13.30 12.60 12.80 2,530,518 551 196,050
01/08/2011 13.88 12.90 12.96 4,358,089 413 331,770
03/07/2011 14.05 13.30 13.60 4,289,414 874 315,642
01/06/2011 14.25 13.20 13.38 4,320,139 745 312,298
02/05/2011 15.79 13.75 14.00 3,693,735 948 251,463
03/04/2011 15.48 14.00 14.86 3,935,294 905 264,855
01/03/2011 14.90 11.72 13.97 8,780,215 1,763 662,693
01/02/2011 17.24 14.80 14.87 4,490,949 1,139 282,289
02/01/2011 19.10 16.80 16.92 40,139,776 4,827 2,237,368
01/12/2010 17.45 15.40 16.93 5,924,192 912 357,017
01/11/2010 16.55 15.71 16.35 2,167,979 538 133,257
03/10/2010 16.55 14.16 16.10 3,934,373 1,029 251,453
01/09/2010 14.22 13.25 14.16 1,003,269 430 73,381