Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketFirst
High Price22.79
Last Closing22.11
No. of Transactions398
SectorMining and Extraction Industries
Low Price22.14
Opening Price22.14
No. of Shares128,074
Div5.84
Change0.49
Closing Price22.60
Average Price22.30
P/E13.47
Value Traded2,856,299

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
26/12/2024 14.39 14.30 14.39 207,380 109 14,464
24/12/2024 14.45 14.20 14.26 463,362 213 32,295
23/12/2024 14.42 14.09 14.41 1,329,796 311 92,823
22/12/2024 14.09 13.86 14.09 1,025,279 193 73,467
19/12/2024 13.92 13.85 13.89 547,056 175 39,392
18/12/2024 14.02 13.75 13.85 1,333,837 268 96,034
17/12/2024 13.93 13.75 13.93 2,169,934 336 157,295
16/12/2024 13.65 13.18 13.65 1,409,190 357 105,324
15/12/2024 13.25 13.10 13.20 186,922 99 14,158
12/12/2024 13.06 12.98 13.05 315,455 91 24,226
11/12/2024 13.05 12.95 12.97 371,193 117 28,576
10/12/2024 13.18 13.05 13.05 378,127 90 28,857
09/12/2024 13.17 13.08 13.12 129,543 76 9,879
08/12/2024 13.24 13.17 13.20 172,226 89 13,051
05/12/2024 13.25 13.15 13.21 506,334 128 38,383
04/12/2024 13.22 13.14 13.20 246,582 80 18,694
03/12/2024 13.23 13.13 13.20 317,519 126 24,074
02/12/2024 13.15 12.97 13.15 287,670 85 22,007
01/12/2024 13.08 13.00 13.01 215,789 53 16,573
28/11/2024 13.07 12.93 13.04 416,714 118 32,042
Date High Low Closing Value Traded No. of Trans No. of Shares
28/11/2021 18.00 16.85 17.40 3,730,478 1,299 216,337
21/11/2021 18.17 17.45 17.61 1,140,193 781 64,227
14/11/2021 18.30 17.20 17.47 1,324,689 772 74,689
07/11/2021 18.29 17.01 17.97 2,956,810 1,392 167,218
31/10/2021 18.90 18.00 18.30 2,336,412 918 126,793
24/10/2021 18.83 18.00 18.65 4,811,245 1,649 260,044
17/10/2021 18.79 18.02 18.27 2,252,177 984 122,442
10/10/2021 19.14 18.30 18.67 2,907,339 1,193 155,379
03/10/2021 19.60 18.32 18.95 6,037,133 2,091 318,589
26/09/2021 18.49 17.53 18.24 3,880,901 1,432 214,172
19/09/2021 18.04 16.95 17.80 2,646,198 1,391 150,858
12/09/2021 18.30 17.70 17.90 3,592,486 1,584 199,399
05/09/2021 17.84 16.40 17.84 4,782,986 1,903 277,590
29/08/2021 18.20 15.60 17.65 10,798,924 3,559 630,817
22/08/2021 15.79 14.60 15.55 2,771,795 1,326 181,558
15/08/2021 15.79 14.00 15.47 4,304,743 2,471 290,556
08/08/2021 16.11 14.00 14.88 6,673,640 2,522 442,793
01/08/2021 18.00 15.74 15.74 7,017,289 2,599 415,771
25/07/2021 19.80 17.30 18.05 8,008,451 3,101 437,220
18/07/2021 19.39 18.80 19.29 2,221,730 714 116,463
Date High Low Closing Value Traded No. of Trans No. of Shares
01/12/2008 24.20 18.01 19.50 36,386,110 5,165 1,742,292
02/11/2008 27.98 16.60 19.30 56,918,032 5,193 2,467,760
05/10/2008 46.30 20.27 21.49 78,363,438 5,501 2,528,419
01/09/2008 57.15 33.40 48.50 329,336,828 14,861 7,482,514
03/08/2008 61.70 40.57 53.39 247,938,638 11,086 4,956,899
01/07/2008 64.70 50.00 60.50 453,448,545 18,591 7,679,751
01/06/2008 66.99 35.32 61.58 439,485,284 13,490 8,411,268
04/05/2008 36.70 30.60 34.39 171,026,781 11,232 4,941,520
01/04/2008 34.70 26.11 33.72 258,678,874 16,937 8,403,346
02/03/2008 31.85 21.00 26.25 253,033,585 13,362 9,616,229
02/02/2008 20.47 13.50 20.47 99,420,323 9,034 5,987,724
02/01/2008 15.70 12.40 14.01 85,935,848 9,483 6,028,508
02/12/2007 12.35 9.00 12.01 46,244,363 5,197 4,254,961
01/11/2007 9.37 8.30 8.85 29,336,524 4,114 3,318,364
01/10/2007 8.35 5.72 8.15 23,878,987 3,369 3,252,109
02/09/2007 5.95 5.36 5.78 2,899,628 622 500,220
01/08/2007 5.83 5.44 5.52 3,944,910 687 705,547
01/07/2007 6.27 5.55 5.69 9,828,074 1,810 1,659,066
03/06/2007 6.45 4.37 6.10 27,810,752 4,406 5,092,536
01/05/2007 4.35 3.86 4.35 7,562,609 1,809 1,878,497