Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketFirst
High Price22.79
Last Closing22.11
No. of Transactions398
SectorMining and Extraction Industries
Low Price22.14
Opening Price22.14
No. of Shares128,074
Div5.84
Change0.49
Closing Price22.60
Average Price22.30
P/E13.47
Value Traded2,856,299

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
27/05/2025 17.09 16.80 16.93 864,900 253 51,134
26/05/2025 17.25 16.70 17.02 1,628,592 432 96,133
22/05/2025 16.70 16.40 16.70 1,777,628 268 107,532
21/05/2025 16.50 16.28 16.30 1,206,461 241 73,680
20/05/2025 16.49 16.38 16.40 771,395 136 46,953
19/05/2025 16.49 16.27 16.49 786,109 146 48,123
18/05/2025 16.53 16.35 16.48 689,702 181 41,936
15/05/2025 16.50 16.32 16.50 739,285 207 44,914
14/05/2025 16.42 16.20 16.42 617,326 171 37,796
13/05/2025 16.42 16.18 16.37 901,187 196 55,312
12/05/2025 16.37 15.82 16.33 1,483,580 247 92,085
11/05/2025 15.94 15.81 15.82 1,557,836 168 98,448
08/05/2025 15.99 15.80 15.80 1,709,443 208 108,101
07/05/2025 16.01 15.75 15.99 1,306,287 272 82,276
06/05/2025 16.15 15.90 16.05 1,146,219 225 71,444
05/05/2025 16.27 16.00 16.02 2,412,743 439 149,533
04/05/2025 16.03 15.59 16.03 2,967,477 515 188,031
30/04/2025 15.54 15.31 15.50 1,598,353 335 103,807
29/04/2025 15.09 14.96 15.05 486,339 133 32,406
28/04/2025 14.96 14.75 14.87 2,046,624 221 138,008
Date High Low Closing Value Traded No. of Trans No. of Shares
05/11/2023 10.94 10.56 10.90 1,385,870 712 128,858
29/10/2023 11.13 10.70 10.84 2,631,552 753 241,598
22/10/2023 11.04 10.75 10.79 1,216,561 538 112,261
15/10/2023 11.12 10.75 10.99 1,532,771 636 139,913
08/10/2023 11.42 10.82 11.07 2,223,907 916 200,658
01/10/2023 11.49 11.00 11.45 2,285,926 794 202,760
24/09/2023 11.20 10.80 11.04 3,698,029 881 337,116
17/09/2023 11.27 10.99 11.19 865,075 561 77,698
10/09/2023 11.10 10.95 11.02 613,745 521 55,738
03/09/2023 11.19 10.98 11.06 1,733,128 913 156,852
27/08/2023 11.64 11.03 11.07 4,739,353 1,440 416,886
20/08/2023 11.22 10.38 11.15 4,959,619 1,536 463,507
13/08/2023 11.55 10.90 10.90 3,766,821 1,238 336,068
06/08/2023 12.00 11.50 11.62 3,989,590 1,270 339,851
30/07/2023 11.70 11.00 11.50 3,407,694 1,317 301,289
23/07/2023 12.20 11.39 11.45 3,786,998 1,260 320,565
16/07/2023 12.39 11.14 12.27 6,200,041 2,074 524,927
09/07/2023 11.00 10.20 11.00 5,623,590 1,887 533,154
02/07/2023 11.88 10.65 10.80 7,099,719 2,216 634,806
25/06/2023 11.93 11.40 11.74 2,049,660 549 175,248
Date High Low Closing Value Traded No. of Trans No. of Shares
02/04/2017 3.42 2.36 2.70 22,943,634 11,664 8,040,905
01/03/2017 2.63 1.77 2.43 7,957,821 5,214 3,463,746
01/02/2017 1.89 1.68 1.78 1,228,351 1,505 682,892
02/01/2017 2.19 1.73 1.74 1,150,384 1,487 592,290
01/12/2016 2.34 2.07 2.14 1,239,989 1,414 566,270
01/11/2016 2.46 2.06 2.22 1,207,099 1,580 532,530
03/10/2016 2.73 2.26 2.26 1,469,937 1,427 589,354
01/09/2016 2.86 2.42 2.70 2,289,664 2,020 839,620
01/08/2016 2.99 2.24 2.54 2,388,954 2,319 903,274
03/07/2016 3.22 2.61 2.70 917,805 1,645 322,032
01/06/2016 3.48 2.63 3.23 2,415,239 2,024 782,666
02/05/2016 4.56 3.33 3.45 2,602,612 1,847 653,957
03/04/2016 5.06 4.36 4.43 1,400,541 837 299,020
01/03/2016 5.45 4.81 4.92 959,554 642 184,151
01/02/2016 5.45 5.10 5.25 1,300,196 665 246,884
03/01/2016 5.55 5.35 5.40 756,145 502 139,027
01/12/2015 5.58 5.28 5.47 1,661,575 1,065 305,867
01/11/2015 6.03 5.29 5.30 1,555,825 1,277 276,957
01/10/2015 5.94 5.41 5.41 979,048 878 173,789
01/09/2015 5.78 5.43 5.49 720,323 680 129,248