Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketFirst
High Price22.79
Last Closing22.11
No. of Transactions398
SectorMining and Extraction Industries
Low Price22.14
Opening Price22.14
No. of Shares128,074
Div5.84
Change0.49
Closing Price22.60
Average Price22.30
P/E13.47
Value Traded2,856,299

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
26/01/2025 15.37 15.01 15.15 2,070,283 252 137,374
23/01/2025 15.40 15.25 15.39 156,664 66 10,197
22/01/2025 15.35 15.25 15.35 347,969 65 22,756
21/01/2025 15.50 15.27 15.38 580,953 137 37,937
20/01/2025 15.57 15.40 15.50 771,408 126 49,865
19/01/2025 15.56 15.47 15.54 632,951 164 40,779
16/01/2025 15.46 15.33 15.43 1,215,060 182 78,868
15/01/2025 15.40 15.21 15.29 635,285 146 41,539
14/01/2025 15.45 15.33 15.39 150,109 106 9,741
13/01/2025 15.47 15.15 15.40 1,139,032 261 74,215
12/01/2025 15.50 14.90 15.10 4,185,963 588 276,521
09/01/2025 15.60 15.34 15.53 1,337,235 279 86,345
08/01/2025 15.60 15.14 15.60 2,236,280 537 144,845
07/01/2025 15.42 15.11 15.19 2,045,231 500 134,189
06/01/2025 15.13 14.61 15.13 1,743,025 310 118,471
05/01/2025 14.60 14.49 14.60 1,466,520 208 100,817
02/01/2025 14.50 14.38 14.46 1,242,490 136 85,761
31/12/2024 14.43 14.26 14.43 755,676 190 52,449
30/12/2024 14.36 14.26 14.26 693,491 153 48,566
29/12/2024 14.42 14.36 14.39 649,380 112 45,157
Date High Low Closing Value Traded No. of Trans No. of Shares
17/04/2022 39.50 37.77 38.90 10,671,891 2,212 275,288
10/04/2022 39.89 32.70 38.35 27,838,120 4,620 752,738
03/04/2022 35.40 28.50 35.40 14,371,467 2,867 449,450
27/03/2022 28.49 26.95 28.39 10,109,117 2,344 362,938
20/03/2022 27.68 24.35 27.58 7,371,985 1,895 282,698
13/03/2022 25.75 22.97 24.32 12,374,831 2,634 505,858
06/03/2022 23.40 19.30 22.90 10,086,533 2,254 460,969
27/02/2022 19.50 18.17 19.35 5,321,384 1,265 278,235
20/02/2022 18.76 17.35 18.25 3,688,647 1,053 204,281
13/02/2022 18.88 17.88 18.45 4,194,071 1,200 227,564
06/02/2022 17.92 17.30 17.85 1,099,353 537 62,021
30/01/2022 17.80 17.01 17.15 1,682,270 546 96,024
23/01/2022 17.90 17.61 17.76 1,349,717 274 76,011
16/01/2022 18.00 17.70 17.98 1,524,127 386 85,396
09/01/2022 18.10 17.85 17.95 994,963 347 55,318
02/01/2022 18.13 17.63 18.00 2,467,586 614 138,007
26/12/2021 17.96 17.00 17.94 2,907,324 853 165,270
19/12/2021 17.80 17.30 17.36 698,065 476 39,930
12/12/2021 18.07 17.61 17.70 776,719 440 43,700
05/12/2021 18.04 17.10 18.02 1,869,930 878 105,823
Date High Low Closing Value Traded No. of Trans No. of Shares
01/08/2010 14.25 13.35 13.41 2,486,752 521 181,775
01/07/2010 14.60 13.55 14.05 2,617,753 655 186,953
01/06/2010 14.85 13.40 14.53 9,165,264 1,993 645,930
02/05/2010 18.14 14.95 14.95 7,226,951 1,841 424,957
01/04/2010 18.70 16.35 17.80 8,758,083 1,631 500,072
01/03/2010 17.29 15.50 17.00 7,584,611 1,851 465,834
01/02/2010 18.49 15.41 16.36 9,564,121 1,926 563,094
03/01/2010 19.51 17.65 18.10 15,354,512 2,309 818,810
01/12/2009 19.84 16.20 18.00 21,043,748 4,003 1,135,075
01/11/2009 17.80 16.50 17.15 6,466,937 2,297 377,393
01/10/2009 19.35 16.99 17.35 23,609,458 4,713 1,305,710
01/09/2009 19.28 17.40 17.70 8,408,207 2,056 461,808
02/08/2009 19.75 16.40 19.05 15,900,602 3,335 860,810
01/07/2009 21.97 16.66 18.95 23,319,462 5,413 1,221,145
01/06/2009 27.40 18.30 20.54 45,932,829 6,536 1,908,067
03/05/2009 23.50 17.00 23.36 35,008,474 5,597 1,659,563
01/04/2009 19.29 16.02 16.31 10,437,698 2,675 582,594
01/03/2009 18.00 15.30 18.00 10,609,656 3,731 636,894
01/02/2009 19.75 16.30 16.40 10,560,481 4,276 581,061
04/01/2009 21.50 17.23 19.50 24,134,085 5,426 1,242,225