Menu

NATIONAL ALUMINIUM INDUSTRIAL Historical

Loading data
High Low
Performance Indicators 22/10/2025
MarketSecond
High Price0.77
Last Closing0.76
No. of Transactions8
SectorMining and Extraction Industries
Low Price0.74
Opening Price0.76
No. of Shares5,711
Div0.00
Change0.01
Closing Price0.77
Average Price0.75
P/EN
Value Traded4,292

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
08/09/2025 0.78 0.76 0.78 1,476 15 1,936
07/09/2025 0.78 0.76 0.78 210 4 274
03/09/2025 0.78 0.76 0.78 8,512 12 11,000
02/09/2025 0.77 0.74 0.77 8,331 31 10,981
01/09/2025 0.77 0.76 0.77 38 2 50
31/08/2025 0.77 0.77 0.77 77 1 100
28/08/2025 0.78 0.76 0.77 13,018 11 17,103
27/08/2025 0.78 0.76 0.78 1,853 18 2,401
26/08/2025 0.78 0.75 0.77 929 10 1,220
25/08/2025 0.75 0.70 0.75 10,823 36 14,686
21/08/2025 0.72 0.70 0.72 843 8 1,200
19/08/2025 0.73 0.70 0.73 740 5 1,050
18/08/2025 0.73 0.73 0.73 73 1 100
17/08/2025 0.72 0.72 0.72 175 2 243
14/08/2025 0.73 0.72 0.72 186 3 257
13/08/2025 0.73 0.71 0.72 1,323 8 1,850
12/08/2025 0.74 0.70 0.73 2,361 19 3,273
11/08/2025 0.72 0.71 0.71 2,912 18 4,057
10/08/2025 0.73 0.72 0.72 3,679 24 5,059
07/08/2025 0.70 0.68 0.70 8,241 43 11,819
Date High Low Closing Value Traded No. of Trans No. of Shares
04/05/2025 0.71 0.68 0.68 800 11 1,172
27/04/2025 0.68 0.68 0.68 1 1 1
20/04/2025 0.69 0.65 0.66 3,266 23 4,952
06/04/2025 0.69 0.65 0.69 711 10 1,033
23/03/2025 0.70 0.64 0.69 8,279 17 12,815
16/03/2025 0.68 0.68 0.68 41 3 61
09/03/2025 0.69 0.69 0.69 138 1 200
23/02/2025 0.71 0.67 0.70 611 8 882
16/02/2025 0.71 0.67 0.71 206 8 301
09/02/2025 0.71 0.68 0.71 4,673 21 6,657
02/02/2025 0.72 0.70 0.71 6,728 23 9,449
26/01/2025 0.75 0.74 0.75 37 2 50
19/01/2025 0.75 0.72 0.75 76 3 105
12/01/2025 0.77 0.72 0.72 2,469 18 3,354
05/01/2025 0.77 0.70 0.77 6,644 21 9,185
29/12/2024 0.72 0.69 0.70 1,106 9 1,587
15/12/2024 0.73 0.71 0.73 2,089 14 2,933
08/12/2024 0.71 0.71 0.71 104 1 147
01/12/2024 0.74 0.71 0.74 1,795 9 2,493
24/11/2024 0.73 0.72 0.72 514 4 705
Date High Low Closing Value Traded No. of Trans No. of Shares
02/01/2024 0.97 0.85 0.90 42,029 165 45,158
03/12/2023 0.95 0.88 0.90 11,448 67 12,462
01/11/2023 0.93 0.78 0.93 29,553 205 35,142
01/10/2023 0.94 0.76 0.82 72,224 387 84,258
03/09/2023 1.05 0.90 0.91 24,350 171 25,459
01/08/2023 1.03 0.88 0.99 26,763 156 29,003
02/07/2023 1.17 1.04 1.04 25,188 147 22,648
04/06/2023 1.20 1.13 1.14 33,537 167 29,064
01/05/2023 1.30 1.09 1.20 957,771 308 821,667
02/04/2023 1.26 1.09 1.14 60,988 126 49,998
01/03/2023 1.27 1.17 1.25 82,011 254 67,602
01/02/2023 1.49 1.17 1.21 382,499 621 292,641
02/01/2023 1.37 1.14 1.24 55,707 176 44,706
01/12/2022 1.40 1.26 1.39 80,312 141 60,957
01/11/2022 1.35 1.17 1.32 774,091 277 626,015
02/10/2022 1.35 1.17 1.23 216,560 234 174,564
01/09/2022 1.53 1.31 1.37 62,213 156 44,685
01/08/2022 1.77 1.49 1.58 496,704 698 301,653
03/07/2022 1.63 1.15 1.60 1,780,241 1,680 1,252,956
01/06/2022 1.22 1.07 1.17 907,248 1,113 795,891