Menu

NATIONAL ALUMINIUM INDUSTRIAL Historical

Loading data
High Low
Performance Indicators 22/10/2025
MarketSecond
High Price0.77
Last Closing0.76
No. of Transactions8
SectorMining and Extraction Industries
Low Price0.74
Opening Price0.76
No. of Shares5,711
Div0.00
Change0.01
Closing Price0.77
Average Price0.75
P/EN
Value Traded4,292

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
06/08/2025 0.68 0.66 0.67 2,785 13 4,150
05/08/2025 0.65 0.64 0.65 186 2 288
04/08/2025 0.65 0.64 0.64 185 6 286
03/08/2025 0.66 0.64 0.66 1,125 9 1,750
31/07/2025 0.64 0.64 0.64 291 3 455
30/07/2025 0.67 0.65 0.65 172 3 259
27/07/2025 0.67 0.66 0.67 100 2 150
23/07/2025 0.67 0.64 0.67 288 4 446
22/07/2025 0.67 0.64 0.67 2,315 15 3,529
21/07/2025 0.67 0.64 0.67 2,601 14 4,041
20/07/2025 0.67 0.67 0.67 34 1 50
17/07/2025 0.66 0.65 0.66 261 6 400
16/07/2025 0.68 0.66 0.68 45 3 67
15/07/2025 0.68 0.65 0.68 50 3 75
14/07/2025 0.68 0.66 0.66 3,384 14 5,114
10/07/2025 0.69 0.66 0.69 823 6 1,203
08/07/2025 0.68 0.68 0.68 10 1 15
07/07/2025 0.69 0.68 0.69 533 4 775
06/07/2025 0.68 0.66 0.68 502 6 756
03/07/2025 0.65 0.65 0.65 691 7 1,063
Date High Low Closing Value Traded No. of Trans No. of Shares
17/11/2024 0.76 0.74 0.74 2,463 26 3,320
10/11/2024 0.77 0.74 0.74 843 8 1,125
03/11/2024 0.77 0.74 0.74 2,515 20 3,350
27/10/2024 0.87 0.74 0.76 18,555 113 23,729
20/10/2024 0.82 0.72 0.82 9,172 75 11,740
13/10/2024 0.73 0.71 0.72 1,009 13 1,393
06/10/2024 0.69 0.69 0.69 173 1 250
29/09/2024 0.70 0.70 0.70 477 6 682
22/09/2024 0.73 0.70 0.71 1,143 15 1,625
15/09/2024 0.73 0.69 0.72 2,604 30 3,655
08/09/2024 0.73 0.70 0.73 517 9 725
01/09/2024 0.74 0.70 0.72 7,744 40 10,794
25/08/2024 0.75 0.73 0.75 5,002 34 6,763
18/08/2024 0.76 0.74 0.74 1,788 10 2,406
11/08/2024 0.78 0.73 0.76 1,848 27 2,477
04/08/2024 0.80 0.73 0.77 3,182 20 4,294
28/07/2024 0.81 0.77 0.77 8,722 46 11,136
21/07/2024 0.84 0.72 0.82 24,749 146 32,705
14/07/2024 0.81 0.74 0.74 2,541 26 3,368
08/07/2024 0.81 0.68 0.81 18,984 57 25,224
Date High Low Closing Value Traded No. of Trans No. of Shares
08/05/2022 1.17 1.06 1.13 767,914 632 700,352
03/04/2022 1.14 1.03 1.09 892,064 756 823,739
01/03/2022 1.13 1.02 1.07 1,327,894 1,248 1,233,396
01/02/2022 1.12 1.02 1.05 1,457,729 1,325 1,377,880
02/01/2022 1.20 1.03 1.10 3,590,597 3,172 3,214,454
01/12/2021 1.03 0.91 1.02 1,633,045 1,533 1,672,763
01/11/2021 1.06 0.86 0.93 2,364,498 1,884 2,459,144
03/10/2021 0.95 0.82 0.88 1,862,062 1,667 2,110,650
01/09/2021 0.86 0.76 0.84 996,244 997 1,229,851
01/08/2021 1.00 0.74 0.76 1,574,343 1,258 1,815,216
01/07/2021 1.01 0.88 0.92 1,169,026 833 1,254,983
01/06/2021 1.19 0.79 0.90 2,236,420 1,115 2,254,658
02/05/2021 1.23 1.05 1.20 3,634,531 1,318 3,170,905
01/04/2021 1.20 1.07 1.10 6,235,099 1,297 5,404,862
01/03/2021 1.18 1.05 1.11 4,626,915 1,259 4,133,535
01/02/2021 1.17 1.07 1.12 5,545,775 1,642 4,952,733
03/01/2021 1.08 0.94 1.08 4,894,563 2,190 4,787,882
01/12/2020 0.96 0.89 0.93 3,806,849 1,285 4,130,008
01/11/2020 0.96 0.75 0.92 5,730,459 1,767 6,786,660
01/10/2020 0.76 0.64 0.76 2,768,919 1,305 4,013,711