Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketFirst
High Price2.98
Last Closing2.92
No. of Transactions432
SectorUtilities and Energy
Low Price2.92
Opening Price2.92
No. of Shares816,097
Div4.16
Change0.05
Closing Price2.97
Average Price2.94
P/E12.95
Value Traded2,402,227

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
23/03/2025 2.45 2.42 2.42 1,171,835 224 481,289
20/03/2025 2.44 2.42 2.43 966,561 214 397,488
19/03/2025 2.44 2.42 2.44 873,929 216 359,647
18/03/2025 2.44 2.41 2.44 908,633 172 374,165
17/03/2025 2.45 2.42 2.44 976,361 228 400,609
16/03/2025 2.45 2.43 2.44 1,086,552 235 445,189
13/03/2025 2.45 2.42 2.43 904,818 232 370,906
12/03/2025 2.45 2.42 2.45 1,198,253 250 491,079
11/03/2025 2.45 2.42 2.45 787,742 211 323,884
10/03/2025 2.43 2.41 2.43 907,605 198 374,546
09/03/2025 2.43 2.41 2.42 1,403,031 217 580,487
06/03/2025 2.43 2.40 2.40 1,162,230 210 480,484
05/03/2025 2.44 2.38 2.43 1,032,778 266 430,420
04/03/2025 2.40 2.37 2.40 1,667,285 315 701,254
03/03/2025 2.40 2.36 2.37 1,946,715 312 816,762
02/03/2025 2.39 2.37 2.39 1,294,949 242 542,910
27/02/2025 2.46 2.37 2.38 1,745,919 394 722,376
26/02/2025 2.45 2.35 2.45 2,786,497 576 1,162,967
25/02/2025 2.37 2.34 2.36 1,579,935 262 670,360
24/02/2025 2.37 2.34 2.37 1,297,631 278 550,560
Date High Low Closing Value Traded No. of Trans No. of Shares
29/01/2023 2.51 2.39 2.46 2,715,622 1,070 1,102,979
22/01/2023 2.53 2.36 2.40 3,307,779 1,450 1,345,797
15/01/2023 2.56 2.34 2.51 8,188,628 2,775 3,317,137
08/01/2023 2.36 2.26 2.34 5,764,686 1,905 2,496,596
02/01/2023 2.31 2.20 2.26 3,532,913 1,394 1,561,501
26/12/2022 2.24 2.18 2.20 2,421,326 823 1,095,750
18/12/2022 2.24 2.11 2.21 2,796,326 1,077 1,284,346
11/12/2022 2.21 2.11 2.16 2,077,993 946 958,901
04/12/2022 2.14 2.07 2.14 1,126,625 566 535,667
27/11/2022 2.11 2.02 2.09 2,597,686 998 1,250,638
20/11/2022 2.04 1.98 2.03 551,672 409 275,618
13/11/2022 2.06 2.00 2.02 1,140,386 693 564,520
06/11/2022 2.04 1.92 2.01 1,153,123 697 580,010
30/10/2022 2.16 1.93 2.00 3,077,841 1,678 1,524,931
23/10/2022 2.23 2.10 2.16 2,340,095 1,165 1,088,939
16/10/2022 2.25 2.04 2.19 4,730,814 1,946 2,181,654
09/10/2022 2.17 1.93 2.05 5,527,147 2,100 2,678,921
02/10/2022 1.97 1.89 1.95 880,336 608 457,150
25/09/2022 2.02 1.94 1.95 1,380,596 853 702,218
18/09/2022 2.05 1.95 2.04 1,434,555 1,063 715,522
Date High Low Closing Value Traded No. of Trans No. of Shares
01/12/2013 3.35 3.21 3.26 520,655 317 159,422
03/11/2013 3.40 3.04 3.25 1,084,925 613 332,815
01/10/2013 3.40 2.77 3.19 1,411,417 999 437,470
01/09/2013 2.90 2.72 2.77 415,347 390 148,686
01/08/2013 3.04 2.61 2.77 296,869 281 103,943
01/07/2013 3.20 2.90 3.00 813,824 433 264,830
02/06/2013 3.36 3.14 3.14 890,729 455 272,874
01/05/2013 3.32 3.13 3.21 744,663 419 230,171
01/04/2013 3.59 3.13 3.14 3,492,603 1,002 1,030,162
03/03/2013 3.49 3.23 3.37 1,605,304 748 477,450
03/02/2013 3.39 3.24 3.26 1,122,751 478 338,128
02/01/2013 3.42 3.25 3.32 1,119,892 522 333,944
02/12/2012 3.34 3.13 3.34 1,224,090 591 376,132
01/11/2012 3.45 3.20 3.31 2,628,993 1,249 784,674
01/10/2012 3.22 2.84 3.22 1,165,707 541 386,825
02/09/2012 2.93 2.85 2.85 616,771 337 213,379
01/08/2012 2.96 2.78 2.87 1,104,667 414 383,536
01/07/2012 3.03 2.78 2.78 656,156 411 225,933
03/06/2012 3.03 2.70 2.93 698,843 519 242,279
01/05/2012 3.10 2.80 2.81 631,776 453 214,010