Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketSecond
High Price1.21
Last Closing1.21
No. of Transactions6
SectorCommercial Services
Low Price1.20
Opening Price1.21
No. of Shares2,800
Div4.16
Change-0.01
Closing Price1.20
Average Price1.21
P/E6.45
Value Traded3,387

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
25/09/2024 0.35 0.35 0.35 5,500 9 15,713
24/09/2024 0.35 0.35 0.35 805 5 2,300
23/09/2024 0.36 0.35 0.36 350 3 1,001
22/09/2024 0.36 0.35 0.36 589 6 1,684
19/09/2024 0.36 0.35 0.36 141 4 402
18/09/2024 0.35 0.35 0.35 2,636 12 7,530
17/09/2024 0.36 0.35 0.35 2,531 7 7,059
15/09/2024 0.37 0.36 0.36 524 5 1,456
12/09/2024 0.37 0.36 0.36 10,316 35 28,238
11/09/2024 0.36 0.35 0.36 22 2 60
09/09/2024 0.36 0.35 0.36 1,557 4 4,416
08/09/2024 0.36 0.35 0.36 6,538 16 18,577
05/09/2024 0.36 0.35 0.35 1,436 7 4,101
04/09/2024 0.35 0.34 0.35 6,120 22 17,488
03/09/2024 0.35 0.34 0.34 327 7 949
02/09/2024 0.35 0.34 0.35 431 5 1,269
01/09/2024 0.35 0.34 0.34 662 3 1,942
29/08/2024 0.35 0.34 0.35 391 6 1,148
28/08/2024 0.35 0.34 0.34 12,880 28 37,573
27/08/2024 0.35 0.33 0.35 8,807 24 25,432
Date High Low Closing Value Traded No. of Trans No. of Shares
13/03/2022 0.30 0.28 0.29 4,246 28 14,653
06/03/2022 0.30 0.29 0.30 1,607 10 5,498
27/02/2022 0.30 0.29 0.29 3,809 28 12,920
20/02/2022 0.32 0.29 0.29 13,669 51 45,495
13/02/2022 0.32 0.31 0.32 2,809 14 9,048
06/02/2022 0.32 0.31 0.32 1,523 10 4,900
30/01/2022 0.32 0.31 0.32 16,338 42 52,660
23/01/2022 0.32 0.31 0.32 6,264 14 19,794
16/01/2022 0.33 0.31 0.33 32,761 72 103,318
05/12/2021 0.32 0.31 0.31 637 5 2,010
28/11/2021 0.32 0.31 0.32 8,439 13 27,190
21/11/2021 0.32 0.31 0.32 6,870 29 22,125
14/11/2021 0.33 0.31 0.31 15,114 57 47,767
07/11/2021 0.32 0.30 0.32 36,243 93 117,429
31/10/2021 0.32 0.31 0.31 12,556 48 40,400
24/10/2021 0.32 0.31 0.32 1,169 7 3,670
17/10/2021 0.33 0.31 0.32 9,842 45 30,760
10/10/2021 0.33 0.32 0.33 4,288 16 13,398
03/10/2021 0.33 0.32 0.32 2,582 13 8,069
26/09/2021 0.33 0.31 0.32 1,812 15 5,695
Date High Low Closing Value Traded No. of Trans No. of Shares
02/10/2011 0.50 0.44 0.45 73,964 238 161,072
04/09/2011 0.52 0.44 0.46 76,424 274 159,661
01/08/2011 0.56 0.46 0.46 106,577 289 213,397
03/07/2011 0.61 0.54 0.55 783,444 653 1,364,162
01/06/2011 0.62 0.54 0.55 2,006,812 1,064 3,381,323
02/05/2011 0.65 0.57 0.61 2,679,010 1,836 4,333,424
03/04/2011 0.60 0.47 0.57 1,550,002 1,611 2,779,784
01/03/2011 0.50 0.40 0.50 532,917 965 1,185,114
01/02/2011 0.41 0.36 0.40 239,863 540 627,837
02/01/2011 0.43 0.38 0.41 148,389 446 361,529
01/12/2010 0.44 0.40 0.40 186,894 461 442,996
01/11/2010 0.47 0.41 0.43 256,683 606 578,189
03/10/2010 0.47 0.41 0.42 674,449 493 1,597,343
01/09/2010 0.53 0.45 0.46 561,029 977 1,126,183
01/08/2010 0.48 0.41 0.47 356,684 806 809,581
01/07/2010 0.45 0.41 0.43 127,124 414 297,131
01/06/2010 0.46 0.41 0.41 137,219 448 315,790
02/05/2010 0.52 0.43 0.44 337,772 704 701,393
01/04/2010 0.57 0.48 0.52 1,711,615 1,837 3,244,013
01/03/2010 0.53 0.41 0.49 2,506,687 2,671 5,215,964