Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketSecond
High Price1.21
Last Closing1.21
No. of Transactions6
SectorCommercial Services
Low Price1.20
Opening Price1.21
No. of Shares2,800
Div4.16
Change-0.01
Closing Price1.20
Average Price1.21
P/E6.45
Value Traded3,387

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
15/07/2024 0.32 0.30 0.31 92 3 299
14/07/2024 0.31 0.31 0.31 248 1 800
11/07/2024 0.32 0.31 0.32 193 4 621
10/07/2024 0.32 0.31 0.32 843 5 2,720
09/07/2024 0.32 0.31 0.32 1,070 10 3,450
08/07/2024 0.32 0.30 0.32 7,898 29 25,958
04/07/2024 0.31 0.30 0.31 183 2 610
03/07/2024 0.31 0.30 0.31 122 5 401
01/07/2024 0.31 0.30 0.31 707 8 2,353
30/06/2024 0.31 0.30 0.31 900 8 2,997
26/06/2024 0.31 0.30 0.31 206 4 684
25/06/2024 0.31 0.31 0.31 475 4 1,532
24/06/2024 0.32 0.31 0.32 931 3 3,004
13/06/2024 0.32 0.31 0.32 1,531 5 4,937
12/06/2024 0.31 0.31 0.31 823 6 2,655
11/06/2024 0.32 0.31 0.31 882 7 2,844
05/06/2024 0.32 0.31 0.32 2,388 11 7,703
02/06/2024 0.32 0.32 0.32 1,281 5 4,002
30/05/2024 0.32 0.31 0.31 6,208 18 20,025
29/05/2024 0.32 0.31 0.32 778 5 2,510
Date High Low Closing Value Traded No. of Trans No. of Shares
02/05/2021 0.36 0.35 0.35 14,398 30 40,850
25/04/2021 0.37 0.36 0.37 22,508 46 61,813
18/04/2021 0.36 0.33 0.36 24,866 57 70,268
12/04/2021 0.36 0.34 0.34 32,728 37 94,050
04/04/2021 0.37 0.37 0.37 93 2 250
28/03/2021 0.38 0.36 0.38 24,408 43 66,861
21/03/2021 0.38 0.36 0.36 43,273 69 116,245
14/03/2021 0.38 0.36 0.38 52,887 91 144,115
07/03/2021 0.37 0.36 0.37 24,280 30 66,960
28/02/2021 0.38 0.37 0.37 44,277 39 118,893
21/02/2021 0.38 0.36 0.38 36,413 46 98,474
14/02/2021 0.39 0.36 0.37 65,842 84 177,105
07/02/2021 0.38 0.36 0.38 106,583 171 285,494
31/01/2021 0.37 0.35 0.37 42,722 69 118,886
24/01/2021 0.36 0.35 0.35 17,968 36 51,331
17/01/2021 0.36 0.35 0.35 17,982 49 51,361
10/01/2021 0.36 0.35 0.36 64,864 95 185,277
03/01/2021 0.35 0.33 0.35 46,897 72 138,981
27/12/2020 0.33 0.31 0.33 20,397 56 63,752
20/12/2020 0.32 0.31 0.31 17,645 26 56,729
Date High Low Closing Value Traded No. of Trans No. of Shares
01/06/2008 1.10 0.95 0.98 1,744,137 2,203 1,713,493
04/05/2008 1.09 0.94 0.99 1,031,532 1,541 1,018,434
01/04/2008 1.06 0.93 0.94 671,992 1,025 689,627
02/03/2008 1.14 0.92 1.07 2,012,510 2,023 1,909,578
02/02/2008 1.15 1.04 1.04 1,607,374 1,775 1,470,591
02/01/2008 1.15 1.05 1.09 1,614,870 1,789 1,467,804
02/12/2007 1.15 1.07 1.12 910,411 1,029 813,558
01/11/2007 1.39 1.11 1.13 4,631,937 3,775 3,731,262
01/10/2007 1.34 1.11 1.34 6,238,222 4,566 5,150,452
02/09/2007 1.20 1.09 1.11 2,249,599 2,324 1,966,550
01/08/2007 1.26 1.12 1.14 3,296,034 2,952 2,802,245
01/07/2007 1.34 1.17 1.19 4,463,892 4,035 3,539,684
03/06/2007 1.33 1.18 1.18 2,899,580 3,319 2,289,287
01/05/2007 1.50 1.22 1.29 12,707,388 8,114 9,328,346
01/04/2007 8.34 7.93 8.08 1,503,121 791 185,438
01/03/2007 8.60 6.70 8.11 4,522,537 1,922 594,259
01/02/2007 7.15 6.18 7.00 1,138,844 890 171,064
07/01/2007 7.29 6.10 7.08 1,316,770 980 192,502
03/12/2006 7.24 6.02 6.49 460,514 367 71,062
01/11/2006 8.00 6.70 6.82 1,466,303 892 194,955