Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketSecond
High Price0.46
Last Closing0.44
No. of Transactions68
SectorReal Estate
Low Price0.43
Opening Price0.43
No. of Shares106,231
Div0.00
Change0.02
Closing Price0.46
Average Price0.45
P/E98.61
Value Traded47,666

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
27/05/2025 0.36 0.35 0.35 89,224 39 254,669
26/05/2025 0.36 0.35 0.36 2,355 2 6,728
22/05/2025 0.36 0.36 0.36 4,080 12 11,334
21/05/2025 0.37 0.36 0.37 10,620 16 29,500
20/05/2025 0.37 0.36 0.37 20,401 22 56,670
19/05/2025 0.36 0.36 0.36 49,069 25 136,302
18/05/2025 0.37 0.36 0.37 86,459 42 239,526
15/05/2025 0.37 0.37 0.37 49,442 55 133,626
14/05/2025 0.38 0.36 0.38 64,694 56 174,960
13/05/2025 0.37 0.36 0.37 51,108 30 140,574
12/05/2025 0.37 0.36 0.37 82,855 71 227,532
11/05/2025 0.37 0.36 0.37 41,730 29 115,888
08/05/2025 0.37 0.36 0.37 175,025 168 474,584
07/05/2025 0.37 0.35 0.37 132,727 92 368,975
06/05/2025 0.36 0.35 0.36 7,410 7 20,588
05/05/2025 0.36 0.35 0.36 1,131 2 3,147
04/05/2025 0.36 0.34 0.36 56,764 33 163,294
30/04/2025 0.35 0.34 0.35 8,654 15 25,217
29/04/2025 0.35 0.34 0.35 33,323 47 95,210
27/04/2025 0.35 0.34 0.35 8,101 10 23,326
Date High Low Closing Value Traded No. of Trans No. of Shares
05/11/2023 0.15 0.14 0.15 5,667 48 39,105
29/10/2023 0.15 0.14 0.15 17,687 37 118,989
22/10/2023 0.16 0.14 0.15 16,308 25 109,389
15/10/2023 0.16 0.15 0.16 2,729 22 18,184
08/10/2023 0.16 0.15 0.16 32,388 93 215,819
01/10/2023 0.16 0.15 0.16 30,068 50 193,769
24/09/2023 0.16 0.15 0.16 31,430 63 206,765
17/09/2023 0.16 0.15 0.16 5,425 40 34,527
10/09/2023 0.16 0.15 0.16 34,657 41 218,896
03/09/2023 0.16 0.15 0.16 18,766 36 118,421
27/08/2023 0.16 0.15 0.16 43,375 65 285,743
20/08/2023 0.16 0.15 0.16 81,601 90 540,934
13/08/2023 0.17 0.15 0.16 11,040 58 69,271
06/08/2023 0.17 0.15 0.17 7,084 38 43,652
30/07/2023 0.17 0.15 0.17 29,899 54 186,871
23/07/2023 0.17 0.15 0.17 90,951 101 549,112
16/07/2023 0.17 0.15 0.17 86,290 71 538,423
09/07/2023 0.17 0.16 0.17 57,189 112 350,931
02/07/2023 0.16 0.15 0.16 43,016 68 269,398
25/06/2023 0.16 0.15 0.16 27,632 56 174,371
Date High Low Closing Value Traded No. of Trans No. of Shares
02/04/2017 0.46 0.42 0.43 1,162,798 507 2,624,956
01/03/2017 0.49 0.45 0.46 1,968,689 672 4,255,100
01/02/2017 0.49 0.46 0.46 1,106,442 370 2,364,872
02/01/2017 0.50 0.45 0.48 1,902,067 826 3,984,024
01/12/2016 0.53 0.46 0.46 1,962,560 767 3,973,724
01/11/2016 0.52 0.47 0.49 1,197,284 681 2,421,453
03/10/2016 0.55 0.45 0.50 3,118,635 1,690 6,036,458
01/09/2016 0.51 0.45 0.46 1,744,775 581 3,662,724
01/08/2016 0.57 0.48 0.50 1,432,607 677 2,804,914
03/07/2016 0.57 0.50 0.55 1,320,804 556 2,503,415
01/06/2016 0.59 0.51 0.57 1,377,871 446 2,530,627
02/05/2016 0.61 0.54 0.56 735,100 445 1,278,992
03/04/2016 0.64 0.59 0.60 2,026,943 441 3,277,925
01/03/2016 0.69 0.59 0.60 2,463,022 751 3,835,027
01/02/2016 0.71 0.64 0.68 3,682,466 1,024 5,400,817
03/01/2016 0.73 0.66 0.67 2,636,781 1,116 3,806,798
01/12/2015 0.72 0.63 0.69 4,883,960 1,488 7,239,722
01/11/2015 0.70 0.55 0.65 3,429,504 1,578 5,428,795
01/10/2015 0.75 0.59 0.66 7,195,747 3,028 10,471,673
01/09/2015 0.67 0.49 0.59 4,034,134 1,861 7,108,546