Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketSecond
High Price0.46
Last Closing0.44
No. of Transactions68
SectorReal Estate
Low Price0.43
Opening Price0.43
No. of Shares106,231
Div0.00
Change0.02
Closing Price0.46
Average Price0.45
P/E98.61
Value Traded47,666

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
16/01/2025 0.17 0.16 0.17 28,226 23 168,471
15/01/2025 0.17 0.16 0.16 3,190 10 19,910
14/01/2025 0.17 0.17 0.17 17,638 28 103,752
13/01/2025 0.18 0.17 0.18 106,189 100 624,584
12/01/2025 0.17 0.16 0.17 4,753 9 29,332
09/01/2025 0.17 0.16 0.17 2,869 8 17,921
08/01/2025 0.17 0.16 0.17 16,684 30 102,214
07/01/2025 0.17 0.16 0.17 24,613 27 153,809
06/01/2025 0.17 0.16 0.16 33,166 34 207,270
05/01/2025 0.17 0.16 0.16 30,272 27 189,202
02/01/2025 0.17 0.15 0.16 10,088 32 63,029
31/12/2024 0.16 0.15 0.16 15,381 16 102,000
30/12/2024 0.16 0.15 0.16 10,762 14 68,200
29/12/2024 0.16 0.15 0.16 25,856 37 167,012
26/12/2024 0.16 0.15 0.16 8,703 13 58,010
24/12/2024 0.16 0.15 0.16 5,006 11 33,038
23/12/2024 0.16 0.15 0.16 1,029 6 6,860
22/12/2024 0.16 0.15 0.16 10,532 20 68,200
19/12/2024 0.17 0.16 0.16 32,954 59 205,679
18/12/2024 0.16 0.15 0.16 46,172 60 293,216
Date High Low Closing Value Traded No. of Trans No. of Shares
17/04/2022 0.17 0.16 0.17 75,728 96 452,299
10/04/2022 0.17 0.16 0.17 30,666 62 185,641
03/04/2022 0.17 0.16 0.17 77,188 67 467,593
27/03/2022 0.17 0.16 0.17 172,860 155 1,053,997
20/03/2022 0.17 0.16 0.17 45,773 53 276,671
13/03/2022 0.18 0.16 0.17 25,337 90 147,931
06/03/2022 0.18 0.16 0.18 49,198 96 288,788
27/02/2022 0.18 0.16 0.18 875,334 138 5,061,839
20/02/2022 0.18 0.16 0.18 288,200 278 1,741,354
13/02/2022 0.17 0.16 0.17 76,493 88 457,005
06/02/2022 0.17 0.16 0.17 131,255 117 818,893
30/01/2022 0.18 0.17 0.17 36,383 83 213,667
23/01/2022 0.18 0.17 0.17 59,793 94 351,581
16/01/2022 0.18 0.17 0.18 32,125 61 185,528
09/01/2022 0.19 0.17 0.18 55,515 105 310,697
02/01/2022 0.19 0.17 0.18 89,917 77 513,617
26/12/2021 0.19 0.17 0.18 123,910 141 684,502
19/12/2021 0.18 0.17 0.18 101,201 78 563,421
12/12/2021 0.19 0.18 0.19 38,721 99 215,086
05/12/2021 0.19 0.18 0.19 20,879 54 115,848
Date High Low Closing Value Traded No. of Trans No. of Shares
01/08/2010 0.70 0.47 0.51 21,681,663 6,219 38,612,034
01/07/2010 0.71 0.56 0.70 57,977,863 8,980 88,295,020
01/06/2010 0.72 0.59 0.61 37,715,318 8,125 55,520,575
02/05/2010 0.87 0.68 0.68 62,255,099 10,482 77,747,209
01/04/2010 0.92 0.74 0.84 171,636,215 21,697 207,384,013
01/03/2010 0.82 0.65 0.75 132,886,843 18,678 180,772,294
01/02/2010 0.67 0.51 0.66 29,856,296 6,313 49,950,814
03/01/2010 0.66 0.49 0.57 31,226,132 8,572 53,947,198
01/12/2009 0.61 0.44 0.47 21,411,814 7,680 40,318,364
01/11/2009 0.63 0.56 0.58 14,668,726 4,913 24,704,925
01/10/2009 0.69 0.55 0.58 12,655,536 5,983 20,670,235
01/09/2009 0.79 0.64 0.67 37,444,141 11,064 51,973,436
02/08/2009 0.67 0.55 0.64 14,521,595 5,550 23,783,756
01/07/2009 0.64 0.52 0.64 7,893,423 5,594 13,647,063
01/06/2009 0.79 0.60 0.60 11,806,020 6,000 16,610,025
03/05/2009 0.86 0.76 0.77 10,095,659 5,509 12,517,415
01/04/2009 0.91 0.82 0.84 44,993,608 14,318 51,955,849
01/03/2009 0.95 0.78 0.91 48,006,338 14,218 55,688,578
01/02/2009 0.93 0.66 0.82 30,276,101 12,065 37,125,188
04/01/2009 0.79 0.62 0.73 10,671,585 5,623 14,828,327