Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketSecond
High Price0.46
Last Closing0.44
No. of Transactions68
SectorReal Estate
Low Price0.43
Opening Price0.43
No. of Shares106,231
Div0.00
Change0.02
Closing Price0.46
Average Price0.45
P/E98.61
Value Traded47,666

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
17/12/2024 0.15 0.15 0.15 8,833 26 58,889
16/12/2024 0.16 0.15 0.16 15,319 20 102,126
15/12/2024 0.16 0.15 0.16 6,816 24 45,423
12/12/2024 0.15 0.14 0.15 23,932 46 161,578
11/12/2024 0.15 0.15 0.15 12,901 8 86,004
10/12/2024 0.16 0.15 0.16 5,950 27 39,658
09/12/2024 0.16 0.15 0.16 12,638 42 84,241
08/12/2024 0.16 0.15 0.16 21,759 23 145,058
05/12/2024 0.16 0.16 0.16 8,276 25 51,724
04/12/2024 0.17 0.16 0.17 7,256 29 45,336
03/12/2024 0.17 0.16 0.16 44,071 82 275,443
02/12/2024 0.18 0.17 0.17 227,985 250 1,303,654
01/12/2024 0.18 0.17 0.18 51,523 56 303,079
28/11/2024 0.17 0.16 0.17 41,760 80 260,644
27/11/2024 0.16 0.15 0.16 4,532 14 30,022
26/11/2024 0.17 0.15 0.16 24,511 33 155,044
24/11/2024 0.17 0.16 0.16 79,142 108 494,636
21/11/2024 0.17 0.16 0.17 116,156 91 690,549
20/11/2024 0.16 0.15 0.16 232,969 200 1,483,669
19/11/2024 0.15 0.14 0.15 6,629 26 47,190
Date High Low Closing Value Traded No. of Trans No. of Shares
28/11/2021 0.19 0.17 0.19 49,332 115 274,780
21/11/2021 0.19 0.18 0.19 50,652 112 281,282
14/11/2021 0.19 0.18 0.19 22,836 60 123,232
07/11/2021 0.19 0.18 0.18 38,339 64 209,958
31/10/2021 0.20 0.19 0.19 233,729 113 1,227,487
24/10/2021 0.21 0.19 0.19 165,918 225 847,774
17/10/2021 0.20 0.18 0.20 170,998 293 875,422
10/10/2021 0.20 0.18 0.19 448,126 422 2,434,133
03/10/2021 0.20 0.19 0.19 138,209 135 727,273
26/09/2021 0.20 0.18 0.20 129,679 163 678,633
19/09/2021 0.20 0.19 0.20 57,397 83 292,089
12/09/2021 0.20 0.19 0.20 89,269 140 466,839
05/09/2021 0.20 0.19 0.20 147,260 292 755,233
29/08/2021 0.22 0.19 0.21 644,121 577 3,104,473
22/08/2021 0.21 0.19 0.21 71,638 154 358,162
15/08/2021 0.21 0.19 0.20 90,266 146 454,079
08/08/2021 0.23 0.20 0.20 178,224 175 845,946
01/08/2021 0.24 0.22 0.23 86,709 134 389,437
25/07/2021 0.24 0.22 0.24 106,225 120 466,111
18/07/2021 0.23 0.23 0.23 4,428 16 19,254
Date High Low Closing Value Traded No. of Trans No. of Shares
01/12/2008 0.93 0.69 0.74 11,115,445 4,814 14,041,241
02/11/2008 1.44 0.86 0.92 10,887,734 5,672 9,341,173
05/10/2008 1.79 1.18 1.36 24,522,753 7,342 17,019,998
01/09/2008 2.14 1.72 1.81 27,216,421 6,369 14,080,392
03/08/2008 2.16 1.85 2.12 30,392,206 9,370 15,190,147
01/07/2008 2.27 1.98 2.03 17,862,243 6,056 8,437,453
01/06/2008 2.49 2.17 2.21 42,218,824 10,671 18,236,093
04/05/2008 2.27 2.17 2.19 15,883,151 4,805 7,163,859
01/04/2008 2.35 2.17 2.24 32,282,178 6,958 14,290,732
02/03/2008 2.45 2.15 2.23 40,707,435 8,150 18,057,775
02/02/2008 2.35 2.17 2.21 25,798,968 6,862 11,502,123
02/01/2008 2.65 2.25 2.31 54,030,584 8,961 22,010,276
02/12/2007 2.45 2.18 2.21 23,244,691 4,754 10,142,544
01/11/2007 2.83 2.38 2.39 27,262,731 6,002 10,318,747
01/10/2007 3.17 2.50 2.79 99,768,038 17,239 34,635,578
02/09/2007 2.55 2.35 2.54 27,813,302 6,005 11,299,962
01/08/2007 2.63 2.34 2.48 29,558,776 7,569 11,809,808
01/07/2007 2.62 2.19 2.41 58,135,843 12,683 23,909,422
03/06/2007 2.33 2.21 2.24 15,616,023 5,896 6,882,188
01/05/2007 2.36 2.15 2.32 34,095,094 10,529 14,888,361