Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketSecond
High Price0.46
Last Closing0.44
No. of Transactions68
SectorReal Estate
Low Price0.43
Opening Price0.43
No. of Shares106,231
Div0.00
Change0.02
Closing Price0.46
Average Price0.45
P/E98.61
Value Traded47,666

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
23/02/2025 0.35 0.34 0.35 14,250 23 41,640
20/02/2025 0.35 0.34 0.35 104,813 59 305,401
19/02/2025 0.34 0.33 0.34 184,104 203 541,629
18/02/2025 0.33 0.32 0.33 72,576 68 220,116
17/02/2025 0.32 0.30 0.32 51,633 57 164,447
16/02/2025 0.31 0.30 0.31 3,484 6 11,613
13/02/2025 0.31 0.30 0.31 3,891 9 12,969
12/02/2025 0.31 0.30 0.31 9,003 21 29,839
11/02/2025 0.30 0.30 0.30 17,909 17 59,698
10/02/2025 0.32 0.31 0.31 42,034 55 135,594
09/02/2025 0.32 0.32 0.32 14,484 8 45,261
06/02/2025 0.33 0.32 0.33 1,232 14 3,847
05/02/2025 0.34 0.32 0.33 12,123 27 36,549
04/02/2025 0.34 0.33 0.33 12,739 22 38,301
03/02/2025 0.34 0.33 0.34 13,044 40 39,522
02/02/2025 0.34 0.32 0.34 61,113 63 185,820
30/01/2025 0.33 0.32 0.33 6,146 24 19,207
29/01/2025 0.34 0.33 0.33 23,869 50 72,131
28/01/2025 0.34 0.33 0.33 9,685 45 29,255
19/01/2025 0.17 0.16 0.17 1,018 6 6,301
Date High Low Closing Value Traded No. of Trans No. of Shares
11/09/2022 0.17 0.16 0.17 28,277 69 176,104
04/09/2022 0.18 0.16 0.17 207,364 165 1,286,729
28/08/2022 0.17 0.16 0.17 34,182 52 201,304
21/08/2022 0.18 0.16 0.18 20,099 82 118,326
14/08/2022 0.18 0.17 0.18 80,127 170 461,602
07/08/2022 0.19 0.17 0.18 552,379 430 3,034,576
31/07/2022 0.18 0.16 0.18 120,171 103 709,045
24/07/2022 0.18 0.16 0.17 14,486 73 85,254
17/07/2022 0.18 0.17 0.17 64,173 128 377,469
13/07/2022 0.18 0.17 0.18 17,509 26 102,995
03/07/2022 0.19 0.17 0.18 50,577 91 287,513
26/06/2022 0.19 0.18 0.19 88,254 189 484,907
19/06/2022 0.19 0.17 0.19 96,673 204 530,336
12/06/2022 0.18 0.17 0.18 13,997 71 81,760
05/06/2022 0.19 0.17 0.18 59,879 94 332,862
29/05/2022 0.19 0.17 0.18 26,393 91 146,637
22/05/2022 0.19 0.18 0.18 42,206 81 234,343
15/05/2022 0.20 0.18 0.19 417,315 383 2,173,002
08/05/2022 0.19 0.17 0.19 160,548 199 915,864
24/04/2022 0.18 0.16 0.18 136,863 161 807,974
Date High Low Closing Value Traded No. of Trans No. of Shares
01/04/2012 0.27 0.23 0.24 861,391 666 3,496,719
01/03/2012 0.31 0.23 0.25 2,655,444 934 10,256,372
01/02/2012 0.39 0.28 0.29 919,008 767 2,782,217
02/01/2012 0.41 0.37 0.40 1,515,045 534 3,884,388
01/12/2011 0.43 0.39 0.42 2,428,043 760 5,908,873
01/11/2011 0.43 0.39 0.43 2,950,577 1,135 7,171,938
02/10/2011 0.43 0.32 0.43 3,469,223 1,226 9,342,389
04/09/2011 0.39 0.35 0.37 2,946,142 809 7,851,160
01/08/2011 0.38 0.34 0.37 1,228,212 617 3,354,450
03/07/2011 0.39 0.35 0.38 2,219,785 1,030 6,016,683
01/06/2011 0.41 0.35 0.37 8,395,221 1,552 22,342,274
02/05/2011 0.44 0.39 0.40 9,082,868 2,822 22,099,458
03/04/2011 0.46 0.37 0.42 13,938,013 3,786 32,780,248
01/03/2011 0.36 0.31 0.36 6,511,388 2,379 19,081,487
01/02/2011 0.41 0.30 0.31 6,453,880 2,593 17,942,904
02/01/2011 0.44 0.38 0.38 19,844,884 6,193 48,021,207
01/12/2010 0.49 0.40 0.40 14,809,329 4,545 33,364,972
01/11/2010 0.53 0.46 0.46 9,055,830 2,690 18,210,535
03/10/2010 0.58 0.50 0.51 12,898,011 3,535 23,955,190
01/09/2010 0.62 0.51 0.53 27,270,368 7,002 47,363,387